Name / Subject |  |
| Reference / Source |  |
| Notes |  |
|
Owl Tavern HISTORY SEE FILE CARD | | |
Miller, E. P. | Cloudman, Media Shelf | Promissory note to O.K. Cloudman |
Todd, Leo J. | Memorabilia, Media Shelf | business cards, attorney & various partners |
Ancestors in the Americas (Chinese) | Box E # 24 | Chinese in the Frontier West, a film by Loni Ding |
Woodbury, Alise | 1912 commencement program Box 11 C | |
Builders & Consumers Lumber Co. Fowler | 1962 4th July program | Rt 1 Box 213 GV |
Nevada City Garbage Service | 1962 July program | po Box 234 NC |
Schwartz, Kate (Stephens) | Alb. Box 1-3 | |
Davis, A. E. | BOX 36 - U | p. 8, Union; owner of Alison Ranch Mine |
Barringer, Donald | BOX 36 M | p. 21 |
Englebright W. H. | Black Box 12 | Zeibright stock certificate |
Rossen, Elaine E. | Box 1-C NCHS | NCHS commencement program, 1920 |
Archer, Florence | Box 10 - A | Letters and papers |
Rowe, William | Box 114 Family Bible | |
Rowe, John | Box 114-Family Bible | |
Snyder, Atherton B. | Box 12-G | |
Blue, Thomas P. | Box 127 | member Brooklyn Lodge #46 IOOF 7-20-1861 |
Matteson, E. E. | Box 136 | article by Robert Slyter |
Hing, Rose Mark | Box 136-A1 4 pg. 6 | |
French, Charles D. | Box 14-F | Receipt for $40 sent by Wells Fargo to Jane McGurk |
Wheeler and Rogers | Box 14-W 15 | Bullion Assay |
Hunt, R. M., Dr. | Box 140 | Daily Diaries |
Cloudman, Harold Caldwell | Box 141 | Legislature Year Books |
Thompson, John A. | Box 15-S | |
Sanford, Wallace J. | Box 15-U | |
Woodruff, Edward | Box 150 Roll5 v.14-16 pp5076-6354 | Roll 6 v.17-18 pp6355-7402 |
Woodruff, Edward | Box 150 Roll7 v. 19-21 pp7404-8750 | Roll 8 pp 8751 plus See index p.8751 |
Woodruff, Edward | Box 150 Sawyer decision microfilm | Roll 4 v.11-13 pp8321-5075 |
Elks Lodge, Grass Valley | Box 16-K | Mortgage Burning Celebration Program |
Lincoln, Abraham | Box 16-S pg. 201-202 | Independent article re 2-8-1978 |
Autry, William | Box 18 - L - R | 1852 Miner, Centerville |
Dorsey, Samuel P. | Box 18 Doc N | Stock certificate in Nevada Co. Cannery Assoc. |
Turkle, James William | Box 18 Doc. G (under Gardiner) | |
Apperson, Ruth Rous | Box 18 L-A | Letter 27 Nov 1964 re Apperson infant, Lone Grave |
Stuart, L. | Box 18-1 N 9 | North Bloomfield Gravel Mining Co. stocks |
Coombs, Manlie W. | Box 18-C (Letters) | Coombs Family letters 8-7-1963 |
Kohler, Theo N. | Box 18-Doc B | 167 shares; Blue Diamond Oil Co. |
Russel, Caleb | Box 18-Doc G | Under Gardiner |
Kohler, Theo N. | Box 18-Doc K | 500 shares in King Solomon Mine |
Dorsey, Samuel P. | Box 18-Doc M | Washington Mining Co. Stock Certificate |
Kohler, W. G. | Box 18-Doc N | 100 shares in New Eureka Cons. Mng. Co. |
Rogers & Wheeler | Box 18-Doc W | Bullion assay |
Riley, Tom O. | Box 18-H | Riley family letter 3-9-1975 |
Bell, Vincent George | Box 18-L-B | |
Dorsey, E. B. | Box 18-L-D | Mine Owner |
Rowe-Nivens Families | Box 18-L-H | letter from Esther Hartung re families |
Kallenberger, Mary | Box 18-L-K | letter from N.Bloomfield, 1947 re hanging in N.Co. |
Lester, Minnie (Minerva) | Box 18-L-P | grandaughter of Z.P.Davis, re Pelton Wheel |
Thomas, G. W. | Box 18-L-R | Early-day miner in Centerville |
Niles, Addison C. | Box 18-Mc | comments on death of |
Churchill, Wm. B. | Box 18-N | 3 North Bloomfield Gravel Mng. Stock Certs |
Dewey, J. H. | Box 18-N (11) | North Bloomfield Gravel Mining Co. |
De Bow, J. F. | Box 18-N (5) | N. Bloomfield Gravel Mining Stock |
Clark, R. S. | Box 18-N Doc 10 | N. Bloomfield Gravel Mining Stock |
Waite, Bertha | Box 18-S | Autographs, 1883 |
Tegler, C. E. | Box 18-T N.C.N.G.R.R. | Rembrances of working on the railroad |
Chapman, C. W. | Box 2 | Dental records dated back to 1889 & misc. |
Pryor, Marjorie | Box 2-(8) Lifestyles | Horses |
Foley, Doris | Box 25 | typed manuscript "The Pioneer Donner Monument" |
Vaughn, F.A. | Box 25-F P. 14 | |
Poore, George Elmer | Box 25-P | Elmer & George material |
Hieronimous, Simon | Box 29-D | death announcement card |
Pfieffer, Frank M. | Box 3-B H | Hulsman Ranch |
Delama, Harry | Box 3-B K | Culbertson Mines |
Hooton, Wm. | Box 3-B L | Liberty Quartz Mine |
daCunna, Joaquin da Souza da Cunna | Box 3-B M | Monfre |
Sargent, George C. | Box 3-B T | letter,ownership of claim,Jelah Placer Mine |
Paxquale, Isolta | Box 3-B W | Willow Valley Mines; Garibaldi; Isbita; New Constitut |
Tamm, Hertha (Voss) | Box 3-B-T | Tamm vs. Olson |
Tyrrell, James C. | Box 3-H | Hulseman Ranch |
Cunningham, G.W. | Box 32 C | |
Rosewall, marie | Box 32-G | School Librarians Record Book 1893+ |
Mitchell, Lyman | Box 32-M | Diary-1849,Transcription from original,plains cr |
Helling, Madelyn | Box 32-N | |
Oliver, G. D. | Box 32-O | Hobart Mills; interesting facts about his live |
Simpkins, William | Box 32-S | William simkins papers; Military papers |
Tully, Richard Walton, Jr. | Box 32-T | account of his writing career |
Snyder, Gary | Box 32-W | Interview: Western Slopes Connection #32 |
Zellerbach, Anthony | Box 32-Z | and the history of paper |
Niles, Mary | Box 34 | letters of Mary Searls |
Lukasha, Sue | Box 34-G, pg. 74-76 | social, environmental & political activist |
Read, Theophilus | Box 34-P | copy of letter written in 1857 from NC |
Simpkins, William | Box 35-H | |
Coughlan, John H. | Box 36 - U | The Union pg 20 |
Wyrsch, Judith J. | Box 36 M | p.27 Marriage book |
Baker, Ken | Box 36 M, p. 18 Marriage Book | |
Hainer, Gary Lee | Box 36 M, pg. 1 Marriage Book | |
Storm, William E. | Box 36 M, pg. 10 | Marriage book |
Gibson, Kenneth | Box 36 M, pg. 13 Marriage Book | |
Miller, Raymond D. | Box 36 M, pg. 7 Marriage Book | |
McCutcheon, R. G. | Box 36 Mc | Autobiography |
Crase, T. | Box 36- U, Pg. 18 | |
Dock, Choy Tong | Box 36-C | letter 10-24-1921 |
Hendy, Joshua | Box 36-E | dedication ceremony program |
Lowden, Spencer & Laurie | Box 36-L | Loudoun Castle, Scotland |
Schmidt, George & Veronica | Box 36-M | Mooney Flat Hotel |
Pelton, Lester | Box 36-P | Franklin Institute Journal |
Sheldon, Joel | Box 36-S | Sheldon Family Association |
Twain, Mark | Box 36-S Sierra-Sun Cent. | Twain; s dislike of Sec. 2, pg. 10 word "Tahoe" |
Taylor, M. C. | Box 36-U pg. 4 (Union) | Establsihed foundry in GV 1861 |
Dorsey, Theo. C. | Box 36-U pg. 6 The Union | |
Nilon, Frank T., Judge | Box 36-U, Union, pg. 12 | |
Tierney, John | Box 36-U, Union, pg. 19 | |
Moody, J. F. | Box 36-U, pg. 10 | The Union |
Rutherford, Frank M. | Box 36-U, pg. 10 The Union | |
Waggoner, Waldo W. | Box 36-U, pg. 12 | |
Schroeder, Henry Christian | Box 36-U, pg. 12 Union | |
Taaffe, Joe | Box 36-U, pg. 18 | Union |
Rule, Ben | Box 36-U, pg. 18 (Union) | |
Southern, Joseph | Box 36-U, pg. 7 | |
Wilder, John V. | Box 36-W | Family Collection |
Zook, Edgar T., Judge | Box 37 G | Idaho MD loan to GV Bullion Mine |
Crane, A.N., Mrs. | Box 4 1897 | |
Tully, J. B. | Box 4-1897 | Searl's letters,from Hillsburo, Sierra Co. |
Mogonigel, W. B. | Box 4-1898 | In Searl's letters dated 7-13-1898 |
Nevada, Emma | Box 40 | "Songs of Emma Nevada" sheet music |
Muller, Edward | Box 40, MUS-187-4 | "The Booklet" for piano |
Marker, Thomas | Box 41-I | Battle of Bloody Run |
MacBoyle, Errol | Box 41-L | photos of graves in Elmwood Cemetery |
Mining, Hydraulic Debris | Box 41-M Hydraulic Debris | State Anti-Debris Assoc. |
Stewart, William Morris | Box 41-S | biography |
Cook, Kellie | Box 42-G | pp 3-7 scholar- athelete |
Paine, Ruth Bock | Box 42-O Sec. E | |
Antonowitsch, Jack | Box 42-P | "Gold Country Personalities" The Union 23 Mar 1982 |
Friedrich, Carole | Box 42-P Section F/Union 3-30-1982 | 1st woman on NC Council, LAFCO, NID Board of Dir. |
Rogers, Edward | Box 42-R | Resolutions of respect/Knights of Columbus |
Doty, Marilyn | Box 42P Sec. G | |
Fetterly, Diane | Box 42P sec B/The Union 3-9-1982 | Gold Country Personalities |
Jeffery, Marie | Box 80 | from her estate, contains Foss, Uren, etc. |
Boardman, J. H. | Calling card Box 11-C | p. 49 Born in NC 7/19/1881 a son |
Martin, N. | Cloudman, Media Shelf | Promissory note to O.K. Cloudman |
Kistle, William | Deeds Bk 5, pg. 502/File 6-K | Missouri Canyon Water Right |
Dickson, Joseph Moore | Dickson Diaries, Media Shelf | Diaries: 1867, 1868, 1875, 1880, 1881, 1890 |
Pelton Water Wheel | FILE "P" - PELTON WATER WHEEL | contains various articles |
Western States Jewish History, April, 1990 | File "J" - JEWS OF NEVADA COUNTY | "The Weissbein Brothers of Grass Valley?." |
Nevada Theatre | File "N" Nevada Theatre | Reunion concert program, 1879 |
Dickson, J. M. | File "O"-C, 23, 36 | Diary of Jonathon Cobbold |
Power, Minerva Lester | File "P" | brief biography |
Pelton Water Wheel, The | File "P" PELTON WATER WHEEL | catalogs,1st, 3rd, 6th, 7th, 11th ed., 1890 - 1915 |
Tangential Water Wheels and Water Motors | File "W" - WATER WHEELS | Bulletin No. 114, Dec. 1908 |
Davis, Sarah | File 0-1, D | wife of Z. P. Davis |
Nevada, Emma | File 0-1, N | |
Parsons, Walter E. | File 1-2, pg. 72, 74, 99 | |
Searls and Searls | File 3 | Historical Society Special Bulletin 8-20-1972 |
Angelini, Tarquinio D. | File 3 - 37 | NCNG Pic |
Wadlow, Ben | File 3 pg. 97 | |
Flewellen, Will | File 3-13 | |
Goyne, May Martin | File 3-36 | |
Wilburn, William | File 3-37 | |
Jepsen, one of the J Boys | File 3-47 | |
Greenhorn Mining & Lumber Co. | File 3-B "T" | Tamm vs. Louis Voss |
Muller, Carl L. | File 3-B M | estate |
Sargent, George C. | File 3-B T | |
Goddard, George Henry | File 3-B-G | Map maker,surveyor,artist-Goddard's CA map, 1857 |
Tamm, Hertha (Voss) | File 3-B-T | vs. George e. Olsen |
Davidson, J. E. | File 3-D | Placer Mine, N. Bloomfield |
Giani, G. | File 3-G | lease: Between A. Giani & Harold Gleason |
Delama, Harry | File 3-K | vs. Saveta Kosich |
Jones, George Louis, Hon. | File 3-O | office statements |
Solaro vs. Chinese et al | File 3-S | |
Olsen, George T. | File 3-T | Hertha Tamm vs. George E. Olsen |
Webber, Elias | File 3-W | |
Crase, A.W. | File 4 - 3 | |
Wren, Clarence | File 4 - L | in Jenny Lind papers |
Woell, Clyde | File 4 - W | |
Powers, E. B. | File 4-F | Nominee for District Attorney, 1898 |
Miller, H. W. | File 4-K | vs. R. E. Steele |
Wilson, William M. | File 4-W | |
Finning, Bart | File 5-A | American Bar Mine |
Weissbein, Jacob | File 5-C | M. B. Church vs. Jacob Weisbein |
Holmes, A. M. | File 5-F | Joseph Fontz vs. Holmes |
Hussey, John | File 5-H | papers for John & Nora Hussey |
Curran, Valentine | File 6 | 6-C Sect. |
Anderson, G.A. | File 6 - A | Marriage to Nellie R. Shively, 12/22/1880 |
Baudin, J. P. | File 6 - B Sec. | Red Dog; Todds Valley Claims |
Cook, Edward J. | File 6 - C Sec | Life card |
Bullerman, H. (or Z) | File 6 - J Sec. | Quaker Hill; witness at Johnson wedding, 1880 |
Blundell, Caroline G. | File 6 - M Sec | Married Moses M. Metcalf, 2/11/1859 |
Bailey, Fannie | File 6 - O | Marriage to William Joseph Ogden, 29 Sep 1881 |
Bush, D. E. | File 6 B Sec. | 6-23-1880 |
Court, Sarah A. | File 6 D | marr to John W. Davis 5/7/1862 |
Davidge, Robert A. | File 6 D Sec. | assault on James Churchman, 1855 |
Bickford, Mary C. | File 6 P Sec | to Benjamin Peasley, 1/13/1877; marriage |
Bartholomew, Shirley Estelle | File 6 Sec B | Obituary; Quaker Hill |
Sneath, John | File 6 Sec S | Marriage to Kate Eddy 7-7-1863 |
Yager, Amelia | File 6 Sec V | Marriage to Louis Voss 1860 |
Wright, William | File 6 Sec W | life card |
Wright, Harriet | File 6 Sec W life card | married Jeremiah C. Green and William Wright |
Yates, William B. | File 6 Sec Y | Brick yard to William Kistle |
Bookey, S. | File 6 Sec. B | Mining Claims: Deeds, Bk. 10, p. 315 |
Velasco, Hanry | File 6 Sec.V | Marriage to Lucille King 1-15-1906 |
Wolford, Samuel | File 6 W | Marriage to nancy Mc Mullen |
Beaumont, Thomas | File 6, Sec. B | marriage to Arimiuta Jane Blackford 11-11-1856 |
Singley, Nicholas | File 6- S sec | |
Baldwin, Sarah A. | File 6- Sec. D | wife of photographer George D. Dornin |
Ware, James | File 6- W Sec. | Marriage to Tobiser Harris 3-22-1879 |
Aubens, Isiah | File 6-A | bought Peter Drunzer house 11-25-1861 at Red Dog |
Dick, Louisa R. | File 6-A sec. | Marriage to William Ashton, 5-13-1883 |
Bush, E. D. | File 6-B | Red Dog search for lost child |
Drynan, Clara (Burlingham) | File 6-B Sec. | marriage to Irwin Burlingham 10-23-1901 |
Begole, William A. | File 6-B Sec. Card 1-5 | |
Burnett, William | File 6-B Sect. | May 12, 1860(Red Dog) |
Taylor, J. F. | File 6-B sec. | bought Uncle Sam Mng. Claim 8-3-1868 |
Ott, Emma | File 6-B sec. see blasauf, John | Marriage to John Blasauf 6-19-1882 |
Curry, Abraham | File 6-C | Downieville, Nevada State, etc. |
Coleman, Edward | File 6-C Sec | marriage to Mary Louisa Norton 12-26-1865 |
Old Catholic Cem. G.V. 1976 | File 6-C Sec. | marriage to Ellen Green 7-29-1865 |
Crooms, Richard | File 6-C Sec. Card 2 | 1/3 interest in mng. Claims Deeds Book 2, pg. 240 |
Kern, Mary J. | File 6-C sec. | Marriage to Rasmus M. Cunningham 2-22-1883 |
Kimber, David | File 6-C sec. see card of Card, Oliver | in mine accident |
Duryea, David | File 6-D Sec. | sold 600 acres to Nevada Hydraulic Mng. Co., 1875 |
Duryea, William H. | File 6-D sec. | property exchanges |
McCulloch, Alice | File 6-D sec.(Dunster, George) | Marriage to Geo. W. Dunster, You Bet 8-8-1868 |
Elster, Alonzo | File 6-E Sec. | at You Bet twins, boy & girl born 9-18-1863 |
Essex, David L. | File 6-E sec. | describes fatal accident |
Fair, James | File 6-F Sec | Marriage to Nellie Merrow 5-24-1863 |
Fuller, B. F. | File 6-F Sec. | Marriage to Mrs. M. A. Maguire 2-24-1862 |
Forbes, H. K. | File 6-F sec | IOOF Life Card |
Fulweiler, J. M. | File 6-F sec. | Marriage to Mary Dunavart 7-30-1866 |
Maguire, M. A., Mrs. | File 6-F sec. (se B.F.Fuller) | Marriage to B.F.Fuller 2-24-1862 |
Fowler, Welcome | File 6-F section | |
Rondoni, Antone | File 6-G Sec. | Husband of Louise Morandi |
Greenwell, Stephen T. | File 6-G Sec. cards 1-3 | owned Birdseye Canyon Claims |
Gracey, Mary Rondoni | File 6-G Section | Husband: Allan Z. Gracey |
Grant, Rodrick | File 6-G sec | Marriage to Anna R. King 3-20-1892 |
Heydlauff, W. F. | File 6-G sec (Green, Jeremiah) | partnership on store 9-8-1859 |
Goodwin, J. S. (Jeremiah) | File 6-G sec, Cards 1,2,3 | Owned the Stehr Ditch |
Gregory, Wm. | File 6-G sec. | absconded w/funds from Jenny Lind Mine 8-31-1859 |
Johnson, Gustavus A. | File 6-G sec. Green, Jeremiah | |
Greenwood, Caleb | File 6-G sec. cards 1-3 | discoverer of gold in Washington |
Holzenbaker, O. C. F. | File 6-H Sec. | Marriage to Thecla Soehr 6-19-1867 |
House, F. J. | File 6-H sec | Marriage to Cecilia Plunkett 1-1-1862 |
Heydlauff, M. J. | File 6-H sec cards 1, 2 | Sardine Flat Claim 1/4 interest |
Hatch, Levi | File 6-H sec, cards 1, 2 | |
Mallory, M. L. | File 6-H sec. | Marriage to J. H. Hoad 12-27-1865 |
Hartsell, John | File 6-H sec. Cards 1,2,3,4 | shot in left hand |
Hodge, Frank | File 6-H sec. Nevada Transcript | Stabbed Chinese, 4-4-1863 |
Hosmer, H. B. | File 6-H sec. cards 1, 2 | a son in Little York 11-9-1860 |
Leeve, Hattie Estella | File 6-H sec.(Hepner, Frederick J.) | Marriage to Frederick John Hepner 11-24-1897 |
Leeve, William A. | File 6-H sec.(hepner, Frederick J.) | Witness at Hepner marriage 11-24-1897 |
Hussey, John | File 6-H sec./Transcript 11-16-1868 | Marriage to ellen Murphy 11-18-1862 at Red Dog |
Jordan, S. C. | File 6-J Sec. | Marriage to Augusta M. Horner 7-24-1879 |
Jones, James E. | File 6-J sec cards 1,2 | Born at you Bet 3-4-1867 to wife a daughter |
Jones, W. C., Dr. | File 6-J sec. | resident physician in dutch Flat, 1863 |
Culbertson, Elizabeth Kerr Poor | File 6-K Sec. | Marriage to Thomas Kendall 9-17-1857 |
Knowlton, N. W. | File 6-K sec | died 1-26-1878 |
Kistle, John | File 6-K sec, | |
Knox, John | File 6-K sec. | Bought mining claims 11-13-1860 |
Leeve, Cora | File 6-K sec. (Keskeys, Wm.) | witness at W. Keskey's wedding; resides Lowell Hill |
King, Mary Doran | File 6-K sec. Cards 1, 2 | wife of Wm. G. King, Red Dog |
Kistle, William | File 6-K sec/deeds Bk5, pg. 272 | Yankee Hill mining claims |
McAuley, Margaret | File 6-K sed see keeler, Arhtur | Marriage to Arthur Keeler 9-18-1860 |
Leeds, Felix | File 6-L Sec. | in shooting affray, 1861 |
Lupton, Richard | File 6-L sec | thought to be insane; resided Little York |
Lough, Mark | File 6-L sec. | |
Maltman, Oscar | File 6-M | Marriage to Hannah M. Newcomb 10-17-1853 |
Miller, William | File 6-M Sec | Marriage to Olive Wheeler 1-8-1863 |
Menteau | File 6-M Sec. | Suicide 10-9-1860 |
Van Tress, Josephine | File 6-M Sec. see mattison, E. F. | Marriage to e. f. Matteson 6-5-1870 |
Swift, Sarah | File 6-M sec | Marriage to Franklin T. Maguire 10-23-1859 |
Munson, Willard Loring | File 6-M sec. | Marriage to Elizabeth Searls 5-28-1859 |
Mitchell, James | File 6-M sed | Marriage to Ann T. Heckley 11-28-1861 |
McLeod, Joanna | File 6-MC sec | Hunts Hill |
McConnell, John | File 6-MC sec. | Constable; fatal shooting |
McLeod, Elizabeth | File 6-Mc Sec | Hunts Hill |
Cram, Julia | File 6-Mc Sec. | marriage to James McCartin 7-5-1878 |
Fifield, Hannah | File 6-Mc Sec.(Sumner McCausland) | Marriage to Sumner McCausland 4-15-1861 |
McLeod, Margaret | File 6-Mc sec | Hunts Hill |
McLeod, Malcolm, Jr. | File 6-Mc sec. | |
McLean, George D. | File 6-Mc sec. 5-28-1874 | |
McAuly, Thomas | File 6-Mc sed | Sold mining claim to Geo. H. Hilton |
Noyes, John A. | File 6-N sec | Marriage to Mary L. Williams 6-7-1874 |
Nichols, George W. (Nichell) | File 6-N sec. | Marriage to Louisa Sigwalt, 11-1-1859 |
Ogden, Albert King | File 6-O Sed | |
Ogden, William J. | File 6-O sec | Marriage to Fannie Bailey 9-29-1881 |
Cheesebro, Alex | File 6-P 381 | |
Price, Joseph | File 6-P Sec | Marriage to Honnora Feeley 9-3-1878 |
Peckham | File 6-P Sec. | Peckham Hotel 1854,Mill St., GV |
Poore, George Elmer | File 6-P sec | |
Peck, Charles M. | File 6-P sec Cards 1,2,3 | prop.exchange at Meadow lake, 1865 |
Price, Charles L. | File 6-P sec. | |
Aubens, Jane | File 6-R | marriage to Henry A. Robbins 1-1-1866 |
Rose, David | File 6-R Sec | to A.Neece & R.West, Browns Hill mng claim, 1862 |
Fisher, Mary E. | File 6-R Sec. | Marriage to Benjamin L. Remington, Red Dog |
Rowland, Jacob | File 6-R sec | Marriage to Mary (Bettie) E. West 11-2-1868 |
Robbins, Henry A. | File 6-R sec 2 cards | to J. Hartsell 1/2 int in mining claim |
Rigg, Turner B. | File 6-R sec 3 cards | |
Ramsey, James L. | File 6-R sec. | Marriage to Mary L. King 10-5-1887 |
Eddy, Kate | File 6-S (Sneath | marriage to John Sneath 7-7-1863 |
Smith, Peg Leg | File 6-S Sec | |
Stehr, Harriet E. | File 6-S Sec, card 10 | |
Shelley (Shelby), Joseph | File 6-S Sec. | Marriage to jennette Smith, You Bet 9-13-1864 |
Darling, G. K. | File 6-S Sec., Card 2 | Mortgage to Henry Stehr, 1861 |
Chapman, J. | File 6-S Sec., Stinchfield, Hiram | Res. Red Dog, died ship disaster 1857 |
Stehr, Harry | File 6-S card 9 | Mechanics Lien on house |
Stone, Jeremiah A. | File 6-S sec | Marriage to Annie M. Mallory 8-23-1864 |
Stuart, John D. | File 6-S sec, 2 cards | You Bet |
Spencer, William K. | File 6-S sec. | birth of a son, 1863 |
McKinnon, D. | File 6-S sec., card 2 | Mortgage to Henry Stehr, 1861 |
Zaff, Harriet A. | File 6-Sec B | Marriage to John P. Bourke 9-20-1860 |
Dornin, George D. | File 6-Sec D | married Sarah A. Baldwin |
Hunt, R. M., Dr. | File 6-Sec H | Life story |
Lambert, John | File 6-Sec L | 1st Adams Express Agent in GV |
Noble, Martin, Dr. | File 6-Sec N | Red Dog |
Ott, James J. | File 6-Sec O | |
Polmere, Robert | File 6-Sec P | married Lillie Beatrice Piper 9-30-1904 |
Quirk, William | File 6-Sec Q-2 cards | |
Strauss, Levi | File 6-Sec S | 2-story frame store, Meadow Lake, 1866 |
Williams, Edward | File 6-Sec S-9 cards | Transfer deed for sale of property |
Butterfield, Ruth | File 6-Sec T | Little York. Married E.Tompkins, July 30, 1854 |
Winn, William | File 6-Sec W | collected sidk benefits in 1928 |
Whiting, E. H. | File 6-Sec W. | Owned Empire Ditch, 1852 |
Hawkins, Mary A. | File 6-Sec Y | Marriage to John H. Yantz, 7-14-1854 |
Zaff, Harriet A. | File 6-Sec Z | applies for letters of administration 5-23-1860 |
Brown, William | File 6-Sec. B | Deer Creek Property |
Bush, Daniel E. | File 6-Sec.B | Waterworks supplied water to town of Red Dog |
Ralston, William C. | File 6-Sed R | land in You Bet and GV |
Turner, A. G. | File 6-T Sec | Marriage to Carrie W. Preble, 1859 |
Taylor, Benjamin | File 6-T Sec-2 | To John A. Npyes,Quaker Hill Property 2-9-1880 |
Timmons, John | File 6-T Sec. 8 cards | bought 1/7 int in Remington Ditch |
Turney, D. G., Dr. | File 6-T sec | Marriage to Olive P. Tweed, 3-31-1858 |
Twain, Mark | File 6-T sec, 3 cards | |
Townsend, C. C. | File 6-T sec. | GV marshall, 1861-1864 |
Bernatein, Emilie | File 6-V | marriage to Louis Voss, 3/30/1873 |
Victor, George | File 6-V Sec. | Marriage to Catherine Stich, 9-4-1868 |
Voss, Louis | File 6-V sec | Marriage to Emilie Berstein, 3-30-1873 |
Wilkinson, William | File 6-W 3 cards | Marriage to Emma Smith 11-17-1868 |
Williams, Edward | File 6-W Sec | sold mining ditch to John Timmons&Mathew Mills |
Damon, Susan | File 6-W Section | |
Weston, Henry | File 6-W sec | Marriage to Sarah K. Lord 5-21-1863 |
McMullen, Nancy | File 6-W sec (Wolford, Samuel) | Marriage to Samuel wolford 10-15-1879 |
Wallace, Thomas | File 6-W sec 2 cards | stabbed Sanford Chandler 10-7-1859 |
Winn, James | File 6-W sec-3 caards | mining claims on Middle Yuba River |
Walton, William | File 6-W sec. | Drowning accident 5-8-1907 |
West, Robert | File 6-W sec. 3 cards | Marriage to Anna E. Monday 4-25-1859 |
Kistle, Susanna | File 6-W sec. William Jacob Willis | Married William Jacob Willis 5-1-1861 |
Wheeler, Lewis | File 6-W sed | Hydraulic Gravel Mine |
Burgess, Thomas J. | File 6-Y Sec. | presided at Yantz wedding 7-14-1854 |
Wood, James | File 7 | Town S-2; Sweetland resident 1862 |
Hilton, George | File 7 Crime Section | Hold-up |
Buckman, Thomas M. | File 7 Ditch Sec. | Card 6 |
Union Ditch | File 7 Ditch Sec. Card 13 | |
Bennallack, Frank W. | File 7 G.V. Sec. O | Owl Saloon |
Bush, B. Sandord | File 7 GV Sec. D Cards 1, 17 | Grass Valley Lot 1852 |
Bennett, Joseph | File 7 Miners Sec. R1 | Meadow Lake Claim |
Wood, W.S. | File 7 Mines Sec. R.I. | Meadow Lake Claim |
Burt, Hiram | File 7 Mines Sec. card B5, 6 | Buckeye Hill Claims |
Easley's Bath House S P Easley | File 7 NC Sec E Searls Library | Broad St NC |
Brittiman, M. M. | File 7 Ranch Sec., Card 6 | Butterfly Ranch |
Wood, Benjamin | File 7 Town Sec - S 2 | Sweetland residence 1862 |
Wood, S.D. | File 7 Town section S-2 | Sweetland 1862 |
Wood, William B. | File 7 sawmill card #1 | owned Shingle Mill 1858 |
Williams, Ed | File 7, Crime Sec-Card I | Red Dog, 1860 |
Knox, Samuel | File 7, Ditch sec.-card 9 | Ditch ownership |
Brady, Alexander Buchanan | File 7, GV Sec B & M | Beatty House lot, 1866 |
Daniels, Ernest | File 7, GV, Sec M, Card 36 | G.V. property |
Bosworth, Nathan | File 7, GV-Sec M Card 13 | Grass Valley Lot 1862 |
Duryea, William D. | File 7, Mine Sec. Card R 12 | California Group Placer Mines |
Derham, John | File 7, Mine Sec., Card A 4 | Miners meeting at Remington Hill, 1855 |
Crittenden, D. | File 7, Mines Sec. Card R1 | Meadow Lake Claims |
Easley's Bath House; S.P.Easley | File 7, Sec E Searls Library | Estab. 1858 Broad St NC |
Bope, John | File 7, Stg. Stop Sec., 15 | built Plum Valley House, Allegheny Rd. Sierra Co. |
Stidger, James A. | File 7, Town Sec, Card N 4 | |
Arnstein, L. | File 7-Adjacent Counties | Dutch Flat, 1862 |
Chabot, Anthony | File 7-Adjacent Counties, S1 | Ditch & sawmill deals |
Schillianskey, William Frederick | File 7-Cemetery Section -18 | |
Demeurs, Mitchell | File 7-Crime Sec. Card 1 | Red Dog, 1860; Member IOOF at age 30 |
Hall, Charles R. | File 7-Crive Sec., Card 1 | resides Red Dog |
Roth, Daniel | File 7-Ditch Sec-card 16 | Filed notice on Iowa Ditch |
McCharles, Harrison | File 7-Ditch Sec. | ditch ownership |
Keon, William | File 7-Ditch sec-Card 16 | Filed notice on Iowa Ditch |
Frazer, William | File 7-Ditch sec. card 16 | filed notice of Iowa Ditch |
Easley, Samuel P. | File 7-G.V. Sec. E | Mill St. Property, 1861 |
Collins, Daniel S. | File 7-GV Sec D, Card (Delano, Alonzo) | Married Marietta Bennallack, 5-12-1894 |
Michael, A. | File 7-GV Sec M Cards 1,4,9 | Mill St.,GV lot |
Murphy, P. S. (Patrick) | File 7-GV Sec R cards 1, 28 | Richardson St. |
West, E. R. | File 7-GV Sec W | two-story brick store |
Brust, Jearold | File 7-GV Sec. 7 card 7 | Mill St. lot |
Murphy, P. S. (Patrick) | File 7-GV Sec.M | GV lot |
Parker, John | File 7-GV sec P | Grocery store at Neal & High St. |
Collins, Daniel S. | File 7-GV-Sec C | Main Street Property, 1890 |
Delano, Alonzo (Old Block) | File 7-GV-Sec D (16 cards) | |
Marchant, Rodney H. | File 7-GV-Sec D, card 12 | Main St. lot, 1879; |
Fuchs, H. J. | File 7-GV-Sec F, 3 cards | Grass Valley Grocer |
Gilman, J. P. | File 7-GV-Sec G | Lot 7, Block 13-GV |
Haywood, E. W. | File 7-GV-Sec H | GV property |
