Name / Subject |  |
| Reference / Source |  |
| Notes |  |
|
Abbay, J. N., Mrs. | 393.0 CEM | TRU-6 |
Abbott, Infant | 393.0 CEM | TRU-7 |
Abraham, Jacob | 393.0 CEM | LWH-70 |
Abraham, Minnie H. | 393.CEM | CCB-v2 p275 |
Acevido, Richele | 393.0 CEM | TRU-1 |
Adair, Maxine | 393.CEM | CCB-v2 p275 |
Adair, Maxine. | 393.0 CEM | LWH-92 |
Adamolli, Gusippe | 393.0 CEM | TRU-38 |
Adams, Ann | 393.0 CEM | TRU-27 |
Adams, C. M. | 393.CEM | CCB-v1 p65 |
Adams, Charles | 393.0 CEM | TRU-.16 |
Adams, Mart A. | 393.0 CEM | TRU-13 |
Adams, Mary | 393.CEM | CCB-v1 p11 |
Adams, Susan | 393.0 CEM | LWH-55 |
Adolph, H. G. | 393.0 CEM | TRU-26 |
Adolph, Hulda | 393.0 CEM | TRU-26 |
Ahlstrom, Frank C. | 393.0 CEM | TRU-9 |
Ainsworth, Roland Warthen? | 393.0 CEM | LWH-99 |
Ainsworth, Roland Worthen | 393.CEM | CCB-v2 p189 |
Alameda, Manuel S. | 393.CEM | CCB-v2 p275 |
Alderman, Catharine A. | 393.CEM | CCB-v1 p171 |
Alderman, Emily C. | 393.CEM | CCB-v1 p171 |
Alderman, Foster F. | 393.CEM | CCB-v1 p171 |
Alderman, Gillie G. | 393.CEM | CCB-v1 p61 |
Alderman, Rd. Samuel | 393.0 CEM | LWH-50 |
Alderman, Richard S. | 393.CEM | CCB-v1 p61 |
Alderman, Roger L. | 393.CEM | CCB-v1 p171 |
Alderman, Wallace | 393.CEM | CCB-v1 p171 |
Alexander, Charles W. | 393.CEM | CCB-v1 p11 |
Alexander, J. G. | 393.0 CEM | LWH-73 |
Alexson, Ann | 393.0 CEM | TRU-25 |
Alford, Alice | 393.CEM | CCB-v2 p275 |
Alford, Charles | 393.CEM | CCB-v2 p276 |
Allen, Charles | 393.CEM | CCB-v2 p276 |
Allen, Elizabeth F. | 393.0 CEM | TRU-3 |
Allen, Henry B. | 393.0 CEM | TRU-23 |
Allen, James | 393.0 CEM | TRU-3 |
Allen, Robert | 393.0 CEM | LWH-43 |
Allen, Thomas | 393.CEM | CCB-v1 p61 |
Allen, Waldo | 393.0 CEM | TRU-13 |
Allport, Laura | 393.CEM | CCB-v2 p247 |
Altburger, Gottlieb | 393.CEM | CCB-v2 p351 |
Alveres, Gregory | 393.CEM | CCB-v2 p247 |
Ames, Mary | 393.0 CEM | TRU-26 |
Ames, Mason B. | 393.0 CEM | TRU-26. |
Ames, P. | 393.0 CEM | TRU-26 |
Anaya, Epamania | 393.0 CEM | TRU-16, |
Anderhalden, Sarah | 393.0 CEM | TRU-22 |
Anderson, Addie | 393.0 CEM | PAT-33 |
Anderson, Bob | 393.0 CEM | TRU-22 |
Anderson, Chris | 393.0 CEM | PAT-33 |
Anderson, Eric A. | 393.0 CEM | TRU-24 |
Anderson, Gunder | 393.0 CEM | TRU-19 |
Anderson, Hank | 393.0 CEM | PAT-33 |
Anderson, Henry O. | 393.0 CEM | TRU-31 |
Andren, Axel R. | 393.CEM | CCB-v2 p189 |
Andren, Ella S. Lewis | 393.CEM | CCB-v2 p189 |
Andrenacci, Joan Francis | 393.CEM | CCB-v2 p189 |
Andrenacci. John Francis | 393.0 CEM | LWH-101 |
Andrews, John F. | 393.0 CEM | TRU-32 |
Andrich, George | 393.0 CEM | TRU-4 |
Andrich, V.M | 393.0 CEM | TRU-4 |
Anners, Jennie | 393.0 CEM | PAT-16 |
Anners, Jennie R. | 393.CEM | CCB-v1 p171 |
Antone, | 393.0 CEM | TRU-16 |
Argall, James | 393.0 CEM | LWH-43 |
Argall, Samuel | 393.0 CEM | LWH-55 |
Armer, Harrison | 393.CEM | CCB-v2 p215 |
Armstrong, John | 393.CEM | CCB-v2 p319 |
Arnold, J.G. | 393.0 CEM | TRU-32 |
Ashton, | 393.0 CEM | TRU-1 |
Ashton, Arthur | 393.0 CEM | TRU-2 |
Ashton, Chester | 393.0 CEM | TRU-1 |
Ashton, R.A. | 393.0 CEM | TRU-1 |
Atkins, William | 393.0 CEM | TRU-37 |
Aubens, Isaiah | 393.CEM | CCB-v2 p247 |
Aubens, Jane | 393.0 CEM | PAT-33 |
Ault, William C. | 393.CEM | CCB-v2 p276 |
Avery, Isaac A. | 393.CEM | CCB-v2 p247 |
Avery, Isaac A.. | 393.0 CEM | LWH-79 |
Ayers, Ed (or E.D.) | 393.0 CEM | PAT-59 |
Ayres, Ed | 393.CEM | CCB-v1 p1 |
Ayres, Ed. | 393.0 CEM | LWH-69 |
Bachelder, M. | 393.0 CEM | TRU-1 |
Backwell, Edward, Dr. | 393.0 CEM | LWH-77 |
Bailey, David | 393.CEM | CCB-v2 p248 |
Baker, Agnes | 393.0 CEM | LWH-74 |
Baker, Alma G. | 393.CEM | CCB-v2 p276 |
Baker, Josephine | 393.0 CEM | LWH-74 |
Baker, Laurena Marzen | 393.0 CEM | TRU-5 |
Baker, Sherman | 393.0 CEM | TRU-14 |
Balch, Edna B. | 393.0 CEM | LWH-87 |
Balch, Edna E. | 393.CEM | CCB-v2 p277 |
Balch, Elizabeth | 393.CEM | CCB-v2 p277 |
Balch, Johnnie | 393.0 CEM | LWH-88 |
Balch, Johnny | 393.CEM | CCB-v2 p277 |
Baldwin, A. | 393.0 CEM | TRU-10 |
Baldwin, E. | 393.0 CEM | TRU-12 |
Baldwin, Giles W. | 393.CEM | CCB-v1 p41 |
Baldwin, Ida | 393.0 CEM | PAT-33 |
Bandur, Andro | 393.0 CEM | TRU-31 |
Bandur, Lillian | 393.0 CEM | TRU-26 |
Baptist, Alphonse | 393.0 CEM | PAT-33 |
Bardoli, Batista | 393.0 CEM | TRU-34 |
Bare, Emanuel J. | 393.0 CEM | LWH-52 |
Barfield, Charles | 393.0 CEM | TRU-18 |
Barker, H. J. | 393.CEM | CCB-v1 p61 |
Barker, Wm. C. | 393.CEM | CCB-v2 p235 |
Barker, Wm. C. Mrs. - nee Lucy Gear | 393.CEM | CCB-v2 p248 |
Barker, Wm. C., Mrs. | 393.0 CEM | LWH-78 |
Barlore, Samuel | 393.CEM | CCB-v1 p61 |
Barlow, John H. | 393.0 CEM | LWH-73 |
Barnes, John F. | 393.CEM | CCB-v1 p11 |
Barnes, Louise | 393.CEM | CCB-v1 p11 |
Barnes, Sarah Ann | 393.CEM | CCB-v1 p11 |
Barnes, Willard S. | 393.CEM | CCB-v1 p11 |
Barnhart, George W. | 393.0 CEM | TRU-28 |
Barnum, (boy) | 393.CEM | CCB-v2 p319 |
Barnum, B. | 393.0 CEM | PAT-26 |
Barnum, W.H., Mrs. | 393.0 CEM | TRU-3 |
Barnum, boy | 393.0 CEM | LWH-102 |
Barry, Rd | 393.0 CEM | LWH-39 |
Barteldo, Antonio | 393.0 CEM | PAT-33 |
Bartley, James | 393.0 CEM | TRU-3 |
Bartling, Ernest H. | 393.CEM | CCB-v1 p61 |
Bastian, Richard | 393.CEM | CCB-v1 p61 |
Bates, Frank E. | 393.0 CEM | TRU-8 |
Batten, Joseph | 393.0 CEM | LWH-47 |
Bavey, Martha | 393.0 CEM | LWH-41 |
Bawden, Seline Adelaide | 393.0 CEM | LWH-43 |
Baxter, Lloyd B. | 393.CEM | CCB-v2 p215 |
Bayes, Richard | 393.0 CEM | TRU-31 |
Bayes, Richard, Mrs. | 393.0 CEM | TRU-31 |
Baynes, R.J., Mrs. | 393.0 CEM | TRU-13 |
Bays, Henry C. | 393.0 CEM | LWH-29 |
Beal, G. W. | 393.CEM | CCB-v1 p61 |
Bean, Elsie | 393.0 CEM | PAT-33 |
Bean, Gus | 393.0 CEM | TRU-10 |
Bean, Harriet | 393.0 CEM | PAT-33 |
Bean, Ira | 393.0 CEM | PAT-33 |
Bearth, Hannah | 393.0 CEM | PAT-59 |
Beaulieu, John | 393.0 CEM | TRU-40 |
Bechtold, Carl | 393.CEM | CCB-v2 p235 |
Beck, Albert | 393.0 CEM | PAT-16 |
Beck, Albert B. | 393.CEM | CCB-v1 p171 |
Beck, Lloyd | 393.0 CEM | PAT-23 |
Beck, May | 393.0 CEM | PAT-33 |
Beck/Buck, Caroline | 393.0 CEM | LWH-64 |
Beck/Buck, May | 393.0 CEM | LWH-64 |
Bedient, Grant | 393.CEM | CCB-v2 p278 |
Bedient, Irvin | 393.0 CEM | LWH-91 |
Bedient, Irwin | 393.CEM | CCB-v2 p278 |
Beedle, Mary A. | 393.CEM | CCB-v1 p141 |
Beezley, Silas W. | 393.0 CEM | LWH-36 |
Beggs, H. | 393.0 CEM | LWH-70 |
Behrisch, Veronicia | 393.0 CEM | LWH-37 |
Belcher, Samuel | 393.0 CEM | TRU-13 |
Bell | 393.0 CEM | LWH-102 |
Bell, Annie | 393.0 CEM | TRU-12 |
Bell, John | 393.CEM | CCB-v1 p61 |
Bell, William | 393.0 CEM | PAT-33 |
Bell, __ | 393.CEM | CCB-v2 p319 |
Bellow, Herman C. | 393.CEM | CCB-v2 p248 |
Bellvilli, Mixini | 393.0 CEM | TRU-14 |
Benjamin, Deborah | 393.0 CEM | PAT-33 |
Bennallack, P. J. | 393.CEM | CCB-v1 p61 |
Bennet, Frank | 393.0 CEM | TRU-33 |
Bennets | 393.0 CEM | TRU-22, 38 |
Bennets, Evelyn | 393.0 CEM | TRU-22 |
Bennets, William | 393.0 CEM | TRU-22 |
Bennett, Ed. J. | 393.CEM | CCB-v1 p61 |
Bennett, Guy | 393.CEM | CCB-v1 p11 |
Bennett, Hattie | 393.CEM | CCB-v1 p61 |
Bennett, John | 393.CEM | CCB-v1 p61 |
Bennett, John T. | 393.CEM | CCB-v1 p61 |
Bennett, Katy Terrill | 393.CEM | CCB-v1 p61 |
Bennett, Mary | 393.CEM | CCB-v1 p61 |
Bennett, Ruth Mary "Nana" | 393.CEM | CCB-v1 p11 |
Bennett, S. W. | 393.CEM | CCB-v2 p278 |
Bennett, S.W. | 393.0 CEM | LWH-86 |
Bennett, Sarah | 393.CEM | CCB-v1 p61 |
Bennett, Sarah A. | 393.0 CEM | |
Bennetts, Baby | 393.CEM | CCB-v2 p277 |
Bennetts, baby | 393.0 CEM | LWH-97 |
Bensancon, Louis | 393.CEM | CCB-v1 p41 |
Bensley, R.H. | 393.0 CEM | TRU-35 |
Benson, Tom | 393.0 CEM | TRU-35 |
Bent, Frank | 393.0 CEM | TRU-37 |
Berg, Alex | 393.CEM | CCB-v2 p235 |
Berg, Anna M., Mrs. | 393.0 CEM | TRU-31 |
Bergman, Francis E. | 393.CEM | CCB-v1 p11 |
Berriman, Robert | 393.0 CEM | LWH-29 |
Berriman, Sarah | 393.0 CEM | LWH-30 |
Berriman, William Chester | 393.0 CEM | LWH-47 |
Berry, Annie | 393.0 CEM | PAT-8 |
Berry, Judge John V. | 393.0 CEM | |
Berry, Mr. | 393.0 CEM | PAT-59 |
Berry, Patrick | 393.0 CEM | see cd. for circumstances of death |
Berry, Thomas | 393.0 CEM | PAT-8 |
Berryman, Job | 393.0 Cem | |
Berryman, Samuel | 393.0 CEM | |
Berthatt, F. | 393.0 CEM | TRU-16 |
Besancon, Louis | 393.0 CEM | |
Besio, Orsolina | 393.0 CEM | TRU-23 |
Besio, Steve | 393.0 CEM | TRU-22 |
Best, B.A. | 393.0 CEM | TRU-27 |
Best, John B. | 393.0 CEM | TRU-30 |
Betts, John | 393.0 CEM | TRU-14 |
Beyer, Albert | 393.CEM | CCB-v1 p141 |
Beyer, Albert W. | 393.CEM | CCB-v1 p141 |
Beyer, Charles | 393.CEM | CCB-v1 p141 |
Beyer, Edward | 393.CEM | CCB-v1 p141 |
Beyer, Elvon C. | 393.CEM | CCB-v1 p141 |
Beyer, Florence A. | 393.CEM | CCB-v1 p141 |
Beyer, Frederick | 393.CEM | CCB-v1 p141 |
Beyer, George | 393.CEM | CCB-v1 p141 |
Beyer, Harold S. | 393.CEM | CCB-v1 p141 |
Beyer, Henry | 393.CEM | CCB-v1 p141 |
Beyer, Kathrina Z. | 393.CEM | CCB-v1 p141 |
Beyer, Mary | 393.0 CEM | LWH-58 |
Beyer, Mary B. | 393.CEM | CCB-v1 p141 |
Beyer, Mathilda W. | 393.CEM | CCB-v1 p141 |
Beyer, Matilda N. | 393.0 CEM | LWH-58 |
Beyer, Norman F. | 393.CEM | CCB-v1 p141 |
Beyer, Norman, F. | 393.0 CEM | LWH-58 |
Beyer, Robert | 393.CEM | CCB-v1 p141 |
Beyer, Robert H. | 393.CEM | CCB-v1 p141 |
Bhonn, George T. | 393.0 CEM | TRU-24 |
Bick, Lucille M. | 393.0 CEM | TRU-4 |
Bick, Mamie | 393.0 CEM | TRU-4 |
Bick, Robert P. | 393.0 CEM | TRU-4 |
Bickford, Mrs. | 393.0 CEM | |
Bickford, Sophronia S. | 393.CEM | CCB-v1 p11 |
Bicknell, Dr. H. V. | 393.0 CEM | |
Biffington, Isabel Susan | 393.CEM | CCB-v2 p283 |
Biggs, Laural K. | 393.0 CEM | LWH-60 |
Bigham, James | 393.0 CEM | TRU-28 |
Bigham, Letitia | 393.0 CEM | TRU-28 |
Bill's Babies | 393.0 CEM | TRU-24 |
Bini, Giovanni | 393.0 CEM | TRU-40 |
Binkleman, David | 393.0 CEM | |
Binkleman, David Sr. | 393.0 CEM | |
Binkleman, Edward | 393.0 CEM | son of David B. Binkleman |
Binkleman, Mary | 393.0 CEM | |
Birckback | 393.0 CEM | |
Bird, Joseph | 393.0 CEM | |
Bishop, Emma | 393.0 CEM | PAT-33 |
Bishop, Mrs. | 393.0 CEM | PAT-33 |
Bisler, Samuel H. | 393.0 CEM | LWH-53 |
Bivens, Catherine | 393.0 CEM | PAT-34 |
Bivens, Samuel | 393.0 CEM | PAT-34 |
Bivens, Samuel C. | 393.0 CEM | LWH-64 |
Bivens, William | 393.0 CEM | PAT-34 |
Bixby, Walter Lee | 393.CEM | CCB-v2 p190 |
Black, Albert Bruce | 393.CEM | CCB-v1 p11 |
Black, Beverly Ann | 393.CEM | CCB-v1 p11 |
Black, Charles | 393.CEM | CCB-v2 p278 |
Black, E. E. | 393.CEM | CCB-v2 p279 |
Black, E.E. | 393.0 CEM | LWH-88 |
Black, Edith | 393.4 CEM | |
Black, Edith C. | 393.CEM | CCB-v2 p279 |
Black, Edith C. | 393.0 CEM | LWH-84 |
Black, Elizabeth | 393.CEM | CCB-v1 p11 |
Black, Elizabeth C. | 393.CEM | CCB-v1 p11 |
Black, Elizabeth Cross | 393.4 CEM | |
Black, Flora M. | 393.CEM | CCB-v2 p279 |
Black, John | 393.CEM | CCB-v2 p279 |
Black, John T. | 393.CEM | CCB-v2 p280 |
Black, Lois M. | 393.CEM | CCB-v1 p11 |
Black, Madeline M. | 393.CEM | CCB-v1 p11 |
Black, Mathilda | 393.0 CEM | PAT-34 |
Black, R.C. | 393.0 CEM | PAT-34 |
Black, T. S. | 393.CEM | CCB-v2 p280 |
Black, Vashti | 393.CEM | CCB-v2 p280 |
Black, William A. | 393.CEM | CCB-v1 p11 |
Black, unknown (5) | 393.0 CEM | PAT-34 |
Blackburn, George L. | 393.CEM | CCB-v2 p190 |
Blackwell, Betty E. | 393.CEM | CCB-v2 p190 |
Blain, Dora | 393.0 CEM | PAT-34 |
Blain, Elizabeth | 393.0 CEM | LWH-64 |
Blain, Elizabeth (2) | 393.0 CEM | PAT-34, 35 |
Blain, Francis | 393.0 CEM | PAT-35 |
Blain, Isabella | 393.0 CEM | PAT-35 |
Blain, Norman Wallie | 393.CEM | CCB-v2 p190 |
Blain, William | 393.0 CEM | LWH-64 |
Blain, William C. | 393.0 CEM | PAT-35 |
Blamey, John | 393.CEM | CCB-v1 p61 |
Blamey, infant | 393.0 CEM | LWH-51 |
Blood, William | 393.0 CEM | PAT-35 |
Blue, Cora May | 393.CEM | CCB-v2 p249 |
Blue, Guy L. | 393.CEM | CCB-v2 p248 & 249 |
Blue, Philinda Smith | 393.CEM | CCB-v2 p235 |
Blue, Thomas P. | 393.CEM | CCB-v2 p236 |
Blue, Thos. Porter | 393.0 CEM | LWH-76 |
Blue, Wm. D. | 393.CEM | CCB-v2 p236 |
Blundell, Levi Jefferson | 393.CEM | CCB-v1 p70 |
Blundell, Mrs. Elizabeth C. | 393.0 CEM | |
Bo can | 393.CEM | CCB-v2 p319 |
Bo, Can | 393.0 CEM | LWH-105 |
Boettcher, William | 393.0 CEM | TRU-29 |
Boland, Mary | 393.0 CEM | LWH-48 |
Boliner, John | 393.0 CEM | TRU-5 |
Boller, John | 393.CEM | CCB-v1 p1 |
Bond, D. K. | 393.CEM | CCB-v1 p71 |
Bonney, John | 393.0 CEM | LWH-70 |
Bonney, William | 393.0 CEM | LWH-70 |
Booker, Bessie | 393.CEM | CCB-v2 p280 |
Booker, Garland | 393.CEM | CCB-v2 p281 |
Booth, D.M. | 393.0 CEM | TRU-22 |
Booth, Homer | 393.0 CEM | TRU-22 |
Booth, J.C. | 393.0 CEM | TRU-22 |
Boozel, Frank E. | 393.CEM | CCB-v2 p283 |
Boozel, Hohn Hall | 393.0 CEM | LWH-96 |
Boozel, John Hall | 393.CEM | CCB-v2 p283 |
Boozel, Robert | 393.0 CEM | LWH-96 |
Boozel, Robert H. | 393.CEM | CCB-v2 p283 |
Bordoli, Batista | 393.0 CEM | TRU-34 |
Bosquet, Coussaint | 393.0 CEM | PAT-35 |
Boswell, William | 393.0 CEM | TRU-35 |
Bottomley, James | 393.CEM | CCB-v2 p236 |
Bottomley, Margaret | 393.CEM | CCB-v2 p249 |
Bottomley, Randall R. | 393.CEM | CCB-v2 p236 |
Bouse, John | 393.0 CEM | LWH-99 |
Bouse, John O. | 393.CEM | CCB-v2 p191 |
Bovyer, Stephen | 393.CEM | CCB-v2 p281 |
Bow, Ah | 393.0 CEM | LWH-57 |
Boyce, L. A. | 393.CEM | CCB-v2 p237 |
Boyce, L.A. | 393.0 CEM | LWH-76 |
Boyes, Richard | 393.0 CEM | TRU-31 |
Boyes, Richard, Mrs. | 393.0 CEM | TRU-31 |
Boynton, Charles C. | 393.CEM | CCB-v2 p281 |
Boynton, Charles S. | 393.0 CEM | LWH-95 |
Boynton, Florence Treadwell | 393.CEM | CCB-v2 p281 |
Boynton, Frances M. | 393.CEM | CCB-v2 p282 |
Boynton, Francis M. | 393.0 CEM | LWH-97 |
Boynton, John C. | 393.CEM | CCB-v2 p282 |
Boynton, May Wentworth | 393.CEM | CCB-v2 p282 |
Boynton, Rose M. | 393.CEM | CCB-v2 p282 |
Brach, Erastus | 393.0 CEM | LWH-70 |
Brach, Mary Ann | 393.0 CEM | LWH-70 |
Bradford, Charles E. | 393.CEM | CCB-v1 p41 |
Bradley, Frank | 393.0 CEM | PAT-16 |
Bradley, Helen | 393.CEM | CCB-v2 p215 |
Bradley, Henry S. Jr. | 393.CEM | CCB-v2 p215 |
Bragg, Edward | 393.CEM | CCB-v1 p71 |
Brand, Edwin C. | 393.0 CEM | LWH-99 |
Bray, Elizabeth | 393.0 CEM | LWH-56 |
Bray, Thomas R. | 393.CEM | CCB-v1 p71 |
Brennan, Michael + Family | 393.CEM | CCB-v1 p71 |
Briggs, Anson | 393.CEM | CCB-v2 p216 |
Briggs, James Joseph | 393.0 CEM | LWH-53 |
Briggs, Laurel K | 393.CEM | CCB-v1 p141 |
Briggs, Sammy Grant | 393.CEM | CCB-v2 p216 |
Briggs, T.J. | 393.0 CEM | TRU-16 |
Brock, Annie | 393.0 CEM | PAT-35 |
Brock, John T. | 393.0 CEM | PAT-35 |
Brockelsby, Margaret | 393.0 CEM | TRU-24 |
Brockington, Nellie | 393.0 CEM | LWH-35 |
Brockmeier, Bernard | 393.0 CEM | PAT-35 |
Broderick | 393.0 CEM | LWH-103 |
Broderick, Ellan | 393.0 CEM | TRU-18 |
Broderick, __ | 393.CEM | CCB-v2 p320 |
Broner, John | 393.0 CEM | LWH-58 |
Brooks, Peter | 393.0 CEM | TRU-35 |
Brophy, Edward | 393.CEM | CCB-v2 p320 |
Brophy, Edward. | 393.0 CEM | LWH-105 |
Brophy, James | 393.0 CEM | LWH-74 |
Brown | 393.CEM | CCB-v1 p151 |
Brown Ivan Wade | 393.0 CEM | LWH-99 |
Brown, Abram | 393.CEM | CCB-v1 p71 |
Brown, Brunson | 393.CEM | CCB-v2 p191 |
Brown, Catherine | 393.CEM | CCB-v2 p320 |
Brown, Cordelia Ann | 393.0 CEM | PAT-35 |
Brown, Cyrnius A. | 393.0 CEM | LWH-51 |
Brown, Earl | 393.0 CEM | TRU-17 |
Brown, Emma Bella | 393.0 CEM | TRU-12 |
Brown, Ernest C. | 393.CEM | CCB-v1 p151 |
Brown, Ernist C. | 393.0 CEM | LWH-61 |
Brown, Frank Y. | 393.CEM | CCB-v2 p191 |
Brown, George N. | 393.CEM | CCB-v2 p351 |
Brown, Henry L. | 393.CEM | CCB-v2 p249 |
Brown, Ivan Wade | 393.CEM | CCB-v2 p191 |
Brown, James | 393.CEM | CCB-v2 p216 |
Brown, Jennie L. | 393.CEM | CCB-v2 p192 |
Brown, Jo | 393.0 CEM | TRU-17 |
Brown, John A. | 393.CEM | CCB-v2 p192 |
Brown, John S. | 393.CEM | CCB-v2 p192 |
Brown, John Spencer | 393.0 CEM | LWH-99 |
Brown, John T. | 393.CEM | CCB-v2 p192 |
Brown, Katherine | 393.0 CEM | LWH-99 |
Brown, Lemy | 393.0 CEM | TRU-15 |
Brown, Levin C. | 393.CEM | CCB-v1 p151 |
Brown, Margaret | 393.0 CEM | PAT-8 |
Brown, Mary E. | 393.CEM | CCB-v1 p151 |
Brown, Mrs. | 393.0 CEM | TRU-34 |
Brown, Ruthalyce C. | 393.CEM | CCB-v2 p193 |
Brown, Serena R. | 393.0 CEM | LWH-70 |
Brown, Wade R. | 393.CEM | CCB-v2 p193 |
Brown, William | 393.0 CEM | PAT-8 |
Brown, Wm. W. | 393.CEM | CCB-v2 p250 |
Brown, atherine | 393.0 CEM | LWH-104 |
Browne, Annabel | 393.0 CEM | TRU-12 |
Browne, W. P. | 393.CEM | CCB-v2 p335 |
Browne, W.P. | 393.0 CEM | LWH-106 |
Bruner, John | 393.CEM | CCB-v1 p151 |
Bryan, Walter | 393.0 CEM | TRU-24 |
Bryant, George W. | 393.0 CEM | TRU-28 |
Bryant, Lotta | 393.0 CEM | TRU-28 |
Buary, John | 393.CEM | CCB-v2 p250 |
Buch, Johanna C. | 393.CEM | CCB-v1 p171 |
Buch, L. F. K. | 393.CEM | CCB-v1 p171 |
Buch, L.F.K. | 393.0 CEM | LWH-63 |
Buchler | 393.0 CEM | TRU-38 |
Buck, Caroline | 393.0 CEM | PAT-35 |
Buck, Joanna | 393.0 CEM | PAT-36 |
Buck, Johanna | 393.0 CEM | PAT-16, 36 |
Buck, L.F.R.(T.F.K.?) | 393.0 CEM | PAT-16 |
Buckett, James P. | 393.CEM | CCB-v1 p71 |
Buckley, Maria | 393.0 CEM | PAT-36 |
Buckley, Owen | 393.0 CEM | PAT-36 |
Bucknam, Laura | 393.0 CEM | TRU-1 |
Bucknam, W.A. | 393.0 CEM | TRU-1 |
Buckwell, Edward Dr. | 393.CEM | CCB-v2 p216 |
Buffington, Isabel Susan | 393.0 CEM | LWH-83 |
Burckhalter, Adam | 393.0 CEM | TRU-6 |
Burckhalter, Beatrice | 393.0 CEM | TRU-7 |
Burckhalter, Elizabeth | 393.0 CEM | TRU-6 |
Burckhalter, Frederick | 393.0 CEM | TRU-7 |
Burckhalter, Mary E. | 393.0 CEM | TRU-7 |
Burckhalter, Nelson | 393.0 CEM | TRU-7 |
Burdett, Matilda | 393.CEM | CCB-v1 p71 |
Burials, early | Nevada Cemetery District file | article on early burials |
Burk, Catherine Quigley | 393.0 CEM | LWH-74 |
Burke, M.J., M.K. | 393.0 CEM | TRU-8 |
Burke, Patrick B. | 393.0 CEM | LWH-74 |
Burke, William | 393.CEM | CCB-v1 p71 |
Burkholder, Josephine | 393.CEM | CCB-v1 p41 |
Burlingham, Alfred E. | 393.0 CEM | TRU-30 |
Burlingham, Della R. | 393.0 CEM | TRU-30 |
Burner, Samuel | 393.CEM | CCB-v2 p250 |
Burnett, Isabell B. | 393.CEM | CCB-v1 p51 |
Burning, Harry | 393.0 CEM | TRU-8 |
Burns, Charles F. | 393.0 CEM | TRU-14 |
Burns, Henry | 393.CEM | CCB-v2 p335 |
Burrington, Ella A. | 393.CEM | CCB-v2 p335 |
Burroughs, Kitty O. | 393.CEM | CCB-v2 p217 |
Burrows, Edison | 393.0 CEM | LWH-42 |
Burrows, Lillian | 393.0 CEM | LWH-38 |
Burrus, Susan A. | 393.CEM | CCB-v1 p71 |
Burston, Hazel | 393.0 CEM | TRU-10 |
Burton, Hank | 393.0 CEM | TRU-11 |
Buschini | 393.0 CEM | TRU-8 |
Butler, Arthur N. | 393.0 CEM | TRU-16 |
Butler, Dora | 393.CEM | CCB-v1 p71 |
Butler, Edward | 393.0 CEM | LWH-74 |
Butler, Edward F. | 393.0 CEM | LWH-74 |
Butler, Robert J. | 393.0 CEM | TRU-26 |
Butterfield, R. Wyman | 393.CEM | CCB-v1 p171 |
Buzzetti, Children | 393.0 CEM | TRU-40 |
Buzzetti, Henry T. | 393.0 CEM | TRU-40 |
Buzzetti, Louis J. | 393.0 CEM | TRU-40 |
Buzzetti, P.T. | 393.0 CEM | TRU-40 |
Buzzetti, S. | 393.0 CEM | TRU-40 |
Bynon, Josephine, Mrs. | 393.0 CEM | LWH-70 |
Byrne, Charles H. | 393.0 CEM | LWH-42 |
Cabona, Charles | 393.0 CEM | TRU-39 |
Cabona, Dave | 393.0 CEM | TRU-22 |
Cabona, Gean Garpit | 393.0 CEM | TRU-39 |
Cabona, John | 393.0 CEM | TRU-22, 39 |
Cabona, Marie | 393.0 CEM | TRU-38, 39 |
Cadden, Phillip | 393.0 CEM | LWH-39 |
Caddy, John Albert Rowe | 393.0 CEM | LWH-33 |
Cadjew, Billy | 393.0 CEM | TRU-30 |
Cadjew, Bucky | 393.0 CEM | TRU-30 |
Cadjew, Ida Costa | 393.0 CEM | TRU-30 |
Cahill, Annie M. | 393.CEM | CCB-v2 p351 |
Cahill, Bernard | 393.CEM | CCB-v2 p351 |
Cahill, Francis B. | 393.CEM | CCB-v1 p151 |
Cahill, Lawerence | 393.0 CEM | PAT-16 |
Cahill, Lawrence | 393.CEM | CCB-v1 p171 |
Cahill, Michael | 393.0 CEM | LWH-74 |
Cahoon, Harvey | 393.0 CEM | TRU-32 |
Cahoon, Lee | 393.0 CEM | TRU-32 |
Cahoon, Myrtle | 393.0 CEM | TRU-32 |
Cahoon, Nellie | 393.0 CEM | TRU-32 |
Cahoon, O.J. | 393.0 CEM | TRU-32 |
Cahoon, W.W. | 393.0 CEM | TRU-32 |
Calahan, Honora | 393.0 CEM | PAT-59 |
Calahan, Humphrey (2) | 393.0 CEM | PAT-59 |
Calahan, Julia Ann | 393.0 CEM | PAT-59 |
Calanan | 393.0 CEM | PAT-59 |
Calanan, Honora | 393.CEM | CCB-v1 p1 |
Calanan, Humphrey | 393.CEM | CCB-v1 p1 |
Calanan, Julia Ann | 393.CEM | CCB-v1 p1 |
Calbrick, Lydia A. | 393.CEM | CCB-v2 p217 |
Caldwell, R. A. | 393.CEM | CCB-v1 p71 |
Calvert, Maud | 393.0 CEM | LWH-96 |
