Name / Subject |  |
| Reference / Source |  |
| Notes |  |
|
Grass Valley Marble & Granite Works | union ad 9-7-1921 | 316 Kidder Ave, Grass Valley |
McFall, Catharine Jane | transcript/Tombstone 1976/Nevada City Catholic | parents Aarchie & Bridget McFall |
Burns, Douglas | the Union, | Class Reunion 6-28-2000, pg.A-4 |
McDermott, Donald | reunion mailing list | resides Sacramento |
Kistle, Ardell | per 1992 Reunion List | Ardell Kistle Eddy; 1947class of NCHS; resides Grass Valley |
Lark & Alban Druggists | nev Journal 5-27-1853 | Main St, Nevada City |
Jones, W C Phys & Surg | evening Telegraph 3-22-1889 | office at res S. Auburn St, Grass Valley |
Morning Union, The newspaper | estab. 1863 | 157 Mill St, Grass Valley |
Bennallack, Brian | class reunion mailing list | 254 N. Auburn, G. V. 95945 |
Boundy, Richard | class of 1944 50th reunion | 50th Class Reunion Booklet, lives in Loomis |
City Boot & Shoe Store | below Landecker's Journal | Com'l St, Nevada City |
Crase, A. W. | ad in Union 1-1-1920 | Lower corner Mill & Main St, Grass Valley |
Blaze's Tavern | ad in Journal 9-18-1862 | cor Pine & Commercial St, Nevada City |
New Home Sewing Machines A. Burnie, tailor | Weekly Tidings 7-11-1882 | Mill St, Grass Valley opp Manning's Drug Store |
Roberts, E. A. Notary public | Weekly Tidings 7-1-1882 | Main St with E W Roberts Nevada City |
Wall, Jesse & Bro. | Wa | Nevada Journal 1-2-1857 |
Gene's Caf? | Union8-14-1937 | New owners Mary Maison & Rena Perotti |
Locatelli, Adolph | Union, pg. C-1, 8-25-2010 | Locatelli Vineyard-Italian festival shines light.. |
McCrandle, Jas. | Union, pg. 5-25-1919, pg. 4 | Civil War vet buried in Nevada City |
Moore, Edward A. | Union, pg. 1 6-12-1938 | Nevada City Photographer-see glass plate collection |
Foote, Arthur Burling | Union, Nov. 9, 1962, pg. 4-5 | |
High, Elizabeth, Mrs. | Union, 9-5-1905 | Obituary: 6th white woman resident in County |
Lynch, C. M., Father | Union, 9-28-1911 | obituary |
Landsburg, James S. | Union, 9-28-1907, pg. 5 | Obituary |
Bradley, F. W. | Union, 9-27-1905 | Breach Trust |
Harbour, Walter | Union, 8-26-1982, pg. 1 | |
Ford, Thomas | Union, 8-2-1910 | Death |
Hook, J. F. | Union, 7-6-1902, pg. 6 | |
Zeitler, Fred | Union, 7-2-1905 | Search for Fred Zeitler |
Noell, Nenia | Union, 7-14-1923, pg. 4 | son, Richard |
Jeffrey, Richard Edger, | Union, 6/19/1902 | drove to Nevada City, first auto in town |
Holtzman, F. | Union, 6-5-1906 | artist; painted picture of Grass Valley owned by Geo. Tracy |
Lane, Laurene | Union, 6-28-2000, pg. A4 | Laurene Lane Lile at class reunion |
Williford, Edna | Union, 6-28-2000, pg. A-4 | Edna Williford Angove at class reunion |
Mitchell, Ed J. | Union, 6-28-1906 | |
Hanna, Elizabeth J. | Union, 6-20-1906 | Obituary |
Martin, Frank | Union, 6-16-1906 | suicide attempt |
Horton, George | Union, 6-12-1932 & 6-1932 | Kinyon's column |
Foote, Arthur De Wint | Union, 6-12-1932 | "Couple move East" |
Hosking, Edward | Union, 5-31-1918 | |
Padgett, Marian M. | Union, 5-3-1988, pg. 3 | Obituary |
Manion, e. B., Mrs. | Union, 5-29-1906 | Obituary |
Rapp, J. A. | Union, 5-28-1918, pg. 6 | Listed as Civil War Vet buriend in Nevada City |
Kitts, James | Union, 5-28-1918, pg 6 | listed as Mexican War Vet buried in Nevada City |
Bradley, W. C. | Union, 5-28-1918 pg. 6 | listed as mexican War Vet buried in N.City |
Harrigan, Susan | Union, 5-28-1918 | Marriage to F. W. Bennallack |
Rapp, J. A. | Union, 5-25-51919, pg. 4 | Listed as Civil War Vet buriend in Nevada City |
White, Henry | Union, 5-25-1919, pg. 4 | Listed as Civil War veteran buried in Nevada City |
Goeller, Paul | Union, 4-19-1982, pg. 1 | Reserve officer, Nevada Co. Sheriff |
Brunsteter Lumber Yard | Union photo 6-18-1960 | property passed to King & Wolford; then Fowler |
Leech,Dr. . Minnie SEE ALSO LEECH | Union newspaper 1-24-1942 Leech death | |
Leech, Minnie Dr. Chiropractor | Union newspaper 1-24-1924 | Town Talk Nevada City |
Alpha Hardware | Union newspaper | built from local mine rock. |
Kramm Jewelery | Union dv 9-7-1921 | 108 Mill St, Grass Valley |
Rowe, James J. Groceries | Union directory 1930 Union ad 9-7-1921 | Cor Main & Auburn Res 203 Pleasant St, Grass Valley |
Rowe, Ernest W. Studebaker & Erskine dealer | Union directory 1-1-1930 | 121 E. Main St, Grass Valley |
McCormick, Dr. Wm. | Union azrticle 9-1-1958 | First brick residence 126 So Church St, Grass Valley "Trail" |
Salvation Army Citadel (arrived Grass Valley 1887) | Union article; building erected 1887, currently 19 | 134 S. Auburn St, Grass Valley |
Kopp's Bakery history | Union article 7-4-1930 | Owners: Davis, Gault, Scadden, Kopp |
Van Benthueysen, David | Union article 5-28-1918, pg. 6 | listed as Civil War Veteran buried in Nevada City |
Van Benthueysen, David | Union article 5-25-1919, pg. 4 | listed as Civil War Veteran buried in Nevada City |
Maher & Co. estab. 1894; | Union article 10-31-1916 sold to WH Hicks | 138 Mill St, Grass Valley |
McCullough, Frank E. M.D. | Union article 1-5-1934 | Leaves area; practice sold to B. W. Hummelt |
Anita Shop, opened 1950, Alice Morandi Eva, mgr. | Union advert | 109 Mill St, Grass Valley, closed after 34 yrs. |
Nolan, H.E. & T. Ahearn Wonder Caf? | Union adv. 9-7-1921 | 139 Mill St, Grass Valley |
Metropolitan Life Insurance Co M.K. Benagh agt | Union adv 9-7-1921` | 12 Benagh Building Grass Valley |
Sampson, Wm. Stationery, art goods, toys | Union adv 9-7-1921 | 120 Mill St, Grass Valley |
Holbrooke Hotel L.B.Mason prop | Union adv 9-7- | 212 West Main St, Grass Valley |
Morandi, Alice | Union adv 1954 | 109 Mill St, Grass Valley |
Alice's Fashions originally Anita Shop | Union adv 1950 | Ladies ready to wear |
Arcade, The Frank Dulmaine, prop wines tobacco | Union adv 1-6-1885 | Cor Main & Mill Sts, Grass Valley |
Beatty & Whitten Trimmed hats | Union adv 1-5-1895 | Grass Valley |
Andrews, W. H. | Union adv 1-3-1905 | Turkeys, poultry, fruits & vegetables |
Corset & Lingerie Shop | Union adv | 107 1/2 S Church St, Grass Valley |
Beitz Jewelers | Union ad retiring 12-31-2002 | 124 Mill St, Grass Valley Founded by Henry Hartung |
Antlers Hotel Dance hall, dining room | Union ad opening 7-7-1903 | Nevada City |
Rex Caf? F.Barbagelata & Joe Arusura | Union ad opening 5-18-1935 | Main St at Mill Grass Valley |
Hall & Rapp Groceries & Provisions | Union ad Sept 1854 | Commercial St, Nevada City |
Harris Drug Store sold to R. J. Bennetts | Union ad July 4, 1930 | Transferred to R. E. Harris Chas Elliott mgr 1945 |
Beer Garden Hotel | Union ad April 10-1934 | Pine & Spring Sts, Nevada City |
Rowe, D. S. Everything in footwear | Union ad 9-7-1921 | 130 Mill St, Grass Valley |
Brand, C. J. with F. C. Leutje | Union ad 7-4-1930 | Business sold to H. W. Hartung |
Rampendahl, G. Fish & veg market | Union ad 4-3-1901 | Mill St, Grass Valley |
Italian-American Grocery | Union ad 2-27-1934 | East Main St, Grass Valley |
Half Mile House Mary Calkins sold 2-26-1930 | Union ad 2-26-1930 | new owner Maria Tognarelli (Mrs John) |
Jefford, L. R. (Bob) formerly Busby's | Union ad 2-17-1941 | corner Main & Mill StsGV |
Park View Meat Market | Union ad 1950 new ownership | Heather & Henriksen-opp Memorial Park |
Nevada City Garage-adds Nevada City Auto Parts | Union ad 1950 | 128 Main St, Nevada City |
Nob Hill Grocery W F Argall | Union ad 1945 | 110 High St, Grass Valley |
Cohn Dry Goods | Union ad 1935 | Commercial St, Nevada City |
Grass Valley Flower Shop Jerry Delaney prop | Union ad 1934 | 123 Mill St, Grass Valley; shares with Harmony Shop |
Ivey, Dr. J. R. Dentist | Union ad 1930 Dec. 25 | |
O'Neill, John W. Steamship tickets 1923 | Union ad 1929 | Church St, Nevada City |
Nevada City Garage | Union ad 1924 | new address 1924: 125 Main St, Nevada City |
Sanford's Flour & Feed Store | Union ad 1854 | Broad St, Nevada City Opened in 1854 |
McGuire, T. H. Surveying & Engineering | Union ad 12-27-1920 | 209 1/2 Main St, Grass Valley |
Godchaux's Women's apparel | Union ad 10-29-1932 | 141 Mill St, Grass Valley |
Buckingham, Mrs. T. Milliner | Union ad 1-6-1895 | Grass Valley |
Hays, Dr. I.W. Surgical & Mechanical Dentist | Union ad 1-6-1885 | Cloke's Bldg, Grass Valley |
Cash & Carry | Union ad 1-4-1920` | Next to Auditor Grass Valley |
Buiffalo Caf? H. Joerschke prop | Union ad 1-3-1905 | Main St, Grass Valley |
Hi's Place Fountain & light lunch | Union ad 1-29-1942 | E. H. (Eernie) Hocking So. Auburn St, Grass Valley |
Hend, G. A. Chinese goods, fruit, groceries | Union ad 1-10-1922 | Broad St below Armory Hall Nevada City |
Barker, C. H. real estate | Union ad 1-1-1920 ad 9-7-1921 6/1925 | Union Bldg, Mill St, Grass Valley |
Nevada County Coffee Roasters Frank Taylor | Union ad 1-1-1920 | 524 Coyote St, Nevada City |
Council Chamber Saloon R.F.Kincaid/J.H.Carroll | Union ad 1-1-1911 | corner Pine & Broad Nevada City |
Marwick,D. B. Saloon | Union ad 1-1-1905 | Main St, Nevada City |
Nevada County's Coffee Roaster F W Taylor | Union ad 1-01-1920 | 524 Coyote St, Nevada City |
Trathen, William Expert shoe repair | Union ad | Union ad 9-7-1921 |
Owl Tavern Tuttle & Blight props | Union July 1905 | 134 Mill St, Grass Valley |
Owl. The Saloon Geo Tallan & N J Weber | Union Jan 1909 | corner Commercial & Pine St, Nevada City |
Williams, Thomas | Union Hill Mines Cancelled Checks file | alphabetically arranged |
Nevada Rooms | Union Grass Valley | 124 East Main St, Grass Valley (a brothel) |
Eldredge, O. & Sons Groceries | Union Directory1-1-1930 | So Auburn & Neal and 128 E. Main St, Grass Valley |
George Bros. Garage Dodge & Plymouth agency | Union Directory-1930 | 149 E. Main St, Grass Valley |
Elliott, George W. | Union Directory 9-7-1921 | 1219 Church St, Grass Valley |
Purity Stor chain grocery store | Union Directory 1930 | 163 Mill St, Grass Valley |
Hoerl, John H. Metropolitan Insurance | Union Directory 1-11-1930 | 215 Washington St, Grass Valley |
Calif. Auto Asssoc. Ed Hunt rep. | Union Directory 1-1-1930` | Grass Valley |
Partridge Hotel W. Partridge prop | Union Directory 1-1-1930; Union ad1-1-1920 | 204 S Auburn St, Grass Valley |
Scadden, P. G. Postmaster | Union Directory 1-1-1930 | National Hotel Nevada City |
Foley's Ice Cream Parlor | Union Directory 1-1-1920, 1930 | Jas. M. Foley - Pine St, Nevada City |
Beitz Jewelers Jim Beitz, jeweler since 1970 | Union Dec. 31, 2002 | 124 Mill St, Grass Valley. Frmerly Henry Hartung's |
Safeway Store | Union Ddirectory 1930 | 111-113 Mill St, Grass Valley |
Cornell, J R Phys & Surg | Union DV 9-7-1921 | 128 Neal St, Grass Valley |
McCullough, Frank E.M.D. | Union Article 1-5-1934 | selsl practice to B. W. Hummelt |
Beer Garden Hotel | Union April 10, 1934 | Pine & Spring Sts, Nevada City |
Owls Hall SEE BUILDING HISTORY CARD | Union Apr 7 1934 History | Corner Neal & Mill Sts, Grass Valley |
Glenbrook saloon Frank Kendrick prop | Union Adv. 7-3-1913 | 305 Broad St, Nevada City |
Phillips Transfer | Union Adv 9-7-1921 | 121 E. Main St, Grass Valley |
Connolly, J. F. Host Alhambra Saloon | Union Adv 1-5-1895 | Grass Valley |
Owl Tavern Saloon J T Blight & T W Blight | Union Ad 9-7-1921 | 134 Mill St, Grass Valley |
Block, A. & Co. | Union Ad 8-6-1858 | moved to McRoberts & Funston Bldg |
Abbot - Novelty repair shop | Union Ad 7 -1-1900 | Nevada City |
Crystal Palace Perkins & Hosking | Union Ad 2-27-1934 | 158 Mill St, Grass Valley "P & H" |
Nob Hill Grocery F. Argall | Union Ad 1946 | 110 High St, Grass Valley |
Chatterbox Double J. | Union Ad 12-2-1955 | West Main at Mill Grass Valley |
Cosmopolitan Saloon Steve Buscaglia | Union Ad 1-3-1905 | Broad St below Union Nevada City |
Cosmopolitan Saloon Ssteve Buscaglia | Union Ad 1-3-1903 | Broad St, Nevada City below the Union. |
Nevada City Hrdware | Union Ad 1-1-1920 | Pine St, Nevada City |
Salad Bowl Delicatessen Mrs Leafy Crooks | Union Ad | 205 Neal St, Grass Valley |
Brock, M. J. Insurance | Union AD 7-1-1900 | Grass Valley |
O'Reilly, Patrick, Father | Union 9-9-1950 | Obituary |
Snell, B. F. | Union 9-8-1907, pg. 1 | Obituary; died 9-7-1907 |
Sargent, A. A. | Union 9-8-1889 | estate |
Pickle, Mary | Union 9-7-1889 | death notice; Columbia Hill |
Fricot, Jules | Union 9-4-1889 | Obituary |
McCauley, James | Union 9-30-1879 | killed by explosion while sinking well |
Meek, C. H., Dr. | Union 9-3-1935 | Observations |
Morateur, Paul | Union 9-28-1879 | daughter born in Grass Valley |
Stephens, Elisha | Union 9-26-1994 | |
Meek, C. H., Dr. | Union 9-26-1935 | Observations |
Harts, Capt. | Union 9-25-1905 | to prosecute 2 anti-debris spies |
Walker, Minnie | Union 9-24-1905 | Marriage to E. L. Oliver |
Popp, Alma Elizabeth | Union 9-22-1986, pg. 2 | death notice; Grass Valley resident & librarian for 40 years |
Kidder, Beatrice | Union 9-21-1905 | Marriage to H. R. Ward |
Mitchell, William | Union 9-1905 | injured at the North Star Mine 9-27-1905 |
Pricer, H. W. | Union 9-19-1944, pg.1 | killed in hunting accident |
O'Connell, Mary Ursula, Sister | Union 9-19-1912 | Obituary |
Mott, Helen | Union 9-14-1905 | wedding to George L. Jones |
Gill, Mary Michael, Sister | Union 8-8-1955 | died 8-6-1955 at Sacramento |
Meyer, C. H. & Co. Liquor store | Union 8-6-1858 | Brick bldg 76 Broad St, Nevada City |
Meek, C. H., Dr. | Union 8-30-1936 | Observations |
Jones, Thomas | Union 8-30-1905 | fire destroyed home at Forest Springs |
Searls, Fred III | Union 8-28-2002 | Obituary |
Valley Hotel E. M. Pyper | Union 8-23-1933 | Change of ownership |
Keleher, Jeremiah | Union 8-16-1905, pg. 5 | died in Washington 3-14-1905 |
Rosenthal | Union 8-15-1905 | vs. Pine Hill Mining Co. |
Mary & Rena (Mary Maison & Rena Perotti) | Union 8-14-1937 | Taking over Gene's Caf?, Lower Broad St, Nevada City |
Stidger, Oliver Perry | Union 8-13-1909 | silver walking stick |
Novelty Saloon | Union 8-11-1905 | Main St at Mill Grass Valley |
O'Connor, Mary Vincent, Sister | Union 7-8-1925 | Obituary, died 7-7-1925 |
Shaw, Maudie | Union 7-8-1891, pg. 2 | Obituary |
Moya, Mary Clotilde, Sister | Union 7-5-1847 | died 7-4-1947 at Sacramento |
Kopp'sBakery HISTORY | Union 7-4-1930 | Nevada City |
Tin Loy, Edward | Union 7-31-1970 | said married in Hong Kong, 1920 |
O'Farrell, Honoria Agatha | Union 7-31-1919 | Obituary |
Sale, John K. | Union 7-27-1883 | Obituary |
Paine, Robert | Union 7-25-1966, pg. 1 | |
Antlers Hotel | Union 7-2-1903 opening | Dance hall& dining room |
Royal, Keith, Sheriff | Union 7-17-2010, pg. 1 | Keith Royal, brothers follow in slain father's? |
Meek, C. H., Dr. | Union 7-14-1935 | Observations |
Coughlan, Jerome C. (Jay) | Union 7- p.28 | DOD 10/7/1960,age68,Native of CA.North San Juan Cath. Cem |
Quigley, Maggie | Union 7, 9, 14,15, 1883 | story on elopement w/Manuel Oliver |
Eldridge , O. & Sons change from Wm George | Union 6-6-1925 | 202 S. Auburn St, Grass Valley |
Tilley, E. | Union 6-30-1966 | |
Diamond Candy Factory Willett & Haney Union 6-3-18 | Union 6-3-1884 | 18 Mill St, Grass Valley AKA Nevada City Candy Factory |
McCully, Birdie | Union 6-28-2000, pg. A4 | Reunion article: Birdie McCauley Lane |
Yun, Alice | Union 6-28-2000, pg. A-4 | Alice Yun Lew at class reunion |
Moran, Mary aka Sister Mary Ignatius | Union 6-28-1927 | Obituary |
Wells, Ann | Union 6-28-1000, pg. A-4 | at class reunion |
Thompson, John Albert | Union 6-26-2001 | Statue at Mormon Station State Park |
Mounday, Bert | Union 6-26-1906 | injured in Central Shaft blast |
Maynard, Stephen | Union 6-23-1906 | vs. Maryland Mining Co. |
Hegarty, Charles | Union 6-23-1902 | Obituary |
Douglas, Arletta | Union 6-15-1992 | full-page article |
Slyter, Robert I. | Union 6-15-1981, pg. 3 | Obituary; historian |
Pacific Dollar Store | Union 6-14-1935 | Grand opening |
Smith, Olivia | Union 6-14-1906 | Obituary |
Hodge, Thomas, Jr. | Union 6-13-1893 | son of pioneer brewer; "A Violent Death" |
Paul, James | Union 5-5-1906 | Obituary |
Mansion Gardens (formerly Kidder Mansion) | Union 5-31-1932 Esther Pyper prop | Floral pieces John Mickey Key, manager E Bennett |
Mansion Gardens Esther Pyper prop | Union 5-31-1932 | East Bennett & Kidder Ave |
Wilson, John A. B., Rev. | Union 5-3-1906 | Obituary |
White, Henry | Union 5-28-1918, pg. 6 | Listed as Civil War veteran buried in Nevada City |
Wellmons, J. H. | Union 5-28-1918 pg. 6 | Listed as Civil War Vet buried in Nevada City |
Snyder, A. B. | Union 5-28-1918 | Marriage to L. Keeney |
Shallenberger, Moses | Union 5-26-1918 | His stay at Donner Lake |
Towne, Chester | Union 5-25-1919, pg. r | listed as Civil War veteran buried in N.Co. |
Sulzer, John W. | Union 5-25-1919, pg. 4 | listed as civil war veteran buried in Nevada City |
Mooney, Thomas | Union 5-25-1918, pg. 4 | Mexican War veteran buried in Nevada City |
King, Ensign M., Rev. | Union 5-25-1918 | North San Juan pastor |
Morrison, Isabelle | Union 5-24-1906 | Obituary |
Kent, Charles | Union 5-24-1890 | re meat business & home at 216 Nevada St. |
Du Miliey, Gilbert, Dr. | Union 5-23-1918 | |
Holbrooke, E., Mrs. | Union 5-23-1906 | Obituary |
Hayes, Irving W., Dr. | Union 5-23-1880 | 1st Pres. Grass Valley Sportsman Club, 5-1-1880 |
Montez Caf? opens 5-22-1934 Ida Mae Foote | Union 5-22-1934 | 210 West Main St, Grass Valley |
Nivens, Dahl | Union 5-22-1906 | obituary |
Venard, Steve | Union 5-21-1891 | Obituary |
Reynolds, William | Union 5-2-1911, pg. 8 | Obituary; born Cornwall 1-24-1833; died Grass Valley 5-1-1911 |
Phillips, John Henry | Union 5-19-1906 | died in North Star Mine accident |
Miller, C. F. | Union 5-18-1918, pg. 6 | Civil war veteran buried in Nevada City |
Little, L. B. | Union 5-18-1918, pg 6 | Civil War veterans buried in Nevada City |
Huson, Vivian | Union 5-17-1982, pg. 1 | Organizer of Grass Valley's Cancer Aid Thrift Shop |
Morris, William P. | Union 5-16-1906 | Obituary |
Wilhelm, Edward | Union 5-13-1906 | Obituary |
Netz, Carl | Union 5-1-1996 | stone cutter |
Smith, Julia | Union 5-1 & 4-1906 | Obituary |
O'Donnell, James | Union 4-7-1909, pg. 5 | house burns at Moore's Flat |
Stokes, Roger & Lenore | Union 4-5-1991, pg. 2 | art bequest to Crocker Museum |
Salaya, Mary Loretto, Sister | Union 4-5-1912 | Obituary; died 4-4-1912 |
Stokes, Roger & Lenore | Union 4-4-1991, pg. 11 | death of Robert |
Leek, M. L., Miss. | Union 4-4-1906 | married to John L. Kelly |
M L & D Marsh selling business | Union 4-30-1932 | New owners Fred E. Conner, Sacramento |
Hodge, Thomas | Union 4-30-1907 | Obituary |
Watson, Elizabeth McDonald | Union 4-3-1951, pg. 2 | |
Flint, Joseph | Union 4-3-1906 | died in San Diego, 1906 |
Trezise, Richard | Union 4-3-1887 | Champions of Red Cross, M.E. Church |
Searls, Niles, Judge | Union 4-28-1907 | Obituary |
Bluebird, The George Bennetts sells to C R Norris | Union 4-23-1933 | 110 Mill St, Grass Valley |
Thomas, Bridget | Union 4-22-1906 | obituary |
Goeller, Paul | Union 4-19-1982, pg. 1 & 7 | Assoc. Pastor Calvary bible Church nr Cedar Ridge |
Gilmore, Lyman | Union 4-18-1918 | story of idea for airline to Alleghany |
Wills, George Owen, Dr. | Union 4-17-1906 | Obituary |
Johnson, John | Union 4-15-1906 | obituary |
Pardey, Edwin | Union 4-13-1906 | obituary |
Sauvee, Marie Reine | Union 4-12-1906 | Obituary, Grass Valley |
Foote Electric Co | Union 4-101-193 | Nevada City |
Kidder Mansion Hotel Esther Pyper Mgr 4-10-1932 | Union 4-10-1932 | Bennett St, Grass Valley |
O'Connell, Mary Austin, Sister | Union 4-1-1910 | Obituary |
Quoc Chung, Kim | Union 3-9-1982 pg 8A-9A | Gold country Personalities; Vietnamese student |
Maxwell, Pat & Mac | Union 3-8-1983, pg. 2A | Gold Country Showcase |
Ralston, David, Rev. | Union 3-7-1955 & 3-8-1955 | Obituary |
Scofield, Ed | Union 3-6-1984, pg. 8A-9A | Manager, Nevada County Fairgrounds |
Hammill, J. | Union 3-31-2001, pg. A-10 | |
Firehouse No2 | Union 3-31-1940 | Bet Coml & Broad St, Nevada City |
Myers, Henry | Union 3-31-1921 | injured at Red Ledge |
Pagliaroni, Jim | Union 3-30-1982,pg. 14A-15A | Gold Country Personalities |
Lewis, Sally | Union 3-30-1982, pg. 20A-21A | |
Morgan, Ed | Union 3-30-1982, pg. 18A-19A | operator Morgan Boys Ranch |
Jones, Lewis | Union 3-30-1982 pg. 24-25A | Grass Valley scratchboard artist |
Robinson, Beryl | Union 3-30-1982 pg. 16A-17A | Gold Country Personalities: City Manager, Nevada City |
Riebe, Dell | Union 3-29-1986, pg. 4B | |
Rood, Eric | Union 3-29-1986, pg. 2-A | |
Sauer, Tony | Union 3-29-1986, pg. 2 B | |
Longshore, Betty | Union 3-29-1983, pg. 6A | Flower lady from Frog Hollow |
O'Neill, Dan | Union 3-29-1983 | Nevada City cartoonist |
Prince, Mary | Union 3-28-1983, pg. 12A | Public Relations, Sierra Nevada Mem. Hospital |
Stokes, Roger & Lenore | Union 3-27-1991, pg. 1 | death of Lenore |
Luckinbill, Jim | Union 3-23-1982,pg. 10A | Nevada City teacher & collector of model trains |
Schauder, Bernice | Union 3-23-1982, pg. 4-A 5-A | Gold Country personalities; Hospital Pink Lady |
Paine, Ruth Bock | Union 3-23-1982 pg. 8A-9A | The traveling teacher |
Keene, Howard | Union 3-22-1983, pg. 8A | |
Peace, marlene | Union 3-22-1983, pg. 6-A | Grass Valley masseuse |
Smith, Clarence "Smotey" | Union 3-22-1983, pg. 2-A | Nevada City machinist |
Kendall, Art | Union 3-22-1983, pg. 10A | Retired Grass Valley hardrock miner |
Tori | Union 3-2-1982 pg. 8A-11A | artist,specialized in pencil sketches |
Pardini, Ed | Union 3-2-1982 pg. 4A-5A | Gold Country Personalities |
Stritzinger, Chris | Union 3-17-1981, pg. 6-7 | former exec. v.p. of Gumps, SF |
Paine, Robert | Union 3-17-1981, pg. 18-21 | |
Stucky, Lou | Union 3-17-1981, pg. 10-11 | Gold Country Portraits:director of lighting for TV |
Perry, Paul | Union 3-16-1982, pg. 6A-7A | Musician, conductor of Golden Chain Chorale |
Johnson, Mark | Union 3-16-1982, pg. 12A-13A | KNCO Disc Jockey; Gold Country Personalities |
Viles, Paul | Union 3-16-1982 | Gold Country Personalities: Grass Valley Business Man |
Rankin, John | Union 3-16-1962 pg. 14-A | Nevada City businessman & local politician |
Larsen, Geri | Union 3-16, 1982-Section E | biography |
McCarthy, Liam, Rev. | Union 3-15-1983, pg. 4-a & 5-A | |
Rutherford, Betty | Union 3-15-1983, pg. 2A-3A | "Gold Country" |
Miles, Folson C. | Union 3-15-1983, pg. 10-A | "Gold Country" |
Hocking, Thomas Clifton | Union 3-15-1933 | Obituary: Editor Grass Valley Daily Tidings |
Trebilcox, W. J. | Union 3-15-1905 & 3-25-1905 | Murder of wife & wounding her cousin Charles Allen |
Happ, Mary Columba, Sister | Union 3-10-1929 | Obituary |
Rosen, Bernard | Union 3-1-1983, pg. 5A | Gold Country Showcase |
Tin Loy Family | Union 3-1-1983, pg. 4-A | Gold Country Showcase |
Montre, Victor | Union 3-1-1893, pg. 8-A | "Marrying Judge" Gold country Showcase |
Powell, E. T. R. | Union 2-9-1938, pg. 2 | obituary |
Glikbarg's Cash Store | Union 2-8-1913 Retiring from business | 150 Mill St, Grass Valley |
Glikbarg's Cash Store | Union 2-8-1913 | 150 Mill St, Grass Valley |
Ott, J. J. | Union 2-7-1866 | |
Jack O'Lantern Mario Johnson/Pauline Tamblyn | Union 2-6-1943 | Open nite & day |
Lord, George | Union 2-5-1898 | death notice |
Mguire, Carlos "Mac" | Union 2-4-1995,sec C,pg.1 | wife:Marie; Survey records donated to Searls 2-2001 |
McLaughlin, Mary Margaret, Sister | Union 2-4-1916 | Obituary; died 2-3-1916 |
Penaluna, Margaret | Union 2-31,3-15, 3-28, 1883 | mild sensation at trial. |
Williams, Hattie May Chaney | Union 2-3-1942 | 7-4-1868 to2-2-1942; Wife of Wallace J. Williams |
Mitchell, Wm. Henry, Sr. | Union 2-3-1888 | obituary; miner; owner Wisconsin Hotel,GV |
Crystal Palace Perkins & Hoskins props | Union 2-27-1934 | 158 Mill St, Grass Valley |
Sigourney, T. W. | Union 2-27-1860 | 1st fire chief in Action |
Martin, Catherine aka Sister Margaret Mary | Union 2-26-1972 | Obituary |
Wedlake, Ron | Union 2-23-1998, pg. A-4 | Obituary |
Powell, E. T. R. | Union 2-15-1938 | obituary |
Rood, Dr. Vernon V. Ofc & res | Union 1930 | 128 Neal St, Grass Valley |
Meyer & Williams Saffron buns twice a week | Union 1905 | Bank Alley, Grass Valley |
O'Neil, Michael | Union 1867 | killed in Ione Mine Accident |
Myers {successor to Espenscheid) | Union 1856 fire | Main & Commercial St, Nevada City |
McFarland, T. B. Miner | Union 1854 | Mining at Selby Flat |
Johnson, Dwight D. MD | Union 12/1930 | 9-7-1921 113 Bank St & 118 Richardson Grass Valley |
Lechner, Anna | Union 12-7-1970 | Obituary; died 12-5-1970 @ Red Bluff |
Mulligan, Mary Gabriel, Sister | Union 12-30-1925 | Obituary |
Foley, Robert | Union 12-3-2002, pg. 5 | Obituary, Doris Foley son |
Parsons, William Estep | Union 12-3-1904, pg. 3 | Obituary |
Hardt, Louis John George | Union 12-27-1944 | Obituary |
Walsh, Mary Clara, Sister | Union 12-27-1930 | Obituary |
Gregory, L. B. Auto repairs | Union 12-25-1930 | Spring St, Nevada City |
White, James D. | Union 12-20-1883 | Obituary |
Marion, Ida Millinery | Union 12-2-1894 | Broad St, Nevada City |
Hammil, John | Union 12-17-1944, pg. 1 | Obituary |
P & H Sandwich & Coffee Shop | Union 12-13-1934 See history card | Mill & Neal St, Grass Valley |
Parsons, William Estep | Union 12-1-1904, pg. 3 | history of Parsons & Quick cigar store,GV |
Ryan, Mary aka Sister Mary Agnes | Union 11-7-1946 | Obituary |
Boy's Store Irv & Merle Wergeland | Union 11-5-1944 | Cor Mill & Neal (formerly Vic Breuer's) |
Davis, Moses | Union 11-4-1873, pg. 3 | died at North San Juan 11-1-1873 age 43; from Wales |
Meek, C. H., Dr. | Union 11-30-1941 | Observations |
Bishop & Berryman Saloon | Union 11-30-1895 | Main St west of Post Office Grass Valley |
Wade, Winifred aka Sister Mary Joseph | Union 11-25-1952 | |
Mesplier, Toussaint, Father | Union 11-21-1895 | Obituary; died 11-20-1895 |
Jones, John T. | Union 11-20-1917, pg. 8 | Obituary |
O'Meara, James, Rev. | Union 11-13-1950 | Oituary |
O'Connor, Mary Evangelista, Sister | Union 10-30-1928 | Obituary, died 10-28-1928 |
