Name / Subject |  |
| Reference / Source |  |
| Notes |  |
|
Zopli, Joseph | | MM-02-P, Student |
Brown, John | MM-28-M (Jan. 31, 1870-Oct. 18, 1870) | p. 101 |
Armer, Fred G. | Funeral Notices MM7-A | pg. 111, 4-14-1878 |
Walsh, Mamie | Graniteville School 1897 | MM11-P Visitor |
Witter, Charles A. | His. Of 8thCA Volunteer Inf. Pg 46 | MM-66-A |
bond, Flavens | His. Of 8thCA Volunteer Inf. Pg 47 | MM-66-A |
Kempster, Charles | His. Of 8thCA Volunteer Inf. Pg 48 | MM-66-A |
Reynolds, Edward A. | His. Of 8thCA Volunteer Inf. Pg 49 | MM-66-A |
Whiting, William 'l W. | His. Of 8thCA Volunteer Inf. Pg 50 | MM-66-A |
Hughes, John | Hughes, | MM-03-P, Student |
Jones, Geo. L. Auditorium Director | J | MM-21-M pg 92 |
James, Noah Director Auditorium Assn 1905 | Jjj | MM-22-M pg 88 |
Zink, George | Legal Notices MM-97-C | Delinquent Tax-List for 1893, p. 134 |
Sleep, W. A. Auditorium Assn Director for 1903 | MM | MM-22-M pg 35 |
Arling, Mary | MM - 09 - L | p. 33, Nev Co Rec, Prop. of Married Women Aug 1858 |
Wresley, John | MM - 5 - N | p. 200 |
Coomb, William | MM -31-B pg. 61, 329 | |
Hudson,- | MM -31-B, pg. 284 | in GV 1860's |
Bergartz, Victoria | MM 09 L | |
Proctor, Eliza | MM 10-O, pg. 90 | Death record |
Buckley, John | MM 14 E | throughout |
Yore, Pat | MM 14 E (throughout) | |
Bartlet, E. | MM 14- | |
Clark, Samuel | MM 14-E | |
Abbott, J. C. | MM 18-E | 1809 Journal, Nevada City fires, 1856 & 1863 |
Bunney, J. A. | MM 18-J | |
Kagy, Joseph | MM 18.5 pg. 189, 195 | |
Moore, John | MM 1880, pg. 80 | parents: John & Philadelphia Moore |
Goldsmith, A. | MM 1882, pg. 43 | Died in SF |
Sidelinger, F. (Sidlinger?) | MM 1883, pg. 100 | born in GV 12-21-1883, a son |
Wilkie, John | MM 1883, pg. 37 | Married in GV 6-12-1883 to Sarah E. Carddock |
Wyrick, H. | MM 25 B | p 104 |
Beach, J. | MM 25 B, pg. 107 | |
Crane | MM 25 E - April | of Hatch and Crane |
Baker, S.M. | MM 25 E - March | |
Boyer, Nicholas | MM 25 E-May | |
Berger | MM 25-B | pp. 110, etc. |
Clark, A. B., Mrs. | MM 25-B pg. 10 | |
Clark, J. | MM 25-B pg. 108 etc. | |
Yore, Sam | MM 25-B pp112, etc. | |
Calvin, William | MM 25-B, pg. 125 | |
Benham, John | MM 25-E | April |
Bevelheimer, John | MM 29-B | p. 4 |
Bell, S. B. | MM 29-B pg. 1 | |
Berelheimer, John | MM 29-B pg. 4 | |
Belden, David | MM 29-B, pg. 3 | |
Bennett, Opie | MM 31 - B | p. 28, etc.; Opie Bennett & Co., GV, 1860's |
Bond, James | MM 31 B | pp 267 |
Beal, Ann | MM 31 B pg. 74 etc. | |
Woods, M.L. | MM 31 B pp 244 | in GV in 1860 |
Carne, Thomas & Co. | MM 31 B, pg. 243 etc. | |
Weringten, James | MM 31 B- pg 65 | |
Sanks | MM 31 E - pg. 6 | Sanks and Allen-musicians? |
Wright, H.J. | MM 31 E. P.11 | |
Anderson, George | MM 31-5 | pp. 294 etc. |
Carson | MM 31-B | pp. 34- in GV, 1860's |
Berriman | MM 31-B pg. 13 etc. | in Grass Valley, 1860 |
Benallick, Mrs. | MM 31-B pg. 26 etc. | |
Benallick, F. | MM 31-B pg. 30 etc. | see also Bennallack |
Christopher | MM 31-B pg. 328 | |
Benallick, Francis | MM 31-B pg. 56 | |
Buzza | MM 31-B pg. 56, etc. | ca. 1860's, Grass Valley |
Beal, William | MM 31-B pg. 6 etc. | |
Clark, Joseph | MM 31-B pg. 66 | |
Buzza, James | MM 31-B pg. 96 etc. | |
Beeman, | MM 31-B, pg. 21 etc. | see also Beaman |
Eddy, Richard | MM 31-B, pg. 87 etc. | |
Brown, Wade | MM 31-E, pg. 1, 21 | |
Jeffree, John | MM 31B | pp. 306,331,338 |
Bryant, J. H. | MM 33 B | |
Curnow, T. | MM 33 E | N. Bloomfield receipt stubs, 1907 |
Bennett, Thomas | MM 33- B | |
Benney,Thomas J. | MM 33-B | |
Buckley, O. | MM 33-E | North Bloomfield receipt stubs, 1907 |
Bagalupi, J. | MM 35 E | |
Bennetts, W. | MM 35-E | |
Cransten, David | MM 36 B | pp. 3 |
Crane | MM 36 B p.3 | in Grass Valley 1870 |
Bennallack, James | MM 36-B | |
Brady, A. B. | MM 36-B pg. 3 3tc. | |
Butts, James | MM 36-B pg. 6 etc. | |
Walker, George | MM 36-B, pg. 1, etc. | |
Drew, William | MM 36-B, pg. 4, etc. | |
Cook, J.T. | MM 4 A | p. 318 |
Carter | MM 4-A | p. 144 |
Clark, J. M. | MM 4-A pg. 141 | |
Butterfield, William | MM 4-A pg. 301 etc. | |
Benton, Sarah | MM 4-A pg. 310 | |
Cahalan, H. | MM 4-A pg. 322 | |
Caswell, S. B. | MM 4-A, pg. 143 | |
Shirpser, David (Shirpler) | MM 4-A, pg. 161 | |
Morgan, Henry | MM 4-A, pg. 307 | |
Curnow, Thomas, Jr. | MM 40 E | Jan. p. 11, Mar. pp. 8, 5110/17/2013 |
Biggs, Elam | MM 42-A | correspondence as insurance agent |
Biggs, Elam | MM 44 -A | 1, etc; mining stock cert. signed by Biggs |
Bunney, J. A. | MM 44 A | pp. 62,88,137, etc. |
Best, John | MM 44-A | pp. 85,86,105,106,107 |
Clinch, Charles E. | MM 44-A, pg. 3, 25, 78 | |
Binkleman, John August | MM 46 A | pp. 54,58 |
Carson, George | MM 46-A | p. 54 |
Coleman, Louise D. | MM 46-A pg. 64, 74, 75 | |
Bosworth, S. D. | MM 46-A pg. 79 | Death |
Campbell, James, Mrs. (Clarissa H.) | MM 46-A pg. 81 | death of Mrs. Campbell |
Cross, Sarah C. | MM 46-A, pg. 17 | wife of Joshua A. Cross |
Carlyon, William | MM 46-A, pg. 70 | |
Bates, Moses | MM 49 E | pp. 3, 81,etc. |
Boyd, John | MM 49 E, pg. 3, 63, etc. | |
Bean, T. Ellard | MM 49-E pg. 114 etc. | |
Cambridge, O. H. | MM 49-E, pg. 288 | |
Bennett, S. S., Mrs. | MM 5 - N | p. 200 |
Wringer, Louis | MM 5 A p.1 | |
Worl, James | MM 5 N | p. 196 |
Woods, William | MM 5-N | p.170 |
Young, Chas. | MM 5-N p176 | |
Bennett, J. A. | MM 5-N pg. 74 | |
Baker, W.L. | MM 5-N, p. 185 | |
Arbogast, Cary S. | MM 5-N, page 107 | |
Barrichman, Bart | MM 5N | pp. 34,44 |
Bowen, David | MM 7 A | p. 206; died 10/15/1885, NSJ funeral 10/16 |
Bond, Erastus | MM 7 A - 107 | Funeral notice of daughter Mary Francena,8/9/1878 |
Woodruff, Alphek Lorenzo | MM 7-1A p. 132 | died 1/15/1891 63 yrs old |
aumer, Frank and Louisa | MM 7-A | pg. 95, daughter Eva and Son John funeral |
Emily, Sarah | MM 7-A 22A | Funeral Notice March, 1874 |
Camacho, John G. | MM 7-A pg. 101 | funeral notice 8-31-1877 |
Byrne, Mary E. | MM 7-A pg. 102 | Funeral Notice at family residence, G.V. 1-23-1878 |
Brandt, August | MM 7-A pg. 107 | Funeral Notice 9-17-1878 |
Burroughs, Kitty O. | MM 7-A pg. 113 | Funeral Notice 9-25-1879 |
Byrne, J. E. & Sadie I. | MM 7-A pg. 114 | Funeral notice of Sadie, residence G.V., 1879 |
Byrne, M. | MM 7-A pg. 129 | Funeral Notice, Julia Kickey at Bryne Res. 1880 |
Clark, Jonathan | MM 7-A pg. 131 | Funeral Notice 6-10-1881 |
Brannigan, John & Rose | MM 7-A pg. 135 | funeral notice of Rose Brannigan 8-26-1881 |
Bradley, H. S. | MM 7-A pg. 138 | funeral notice 4-16-1881 |
Byrne, Thomas Lester | MM 7-A pg. 141 | Funeral notice 10-26-1881 |
Clark, Joseph, Jr. | MM 7-A pg. 143 | Funeral Notice 8-31-1881 |
Byrne, Michael Sr., | MM 7-A pg. 144 | Funeral notice, G.V. 4-30-1882 |
Beightol, U. L & M. M. | MM 7-A pg. 155 | Funeral notice of daughter Delia 5-28-1882 |
Chase, W. O. & Bertha | MM 7-A pg. 159 | funeral notice of daughter Birdie |
Bazley, John | MM 7-A pg. 166 | Funeral Notice from his home 7-16-1869 |
Carr, Mannasses D. | MM 7-A pg. 169 | died 7-31-1870 age 29 at Willow Valley |
Brown, Michael | MM 7-A pg. 28 | Notice of Funeral 3-1-1870, Nevada City |
Bulacher, Lydicia | MM 7-A pg. 36 | died 4-4-1872 age 52 at Nevada City |
Bradley, H. S. & V. S. | MM 7-A pg. 47 | funeral notice, son Henry S. Jr. 9-13-1872 |
Brown, Nat P. | MM 7-A pg. 59 | Sister's Funeral notice 1-30-1876 |
Clark, Nellie | MM 7-A pg. 90 | daughter of Jonathan Clark funeral 11-3-1876 |
Baxter, Lloyd | MM 7-A pg. 93 | funeral notice, 4-1-1877 |
Carr, James F. | MM 7-A, pg. 126 | Funeral Notice from Willow Valley home |
Ousley, Jordon | MM 7-A, pg. 132 | Funeral notice, Jordon Ousley |
Christoe, John & Amanda | MM 7-A, pg. 155 | funeral notice of son William 2-7-1882 |
Carkeet, Richard | MM 7-A, pg. 163 | funeral notice for Celia Faull, 1887 |
Carr, M. D. | MM 7-A, pg. 169 | funeral notice 8-1-188_? |
Carr, S. H. | MM 7-A, pg. 170 | Funeral notice 8-24-1878 |
Calanan, John | MM 7-A, pg. 186 | funeral notice at NSJ 12-15-1894 |
Duffy, Patrick & Delia | MM 7-A, pg. 33 | Funeral notice 3-21-1871 |
Eddy, John | MM 7-A, pg. 41 | funeral notice 11-12-1871 |
Caswell, Thomas H. & Mary | MM 7-A, pg. 48 | funeral notice for son, 1872, Nevada St. residence |
Eaton, Ira A. | MM 7-A, pg. 83 | Funeral Notice 1-12-1875 |
Connolly, Ellen | MM 7-A-109 | Funeral notice of son John Judd 9-2-1879 |
Clancy, Daniel | MM 7-a, pg. 170 | Funeral notice 7-23-1879 |
Ketchum, Theodore | MM 7.1 A Funeral Notices, North San Juan | pg. 244 & 245 |
Wright, Rachel J. | MM 7.1 A North San Juan Funeral Notices | pg. 178, died 6-17-1908 |
Hosking, Richard | MM 7.1-A, pg. 46A | |
Jeffery, Edward | MM 7A | p. 182; funeral notice 8/10, no year |
Bachtal, Lorain | MM 7A - 27 | funeral notice of wife of Jacob Bachtal |
Baldridge, Mary | MM 7A - p. 50 | Funeral notice of their son, Thomas 6/11/1873 (?) |
Baltz, Philip | MM 7A 55 | Funeral notice 11/101873 |
Burnett, John | MM 7A p.100 | Funeral Notice |
Yates, J.J. & Elizabeth | MM 7A p.211 | funeral notice 1/27/1887 |
Coughlan, Michael | MM 7A p36 (Transcript) | Died 8/11/1869 injured @Empire Mine, leg amput. |
Beard, Lucinda | MM 7A pg. 108 | Funeral notice 1-17-1879 |
Bennett, Margaret | MM 7A pg. 114 | Funeral Notice, wife of Joseph 5-27-1879 |
Bloss, A. A. & H. E. | MM 7A pg. 123 | Funeral notice of daughter Flora 3-21-1880 |
Calkins, Marion E. | MM 7A pg. 125 | Funeral notice 12-15-1880 on Selby Flat |
Broderick, Maria | MM 7A pg. 128 | funeral notice 9-14-1880 at Little Grass Valley |
Beard, Edward and Alice | MM 7A pg. 165 | funeral notice of Alice 12-20-1883 |
Bennett, John T. | MM 7A pg. 166 | funeral notice 12-5-1871 |
Bennett, John T. | MM 7A pg. 34 | |
Sing, Sam | MM 7A pg. 78 | funeral notice 3-1-1874 |
Belt, T.D. | MM 7A pg. 80 | Funeral Notice 1875? |
Burrow, W. H. | MM 7A pg. 91 | Funeral notice, 9-8-1874, Gold Hill |
Brand, C. J. & A. | MM 7A pg. 95 | funeral notice of daughter, Julia 4-22-1877 |
Bender, Philip | MM 7A pg. 97 | Funeral notice 11-18-1876 |
Caldwell, John, Judge | MM 7A, PG. 96 | Funeral notice of daughter, Lulu 7-24-1877 |
Chadwick, B. D. | MM 7A-116 | Funeral Notice, son John at Blue Tent 8-9-1879 |
Carr, James | MM 7A-29 | funeral notice 1870 or 1872 |
Baker, Melissa A. | MM 7A. P. 154 | Funeral notice 3/1/1882 |
Beedle, Charles Wesley | MM 92 E | p. 5 |
Ah Fong-Alias Ah Coon | MM 92-E pg. 5 | Burial |
McKeon, Maggie | MM 92-E, pg. 2 | Burial |
Bond, Nellie | MM 92E | Burial |
White, Robert F. | MM 97-E | General Order No. 12 |
Harding,Warren | MM shelf in tube | 2 posters |
Shepard,Violet | MM- | |
Young, Benjamin | MM- 7-A p 212 | funeral notice |
Marsh, M. L. & D. | MM-01-F | Sales book 1916-1926 |
Beckman, Mammie | MM-01-G | scrapbook by |
Slyter, Robert | MM-01-H | Life log 1934-1935 |
Milton Mining & Water Co. | MM-01-I | Time book 1879 |
Thomas, E. B. | MM-01-K | Nevada Co. Reunion Assoc. organized 5-25-1878 |
Articles of Incorporation | MM-01-L | Index to Articles #1, Nevada County |
Nevada County Hospital | MM-01-M | Journal 1928-1936 |
Nevada City School Dist. Board Minutes 1940-41 | MM-01-N | |
Boca School District | MM-01-P | Roll Book 1893-1895 |
Williams, Fred | MM-01-P, Boca School, 1893 | Parent |
Maker, George Mrs | MM-01-P, Boca School, 1893,1894,1895,1896 | Teacher |
Williamson, Mr. | MM-01-P, Boca School, 1894 | Parent, Boca |
Williamson, Mr. | MM-01-P, Boca School, 1895 | Parent, Boca, Moved to Oregon |
Williamson, Mr. | MM-01-P, Boca School, 1896 | Parent, Boca |
Williams, Grace | MM-01-P, Boca School, April 1894 | Student |
Williamson, Maggie | MM-01-P, Boca School, April 1895 | Student |
Wheeler, Clarence | MM-01-P, Boca School, April 1896 | Student |
Holland, Miss Irene | MM-01-P, Boca School, Auguat 1896 | Visitor, Reno, Nv. |
Williams, Grace | MM-01-P, Boca School, August 1893 | Student, 1st Reader |
Williamson, Margaret | MM-01-P, Boca School, August 1894 | Student |
Williamson, Maggie | MM-01-P, Boca School, August 1895 | Student |
Williamson, Maggie | MM-01-P, Boca School, August 1896 | Student |
Williamson, Maggie | MM-01-P, Boca School, December 1895 | Student |
Williams, Grace | MM-01-P, Boca School, July 1893 | Student. 1st Reader |
Williamson, Margarite | MM-01-P, Boca School, July 1894 | Student |
Williamson, Maggie | MM-01-P, Boca School, July 1895 | Student |
Williamson, Maggie | MM-01-P, Boca School, July 1896 | Student |
Williamson, Maggie | MM-01-P, Boca School, July/Aug 1896 | Student |
Williams, Gracie | MM-01-P, Boca School, June 1894 | Student |
Williamson, Maggie | MM-01-P, Boca School, June 1895 | Student |
Wheeler, Clarence | MM-01-P, Boca School, June 1896 | Student |
Williams, Gracie | MM-01-P, Boca School, May 1894 | Student |
Williamson, Maggie | MM-01-P, Boca School, May 1895 | Student |
Wheeler, Clarence | MM-01-P, Boca School, May 1896 | Student |
Williamson, Mrs | MM-01-P, Boca School, November 1894 | Visitor, Boca |
Williamson, Maggie | MM-01-P, Boca School, November 1895 | Student |
Williamson, Maggie | MM-01-P, Boca School, November 1896 | Student |
Sibley, Willie | MM-01-P, Boca School, October 1893 | Student, 2nd, 1st Reader |
Williamson, Mrs. | MM-01-P, Boca School, October 1894 | Visitor, Boca |
Woodward, Floretta | MM-01-P, Boca School, October 1895 | Visitor, Boca |
Williamson, Mrs. | MM-01-P, Boca School, October 1896 | Visitor, Boca |
Williams, Grace | MM-01-P, Boca School, October1893 | Student, 1st Reader |
Williams, Grace | MM-01-P, Boca School, September 1893 | Student, 1st Reader |
Williamson, Margaret | MM-01-P, Boca School, September 1894 | Student |
Williamson, Maggie | MM-01-P, Boca School, September 1895 | Student |
Williamson, Maggie | MM-01-P, Boca School, September 1896 | Student |
Nevada City Water Works read books | MM-01-R | 1900-1901 |
Superintendant of Schools Clipping book | MM-01-S | 1953-54 schools related newspapper clippings |
French Corral | MM-02-1 | Milton Mng. & Water time book |
Playbills, San Francisco | MM-02-F | Scrapbook of playbills, incl. Edwin Booth |
Shaw, Dr. | MM-02-G | Account Book, Drs. Shaw & Ivey 1904-07 |
Slyter, Robert | MM-02-H | Life log 1935-1940 |
Milton Mining & Water Co. | MM-02-I | French Corral time book |
Foote, A. D. | MM-02-K | Photo Album, also scanned and in photo index |
School District officials | MM-02-L | Register of trustees, clerks, teachers, 1887-1918 |
Nevada County Hospital | MM-02-M | Journal 1936-1942 |
Nevada City School Dist. Board Minutes 1941-1942 | MM-02-N | |
Ford, Savory | MM-02-P | Teacher |
Nevada City Water Works read books | MM-02-R | 1901-1902 |
Superintendant of Schools Clipping book | MM-02=S | 1954 schools related newspapper clippings |
Ivey, Dr. | MM-03-F | Dr. Ivey-Dentist Ledger 1907-1908 |
Excelsior Gold Mining Co. | MM-03-G | Excelsior Gold Mining Co. Minute Book 1872-99 |
Slyter, Robert | MM-03-H | Life log 1940-1944 |
Costello and Jepson | MM-03-I | account book 1904-1907 |
Nevada County | MM-03-K | Attachments, executions, foreclosures, 1858 |
Board of Education | MM-03-L | Minute Book 1902-1945 |
Nevada County Hospital | MM-03-M | Day Book, 1910-1913 |
Nevada City School Dist. Board Minutes 1943-1944 | MM-03-N | |
Nevada City Water Works read books | MM-03-R | 1902-1903 |
Superintendant of Schools Clipping book | MM-03-S | 1955 schools related newspapper clippings |
Nevada County Licensee fees & tax | MM-04-A | Journal 1856-1867 |
Searls Library | MM-04-G | Sign-in book, opening day, to 1987 |
Slyter, Robert | MM-04-H | Life log 1944-1948 |
Costello and Jepson | MM-04-I | account book 1927-1929 |
Empire Co. | MM-04-K | Water Book 1866-1877 |
Holbrooke Hotel | MM-04-L | Hotel Register 1883-1884 |
Nevada County Hospital | MM-04-M | Journal 1924-1928 |
Nevada City School Dist. Board Minutes 1945-1948 | MM-04-N | |
Nevada City Water Works read books | MM-04-R | 1903-1904 |
Superintendant of Schools Clipping book | MM-04-S | 1955-56 schools related newspapper clippings |
Gray Eagle Stock Certificate Register | MM-05#2-A | |
Wringer, Louis | MM-05-A | Gray Eagle Mng. Co. cash book 1899, pg. 1 |
Green Mountain Gold Mining Co. | MM-05-F | Journal, 1872-1903 |
Granholm, Lilian | MM-05-G | Lilian Granholm, G.V. High School 1890's |
Slyter, Robert | MM-05-H | Life log 1950-1958 |
Watson, E. McDonald | MM-05-I | Journal, Nevada City Sanitarium 1931-1939 |
Military | MM-05-K | Burial of Ex-Union Soldiers, Vol. 1, N. Co. |
Holbrooke Hotel | MM-05-L | Hotel Register 1896-97 |
Nevada County Hospital | MM-05-M | Journal, 1942-1958 |
Grass Valley Justice Court | MM-05-N | Court records |
Nevada City Water Works read books | MM-05-R | 1904-1905 |
Superintendant of Schools Clipping book | MM-05-S | 1956 schools related newspapper clippings |
Casper Mercantile Co. Journal, 1872-1876 | MM-06-A | |
Casper, K. | MM-06-A & MM-06-91A | Casper Account Books |
Casper Mercantile | MM-06-E | Journal of Casper Mercantile Co. 1872-76 |
Unidentified business | MM-06-F | ledger, 1875 |
Washington telephone | MM-06-G | accounts 1909-1913 |
Nevada City Sanitarium | MM-06-I | Journal, 1939-1947 |
National Exchange Hotel | MM-06-L (1) | Hotel Register 1874-75 |
National Exchange Hotel | MM-06-L (2) | Hotel Register 1876-1881+ |
Newspapers | MM-06-M | 1876 delivery account book |
Preston, E. M., genealogy | MM-06-N | |
Nevada City Water Works read books | MM-06-R | 1905-1906 |
Superintendant of Schools Clipping book | MM-06-S | 1956-57 schools related newspapper clippings |
Ancient Order of Foresters | MM-07-F | Minute Book, Court Pride of G.V. #6803 |
Davies Stables | MM-07-G | Davies Stables, Forest, CA 1908-1913 journal |
Slyter, Robert | MM-07-H | Life log 1957-1958 |
Watson, E. McDonald | MM-07-I | Journal, Nevada City Sanitarium 1922-1931 |
Court Records | MM-07-K | Criminal Recorders Docket, 1927- |
Marriages | MM-07-L | Notice of Intention to Marry, Nevada Co. 1927-35 |
Groceries, day book | MM-07-M | unidentified, 1895 |
Wales, Thomas, shoe store day book 1867-1878 | MM-07-N | |
Nevada City Water Works read books | MM-07-R | 1906-1907 |
Superintendant of Schools Clipping book | MM-07-S | 1957 schools related newspapper clippings |
North San Juan | MM-07.1-A | North San Juan Funeral Notices |
Searls, Fred, Jr. Mechanical Drawings | MM-08-A | |
Ancient Order of Foresters | MM-08-F | Court Pride of G.V., register 1881-1950 |
Nevada County Teachers Institute | MM-08-G | Minutes 1891-1902 |
Slyter, Robert | MM-08-H | Life log 1958-1960 |
Watson, E. McDonald | MM-08-I | Prescription Recipes |
Oakland School District | MM-08-K | Board Minutes 1955-1959 |
Women's Property | MM-08-L | Separate Property of Married Women, N. Co.-Index |
Store stock book, G.V. | MM-08-M | G.V. store, 1924-1930, no ID |
First Congregational Church, Downieville, 1855-68 | MM-08-N | |
Royce, Ellen Catherine | MM-08-O, pg. 10 | Death record |
Ford, Sallie Hill | MM-08-O, pg. 101 | Death record |
Phelps, Otilda Jeanette | MM-08-O, pg. 101A | Death record |
Phillips, John Richard | MM-08-O, pg. 102 | Death record |
Viscia, Jack | MM-08-O, pg. 103 | Death record |
Trewren, Joseph | MM-08-O, pg. 104 | Death record |
Salisbury, Fredrick Edward | MM-08-O, pg. 105 | Death record |
Keleher, Edward Thomas | MM-08-O, pg. 106 | Death record |
Goudge, Henry | MM-08-O, pg. 107 | Death record |
Stewart, Henry John | MM-08-O, pg. 108 | Death record |
Edwards, Dorothy | MM-08-O, pg. 109 | Death record |
Macari, Joseph Peter | MM-08-O, pg. 11 | Death record |
Frank. John | MM-08-O, pg. 110 | Death record |
Holcomb, Retta May | MM-08-O, pg. 111 | Death record |
Krauss, Herman F. | MM-08-O, pg. 112 | Death record |
Armstrong, Wade | MM-08-O, pg. 113 | Death record |
Smith, Albert Nelsosn Jr. | MM-08-O, pg. 114 | Death record |
McDonald, John Golding | MM-08-O, pg. 115 | Death record |
Devencinzi, Louise | MM-08-O, pg. 116 | Death record |
Knudsen, Oluf | MM-08-O, pg. 117 | Death record |
Larkin, Edward T. | MM-08-O, pg. 118 | Death record |
Cleveland, Dorothy June | MM-08-O, pg. 119 | Death record |
Dugger, Philo V. | MM-08-O, pg. 120 | Death record |
Emrich, Jesssie | MM-08-O, pg. 121 | Death record |
Terrill, Grace Ann | MM-08-O, pg. 122 | Death record |
Matteson, David Edwin | MM-08-O, pg. 123 | Death record |
Paul, Raymond Datson | MM-08-O, pg. 124 | Death record |
Meeker, Herman Donald | MM-08-O, pg. 125 | Death record |
Perrin, Sarah Lydia | MM-08-O, pg. 126 | Death record |
Keller, Troy LeRoy | MM-08-O, pg. 127 | Death record |
Whiting, Mary Gregory | MM-08-O, pg. 128 | Death record |
Gallino, John Antone | MM-08-O, pg. 129 | Death record |
Nesbit, Frances | MM-08-O, pg. 13 | Death record |
Bibb, Homer Judsen | MM-08-O, pg. 130 | Death record |
Fiane, Philip Anthony | MM-08-O, pg. 131 | Death record |
Morris, Joseph Elmer | MM-08-O, pg. 132 | Death record |
Verlod, August | MM-08-O, pg. 133 | Death record |
Leveroni, Emilia | MM-08-O, pg. 134 | Death record |
Saunders, Nathaniel | MM-08-O, pg. 135 | Death record |
Buck, Albert | MM-08-O, pg. 136 | Death record |
VanOrden, Leander P. | MM-08-O, pg. 137 | Death record |
Watt, Alison Finnie | MM-08-O, pg. 138 | Death record |
Weldon, Clarence Melbourne | MM-08-O, pg. 139 | Death record |
Seghezzi, Ermenelindo | MM-08-O, pg. 14 | Death record |
Celio, William Benjamin | MM-08-O, pg. 140 | Death record |
McCormack, James C. | MM-08-O, pg. 141 | Death record |
Wasley, William John | MM-08-O, pg. 142 | Death record |
Stocks, Barbara Loney | MM-08-O, pg. 143 | Death record |
Ford, Annie | MM-08-O, pg. 144 | Death record |
Grenfell, William Albert | MM-08-O, pg. 145 | Death record |
Gliko, Christine | MM-08-O, pg. 146 | Death record |
Williams, Richard | MM-08-O, pg. 147 | Death record |
Wills, Ellen Caroline | MM-08-O, pg. 148 | Death record |
Gardner, Moral | MM-08-O, pg. 149 | Death record and autopsy report |
Beyer, Edward | MM-08-O, pg. 15 | Death record |
Hartman, Warren Grenfell | MM-08-O, pg. 151 | Death record and autopsy report |
Costa, August | MM-08-O, pg. 153 | Death record |
Leahy, Michael | MM-08-O, pg. 154 | Death record |
Batt, Olla Elizabeth | MM-08-O, pg. 155 | Death record |
Larimer, Robert Wilson | MM-08-O, pg. 156 | Death record |
Thomas, Adeline E. | MM-08-O, pg. 157 | Death record |
Aver, Samuel Thomas | MM-08-O, pg. 158 | Death record |
Key, William H. | MM-08-O, pg. 159 | Death record |
Ford, Mary C. | MM-08-O, pg. 16 | Death record |
Kelly, Peter A. | MM-08-O, pg. 160 | Death record |
Bolton, David Robert | MM-08-O, pg. 161 | Death record |
Thompkins, Edith Rosetta | MM-08-O, pg. 162 | Death record |
Hardy, Travis Clayton | MM-08-O, pg. 163 | Death record |
Glasson, Marie Rose | MM-08-O, pg. 164 | Death record |
Franz, Robert Burton | MM-08-O, pg. 165 | Death record |
Chan, Betty | MM-08-O, pg. 166 | Death record |
Colvin, Gerald | MM-08-O, pg. 167 | Death record |
Crase, Lyndon James | MM-08-O, pg. 168 | Death record |
McDermott, Charles Augustus | MM-08-O, pg. 169 | Death record |
Morateur, Albert Jerome | MM-08-O, pg. 17 | Death record |
Weiss, William Frank | MM-08-O, pg. 170 | Death record |
Gallagher, Annie | MM-08-O, pg. 171 | Death record |
Plant, Thomas | MM-08-O, pg. 172 | Death record |
Hennig, Gustave | MM-08-O, pg. 173 | Death record |
Mitchell, Sarah Ann | MM-08-O, pg. 174 | Death record |
Crow, Robert M. | MM-08-O, pg. 175 | Death record |
Johnson, McCulloh Rainey | MM-08-O, pg. 176 | Death record |
Powell, Edwin Thos. Roberts | MM-08-O, pg. 18 | Death record |
Nelson, Earl D. | MM-08-O, pg. 19 | Death record |
Shackleton, Susie | MM-08-O, pg. 2 | Death record |
Middleton, Cornelia Susan | MM-08-O, pg. 20 | Death record |
Looney, Minnie | MM-08-O, pg. 21 | Death record |
Gallagher, Joseph Francis | MM-08-O, pg. 23 | Death record |
Jenkins, Thomas | MM-08-O, pg. 25 | Death record |
Williams, Lillie | MM-08-O, pg. 26 | Death record |
Ellis, Ralph Miller | MM-08-O, pg. 27 | Death record |
Ruck, Annie | MM-08-O, pg. 28 | Death record |
Miller, Mollie F. | MM-08-O, pg. 29 | Death record |
Dougherty, Eveline Deloris | MM-08-O, pg. 3 | Death record |
Smith, Kate | MM-08-O, pg. 30 | Death record |
Pattison, Thomas E. | MM-08-O, pg. 31 | Death record |
Andrews, Annette | MM-08-O, pg. 32 | Death record |
Phillips, Oliver | MM-08-O, pg. 33 | Death record |
Wong, Jeanie Anna | MM-08-O, pg. 34 | Death record |
Knuckey, Thomas | MM-08-O, pg. 35 | Death record |
Mitchell, Frederick Richard | MM-08-O, pg. 36 | Death record |
Fogerty, Joseph Thomas | MM-08-O, pg. 37 | Death record |
Perkins, Sarah Jane | MM-08-O, pg. 38 | Death record |
Moynough, John Hugh | MM-08-O, pg. 39 | Death record |
Wales, Bessie | MM-08-O, pg. 4 | Death record |
Jones, Edward Francis | MM-08-O, pg. 40 | Death record |
Graham, James Scott | MM-08-O, pg. 41 | Death record |
Bonivert, Joseph Pascal | MM-08-O, pg. 42 | Death record |
Beyer, George | MM-08-O, pg. 43 | Death record |
Goeglein, George | MM-08-O, pg. 44 | Death record |
