Enter a name, company, place or keywords to search across this item. Then click "Search" (or hit Enter).
Collection: Books and Periodicals > Mining & Scientific Press
Volume 12 (1866) (428 pages)

Copy the Page Text to the Clipboard

Show the Page Image

Show the Image Page Text


More Information About this Image

Get a Citation for Page or Image - Copy to the Clipboard

Go to the Previous Page (or Left Arrow key)

Go to the Next Page (or Right Arrow key)
Page: of 428

236 Ghe Mining and Scientific Press,
New Mining Advertisements.
Continued Mining Advertisements will be found on another page.
Harker Gold and Silver Mining Company,
‘Lander Coun ty, Nevada,
Notice.—There are delinquent upon the following de,
scribed stock, on account of assessment levicd on the 14th
day of March, 1866, the soveral amounts set opposite the
npomes of the respective shareholders, as follows:
Names. No, Certificates, No, Shares, Amount.
B A‘gyras OL 6 $ 2 50
G M Blake 66 10 5 00
F A Bee 128 5 2 60
A Bock 7 10 5 00
Mrs 5 R Cagwin 56 10 § 00
Geo Clifford 53 10 5 00
James Camp 124 lo 5 00
J A Drinkhouse 100 5 2 50
J A Driukhouse 146 76 38 00
oO J Dryer 96 1 50
CJ Dryer 139 4 2 00
W G Roane 121 5 2 60
L Diaklespiel 141 10 5 00
DB Fraacis 60 lo 6 00
AB Gaylo 105 35 17 50
AB Gayle 107 3 1 60
AB Gayle 129 20 10 00
W BC Harker 27 20 10 00
W BC Harker 28 20 10 00
WBC llarker t 10 5 00
M Harker 92 5 2 v0
S$ Huas 95 15 7 50
§ Huas 126 30 15 00
S Haas 127 15 7 50
8S Hias 134 5 2 50
A W Hawkelt 110 5 2 50
Johu C Hall 120 10 5 00
N B Jicobs 63 5 2:0
AD Meacham 91 6 2 50
¥ W Myrick 123 10 5 00
GA Pimey 36 20 10 00
G A Pituey 39 20 10 6.0
G A Pitney 40 20 10 00
G A Pitnny 41 20 10 00
G A Pitnoy 42 20 10 00
G A Pitney 43 20 10 00
GA Pitney 44 20 10 00
GA Pitney 45 20 10 00
G A Pitney 4T 10 6 00
G A Pituey 48 10 5 00
G A Pitucy 122 15 7 50
Johanna Roseuhanm 59 10 5 00
WT Reynolds 65 20 10 00
W T Reynolds 86 10 5 00
WT Roynolds 87 10 5 00
EF Stone 62 10 5 00
CM thureman 119 9 4 50
JW Work ~ 6L 10 6 00
L Widhams 64 5 2 50
Geo Work 65 10 5 00
W G Wendell 67 6 2 50
Murk Wiggins 116 20 10 00
H Woodleat 118 10 5 00
And in accordance with law and an order uf the Board
of Trustees, made on tbe 14th day of March, 1866, so
many shares of each parcel of said stock as may he uccessary, will he sold at public nuction, at tho office of the
Company, on the 1st day of May, 1860, at the hour of 2
o’clock P. M. of said day, to pay said delinqucnt assessment
thereou, together with costs of advortising and expenses
of sale.
N. C, FASSETT, Secretary,
Office, 402 Front street, San Prancisco, Cal, apl4
Jcikerson Gold and Silver Mining Company, Lander County, Nevado.
Notice.—There are dolinquent upon the followiug describod stock, on account of assessment levied ou the 14th
duy of Murch, 1866, the several amounts set opposite
the names of the respective shareholders, as follows;
of sale,
}
necessary will he sold at public auction, at tho office of
the Company, on the 30th day of April, 1866, at the hour of
2 o'clock P. M. of sald day, to pay sald delinquent assessment thereon, together with costs of advertising and exPpenses of sale.
N. G, FASSETT, Secretary.
Office, 402 Front streat, San Francisco, Cal, apl4
Lady Gell Copper Mining Company, Low
Divide Mining District, Del Norto County, Cal.
Nonice.—There are delinquent upon the following descrlved stock, on account of assessment levied on the 14th
day of March, 1866 the several amounis sect opposite
the names of tbe respective shareholders, as follows?
Names. No, Certificate, No, Shares, Amount.
B Austio 358 50 $5 00
N Tack 271 100 10 00
N Tack 252 100 10 00
N Tack 273 50 5 00
N Tack 274 50 & 00
D P Richards 26 600 60 00
D F Richards 2389 50 5 00
DF Richards 240 50 2 00
D F Richards 241 100 10 00
Andip accordance with law, and an order of the Board ol
Trustees, made on the iith day of Murch, 16656, so mony
shares of euch parcel of snld stock as may he necessary,
will besold at public auction, at the saltsroom of Maurice
Dore & Co., No. 327 Montgomery Street, San Francisco,
Cal., on the 26th day of April, 1866, at the hour of 12
o’clock M. of said day, to pay sald delinqueut asscssment
thereon, together with costs of advertising and expcuses
of sale.
aplé C, HEYWOOD, Secretary.
Madison Gold and Silver Mining Company, Lunder County, Nevada,
Notick.—There are delinquent upon the followlng described stock, on accouut of assessment levied on the 14th
day of March, 1866, the scveral amounts set opposite the
names of tho respective shareholdors, as follows;
Names, No. Certi6cates, No, Shares, Amount,
Juhn Bicknell 181 15 $ 750
Poter Brust 121 1 60
Peter Brust 182 f 3 50
S 0 Clifford 17 10 5 00
8 O Ciillord 65 5 2 50
AF Cutter , 65 10 5 00
B W Crowell 125 5 2 60
D F Coll 127 6 3 00
DF Coll 128 u 350
Jonas G Clark 129 10 5 00
Jonas G Clark 184 10 6 00
Johu Deardon 124 lo 5 00
AN Davis 122 5 2 50
AB Guyle 137 6 2 50
Chns G Going 100 20 10 00
Chas G Goiug 101 64 3 26
Chas G Going 102 5 2 60
Chas G Goiug 103 5 2 50
Chas G Going lot 10 5 00
Chas G Going 105 10 5 00
Johu Garber 108 10 5 00
Joho Garber 109 10 5 00
Joho Garher lo 10 500
RG Huffaker TT 10 6 00
EV Hatéeld 78 10 5 00
SC Jewett 76 10 5 00
T G Johnson 112 6% 3 25
S Lathrop 183 10 5 00
P MeAlaster 24 lo 5 00
P MecAlaster 25 10 5 00
C F Meyers nl z 3 50
CF Meyers 135 pare 1 25
Arthur Moor 113 5 2 50
Chas McElvy 12! 10 5 00
E Northrup 3l 10 5 00
E Northrup 30 10 6 00
C M Pryor 39 5 2 50
C M Pryor 41 10 5 00
CM Pryor 42 10 5 00
GM Pryor 44 10 6 00
CM Pryor 45 10 5 00
C M Pryor 46 10 5 00
B LPlummer 79 10 5 00
BL Plummer 80 10 5 00
BL Plummer 61 10 5 00
B L Plummer 82 10 6 00
BI. Plummer 68 lo § 00
BL Plummer 136 10 5 00
A G Sliles 13 5 2 50
Jolin Spencer 84 20 10 00
John Spencer 85 30 15 00
R Say der 95 10 5 00
And iu accordance with law, and pn order of the Boardof
Trustces,made on the 14th day of March, 1466, So many
shares of each parcel of sald stock as may ho necessary,
will be sold at puhlic auction, at the oflice of the company,
ou the 80th day of April, 1866, at the hour of 2 o’clock
P, M. of said day, to pay said deliuqueat assessment
thereun, together with costs of advertising and expenses
N.C, FASSETT, Secretary.
Office, 402 Front street, San Francisco, aplt
Monitor Gold and Silver Mining Company, Lander County, Nevada,
Notice There are delinquent, upon the following deserlbod stock, on uccount of assessment Ievicd on the 14th
day of March, 1866, the several amounts set opposite the
names Of the respective shareholders, a8 follows :
Naines. No, Cerlificate, No, Shares, Amount:
HW Bradley VW 18. $9 75
Charles Rertody 39 10 7 50
JF Bartholomew 102 16 12 00
Wn Chevers 18 7 5 25
AP Oox 74 10 7 60
AP Gox ia 4 3 00
. Jas Cump 638 10 7 50
1, Dinklespiel 25 5 375
SHGreene + 83 9 6 75
W B C Harker 62 5 3 75
RW Heath 10 11 8 vb
Jao W Harker 59 4 3 00
NB Jacobs 65 25 18 75
TE Liudeuberger al 3hg 2 62
Ti Lin limberyer 9 623 4 87
TW 30 22 50
OV Saws er vey 5 u 75
Ama K Turner 20 6 4 50
Jalin Wigliman BES AB
JS Willisms 8+ 3g 2 62
Names, No, Certiécate. No. Shares, Amount,
OJ Bacon 39 18 $3 88
OJ Bacon 156 1o 5 00
OJ Brecon 137 10 5 00
OF Bacon 139 5 2 50
Bridgeport G nad § M Co 170 20 10 00
d § Currie 1 24 12 00
8 O Gifford 33 2 100
$V Ghillord 106 10 5 00
$0 Chiford 109 10 5 00
$0 Clilford 151 10 5 00
Jonas G Clark 156 234 11 62
MJ Parrell 132 10 5 00
TLFrew 153 15 7 50
Jos Gilbort 68 20 10 00
Jos Gi bert 70 10 5 00
Jus Gilbert ph 10 5 00
Jos Gilhert 72 10 5 00
Jus Gilbert it lo 5 00
Jos Gilbert 7 10 5 00
Jus Gilbert 15 10 5 00
Jog Gi-bert 76 10 5 00
Jos Gilbrrt 17 5 2 50
Jos Gilbert 78 5 2 50
AB Gayle 173 5 2 50
John Hewston , or 61 20 10 00
A Hirtman 14 10 5 00
A Hurtman 165 15 7 50
§ Jackson 14 20 10 00
S Jackson 15 20 10 00
S$ Jucksi-n 16 83g 412
TG Johnson 149 8 4 00
ST King 106 6 2 50
§ T King 167 5 2 50
ST King 168 pet) 5 00
B Littlelteld 121 10 6 00
James MeGahey 20 5 2 50
Jumes McGahey 21 & 4 50
D McDonnell 3t oy 4 63
Eli Melutyro 122 lL 3 50
Eii Metirtyre 123 10 5 00
Eli Melptyre’ 124 10 5 00
Eli McIntyre 125 10 6 00
Chas Alctilyy 149 6 3 00
Chas McElvy 161 10 6 00
Chus Mc&Elyy 162 10 5 00
Chis McElvy 163 6 3 00
H Oyer 49 20 To 00
H Oyer u §3 10 5 00
Hoyer 54 10 6 00
Hooyer 65 5 2 60
Tl Over 58 6 8 00
§ W Patter 128 5 2 50
George Priost 145 per) 5 00
HL Psa son s+ 16 7 50
Georg” Riley: 160 7 3 80
M xeilpr 143 45 23 00
Ss fopol Gand 8 M Co 305 OM 4 63
N ¥ alson 142 3 wl
M Wizgins V7 2 10
Mark Wigyins 118 10 5
Mark Wiyuins eek) 10 5
Mark Wiggius 120 aut 4 60
UJ Wooster 127 5 2 Ay
JH Wo ds VT 15 7 30
George Work 169 10 5 00
Aud iu necordance with law, and an order of the
Board of Trustees, made ou the idth day of March, 1866,
suinupy shares of each parecl of said stock us inay be
Ami m dance with law, aml au order of the Board
sary, will he sold at pubhe auction, at the office of the
. Company, On the 80th day of April, 1866, at the hour of 2
.
o'uluck P, M.ofsaid day, to pay said delinquent sssessment
thereon, together with costs of advertisiug aud expenses
of sale. ’
N. C, FASSETT, Secretary.
Office, 402 Frout streel, San Fraucisco. aplt
Old Colony Gold and Siiver Mining Company, Austin, Reese River, Nevada,
Notice.—There are delinquent npon the following described stock, on account of assessment levied on the
8th day of March, 1866, the several amounts set opposite the names of the respective shareholders, ns follows:
Names, No, Certificates, No. Shares, Amount.
Wm E Filot ua 15 60 00
And in accordance with Jaw, and an order of the Board
of Trustees, made on the Stb day of March, 1866, so
mauy shares of each parcel of sald stock as may be
u2
uecessary, will he sold at public auction, by Messrs. Olney °
& Co., at the office of the company, on ihe 28th day of
April, 1866, at the hour of 1 o’clock, P. M., of said day, to
pay said delinquent t thereon, ther with
costs of advertising and expenses of sale. .
. H, 0, HOWARD, Secretary. °
Office, No, 623 Montgomery street, Guu Francisco, aplt
Oregon Gold nnd Silver Mining Company,
Lurder County, Nevada.
Noticr.—Tbere are delinquent upon’ the following deserihedstock, ou account of assessment levied ou the 14th
day of Murch, 1866, the several amounts set upposite the
names of the respective shareholders, as follows:
Names, No, Certi6cate. No, Sharcs, Amount
Ayres, WO 86 20 $ 5 00
Allen, HH Tk 2 50
Allea, HH 203 5 1 26
Bee, AW 136 36 9 co
Buel. DE 207 2 50
Blake, G Mf 58 4 100
Blake, G M 45 8 2 00
Bloke,G M 192 1 25
Bowman, JnoS 91 4 1 00
Bower, George 181 20 5 00
Bachman, NS 167 10 2 60
Craue, Israel 172 5 1 25
Chopin, Sa 185 lo 2 50
Cutter, H F 61 4 100
Cutter, H F 186 18 4 21 4 55
Cohn, Samuol 1s9 ae 3 50
Dettlebach, § M 105 10 2 50
Dinkelspiel, L 182 10 2 50
Davidson, Jacob 145 10 2 50
Karl, EM 162 30 T 60
Francis, D B 2 10 2 50
Francis, DB 9 10 2 50
Fraok, J ii 20 & 00
Frank, J 193 8 2 00
Fish, Mrs Emma T 217 2 50
Fassett, NC 71 2 50
Greene, Samuel H 3 6 2 00
Grerue, Samuel H 10 6 2 00
Greene, Samnel H 67 2 60
Greenhaum, A 155 10 2 50
Gentry, Abner 164 60 12 50
Grinbaum, MS 173 50 12 50
Crinbaum, MS 174 50 12 50
Heath, RW 4 12 3 00
Heath, R W ll 12 3 00
Heath, RW 69 2 50
Hanchett, HH 25 10 2 60
Haas, S 195 20 5 00
Harrington, WC 208 , 50
Hans, CS 190 15 3 75
Heineborg, A 194 6 2 00
Harker, J W 200 8 75
Hutchins, WP 201 615 1 66
Joh, Jerry 125 10 2 50
Newmark, MJ 113 5 1 2%
Newmark, MJ 163 3 7 50
Perley, D W 20 20 5 00
Perley, D W 21 10 2 50
Perry, R 55 1 25 00
Rosenbanm, FH 7 5 1 26
Rice, HF 199 80 7 50
Strauss, M 03 1o 2 50
Smith, AN 23 50 12 40
Sim onsfeld, Julius 96 10 250
Strauss, Emauuel 16 10 2 50
Salomon, Sylvan 103 74 50
Statcler, JW 1s 10 2 50
Stateler, J W 184 10 2 50
Stateler, J W 1385 10 2 50
Stateler, J W 136 10 2 60
Stateler, JW 187 10 2 50
Sharp. Geo F 157 4 1 00
Sinsheimer, 8 191 10 2 60
Titus, JW 165 10 2 60
Wightman, Jub 60 4 1 00
Work, J W 65 2 50
Weill, Alex it 5 12
Weill, Alex 106 5 1 25
Weill, Alex 146 10 2 50
Whoeler, MA 1:0 30 7 50
Wheeler, MA 120 20 5 00
Woodleaf, H 116 20 5 00
Woodleaf, H 140 10% 2 67
Watermao,E R 156 2 50
Litchfield, W D 46 i 25
Litchfiela, W D 204 1 25
Lindeuberger, TE 49 1 25
levy, Isaac 167 a 5 00
Levy, Isaac 168 20 5 00
Levy, Isaac 169 20 5 00
Levy, Isaac 170 20 5 00
Levy, Isaac Ww 10 2 50
Moliton S & M Co 13 10 2 50
MeManns, M 37 635 157
Manheimer, J 175 10 2 50
And In accordance with law, and an ordcr of the Board of
Trustees, made on the 14th day of March, 1866, s0 many
shares of each parcel of said stock as may he necessa.
ry, will he sold at public auction, nt the office of tho
company, on the Ist day of May, 1866, at the hour of
2 o'clock P, M, of said day, to pay said dellnqueut assessmeut thereon, together wlth costs of advertising ond expeuses of sale.
N.C. FASSETT, Secretary.
Oflice, 402 Front street, Sin Francisco, Cal, apl4
Constitution and By-Laws
ope
Mining and Prospecting
Companies
Elegant printed, with care and dispatch, at the office of the
Mining and Scientifle Press.
sa> Orders from the Interior falthfulyfatrended to.
Furnished Room to Let,
OX MASON, BETWEEN CLAY AND
Washington streets, ovcrlooking the Bay. Inquire ut
this Ofiice. 11-v12
Delays are Dangeroos,—lnventors on the Pacidc
Coast should bear in mlud that by patronizing onr Patent
Agency they can sign all necessary papers for securing patenis alimost immedlately, thereby avoiding the three
month's delay reqnisite in transacting 'isluess through
Eastern ageucles,
Pride of the East Gold, and Siiver Mining
Company, Lander County, Nevada,
Notice.—There are delinquent upon the followlng de~
scribed Stock, on acconnt of assessment Icvied on the
13th day of March, 1806, the several amounts set opposite tho names of the respective shareholders, as
follows :
Names, No, Certl6cate, No, Shares, Amount,
JM Ball 58 12 86
JM Ball 69 10
dM Ball 60 10
JM Ball 61 10
JM Ball 62 10
J M Ball 63 10
JM Ball 63 10
JMBall 57 10 6 00
IMBall . 68 10 500
J M Ball 69 10 5 0
J M Ball 70 10 6
J M Ball 12 5 2 5
JM Ball 13 5 25
JM Ball 74 5 2 5
JM Ball 76 5 2 6
$ 0 Ciifford 61 5 2 50
$ 0 Clifford 82 6 25
8 0 Clifford 83 10 5
§ 0 Gifford 84 10 5 00
§ OChfford 65 10 5 00
8 0 Clifford 66 10 6
Jelferson Cocke 150 10 6 ¢
James Camp 155 10 5 00
E M Darneal 39 12 5 00
E M Darheal 40 10 5 00
EM Darneal 41 10 5 00
E M Oarneal 42 10 5 00°
EM Darneal 43 10 5 00°
EM Duarneal 44 10 5 00
E M Darneal 45 10 6 00
E M Darneal 46 10 6 00
EM Parpeal 47 10 5 O
E M Darueal 48 10 5 00
EM Darucal 49 10 5 00
E M Oarncal 50 10 5 00
E M Darneal 51 10 6 00
E M Darneal 52 10 5 00
E M Darneal 3 6 2 60
E M Dorneal bt 6 23
E M Darneal 55 5 2 50
EM Darneal 56 5 2 60
E M Parneal 5T 6 2 60
Miss H DePeu 146 5 2 50
R Ferguson 158 5 2 50
JW Barker $8 5 2 50
J W Harker 90 5 2 60
JW Harker 142 Bi 150
Jno Hunt, Jr 144 al 5
DL Hayward 156 5 2' 60
Mrs Jas Heath 160 5 2 50
Joshua Lewls 151 10 5 CO
FA Linville 167 5 2 60
Wm M Matthews 1 15 7 60
Wm M Matthews. 2 12 6 00
Wm M Matthews 3 12 6 00
Wm M Matthews 5 13 6 60
Wm M Matthews q 10 5 00
Wm M Matthews 9 10 5 00
Wm M Matthows 10 10 5 00
Wm M Matthews 13 10 5 00
Wm MM Matthews i 10 5 60
Wm M Matthews 15 5 2 50
Wim M Matthews 16 6 2 50
Wm M Matthews 17 5 2 50
Wm M Matthews 18 5 2 60
Wm M Matthews 19 5 2 50
Geo H Matthews 152 5 2 50
W C Matthews 153 5 2 50
A Peterson 159 5 2 50
B L Plummer 101 4 200
BL Plummer 102 BI 150
BL Plummer 103 1o 5 00
BL Plummer 104 10 6 00
BL Plummor 105 10 6 00
BL Plummer 106 10 5 00
B L Plummor 107 1o 5 60
BL Plummer 108 10 5 00
BL Plummer 169 10 5 00
BL Plummer 110 10 6 00
BL Plummer 11 10 5 00
BL Plummer 112 10 5 00
B L Plummer 118 10 5 00
BL Pinmmer 114 10 5 00
BL Pinmmer 115 lo 6 00
BL Plunmer 116 16 5 00
BL Plummer 117 5 2 60
BL Plummer 116 5 2 50
BL Plummer 120 5 2 50
Miss CL Rhodes 145 5 2 60
Alfrea Rising 143 1 60
Henry R Reed 154 5 2 60
Simuel Smith 20 12 5 00
Sunuel Smith 21 10 5 00
Famuel Smith 22 10 5 00
Samuel Smith 23 10 5 00
Samuel Smith 24 10 5 00
Samuel Smith 25 10 5 00
Famuel Smith 28 10 5 00
Samuci Smith 27 10 5 00
Samuel &mith 28 10 5 00
Samuol Smith 29 10 6 00
Samuel Smith 20 10 6 00
Samnel Smith $1 10 5 60
Samuel Smith 32 10 5 00
Samuel Smith 33 10 5 00
Samuel Smith B84 6 250
Samuel Smith 36 i) 2 50
Samuel Smith 36 5 2 50
Samuel Smith 37 6 2 50
Samuel Smith 38 5 2 50
Jas Steel 147 6 400
Win R Smith 149 10 5 00
J B Trask 76 10 5 00
Samuel Winans 4 10 5 00
Samuel Winans 120 5 2 60
Samuel Winaas 122 5 2 60
Samuel Winans & 123 5 2 50
Samuel Winans 124 5 2 50
Samuel Winans 125 5 2 60
Samuel Winans 126 5 2 50
Samuel Winans 327 10 5 dy
Samuel Wiuans 120 10 fh 00
Samucl Winans 180 lo 5 00
Samuel Winans 181 10 5 00
Somuel Winans 18: lo 5 00
Simuel Winans 133 u 3 60
Simuel Winans 154 10 5 00
Samucl Winans 135 10 & 00
Samuci Winans 16 lo 6 00
Samnel Winans 13 '10 5 00
Scmuel Winans 138 5 2 50
Samvpel Winans 139 5 2 50
Sinmnel Winans 140 5 2 60
samuel Winaus Wi 5 2 40
Chas W White 161 10 5 00
And in accordance with law aud an order of the Board
of Trnstees, made op the§ 13th day of March, 1866, so
many shares of each parcel of said stock as may be uecessary, willhe sold at public auction, at tho Office of the
Compaay,cu the 27th day of April, 1860, at the honr of
2 o'clock P, M, of said day, to pay said delinquent assessment thercon, together with costs of advertising aad ex.
peases of sale,
. N. C. FASSETT, Secretary,
Office, 402 Front street, San Francisco, aplt
Tue Press Is a large, slxtcea page paper, and is truly ¢
valuahlo assislant to the miining interests of tho Paciéa
Coast —[yyo County News.