Name / Subject |  |
| Reference / Source |  |
| Notes |  |
|
A'hearn, Thomas H. | MM-6-O, pg. 12 | Death record |
A. M. E. Church, Grass Valley | Legal Notices MM-97-C | Superior Court, Oct. 9, 1893, p. 138 |
A.O.U.W. Hall, Spenceville | MM-38-G | Spenceville A.O.U.W. Lodge Bible |
A.O.U.W. Lodge #137 | MM-38-G | Spenceville A.O.U.W. Lodge Bible |
Aandall, Albert | MM-56-P, Mooney Flat School, Dec. 1910 | Visitor, Marysville, Calif |
Abalos, Manuel | Legal Notices MM-97-C | Delinquent Tax-List for 1892, p. 126 |
Abas, John Richard | MM-21-O, pg. 120 | Birth report |
Abas, Rose Diana | MM-21-O, pg. 240 | Birth report |
Abas, Sefe | MM-10-O, pg. 7 | Death record |
Abbey, R. | MM-72-B | pg. 7 |
Abbey, William | MM-72-B | pg. 7, 148 |
Abbot, Mesdames | MM-54-P, Pleasant Valley School, Feb. 1929 | Visitor, Rough and Ready |
Abbot, Verna | MM-54-P, Pleasant Valley School, Dec. 1928 | Visitor, Rough and Ready |
Abbott, Eleanor E. | MM-09-O, pg. 55 | Death record |
Abbott, Gene | MM-19-O, pg. 30 | Birth report |
Abbott, J. C. | MM-18-E | J. C. Abbott scrapbook, 1856 |
Abbott, John Carpenter | MM-91-E | p. 175 |
Abbott, Niel | | MM-45-P Student |
Abbott, Verna | MM-52-P | Student |
Abbott, William | MM-18-K | CP-30, image 168 |
Abbott,Mae | MM-66-P | Visitor |
Abbott,Verna | MM-65-P | Visitor |
Abby | MM-4-A | page 318 |
Aborgast or Arbogast, Ole | MM-90-E | p. 75 |
Abraham & Co. | MM 5-N | p. 12 |
Abraham, A.E. | MM 5-N | p. 97 |
Abraham, Infant | MM-11-O, pg. 1 | Death Certificate |
Abraham, James Sanford III | MM-14-O, pg. 1 | Birth Certificate |
Abraham, Jennie | MM-2-O, pg. 129 | Death record |
Abraham, Jos. Director for 1909 | | MM-22-M pg 226 |
Abraham, Joshua Sanden | MM-14-O, pg. 2 | Birth Certificate |
Abraham, Leah. I. | MM-11-O, pg. 2 | Death Certificate |
Abraham, Leroy Charles | MM-3-O, pg. 143 | Death record |
Abraham, T. | MM-72-B | pg. 134-136 |
Abraham, W. E. | MM 5-N | p. 93 |
Abraham, baby girl | MM-1-O, pg. 71 | Record of birth |
Abrahams, Joseph Director for 1908 | | MM-22-M pg 186 |
Abrahams, boy baby | MM-18-O, pg. 162 | Birth report |
Abrams, Elissa Sandra | MM-22-O, pg. 1 | Birth report |
Ace Sheet Metal Products | MM-101-E Nevada City Business License | 1942 #7690 |
Ace Sheet Metal Products Co. | MM-101-E Nevada City Business License | 1943 #8139 |
Ackrofs, L. J. | MM-72-B | pg. 80 |
Adair, George | MM 46-A | page 81 |
Adair, Isaac | MM-7-A | page 110 funeral notice 1-19-1880 |
Adair, Isaac | MM-90-E | p. 148 |
Adams & Gale | Legal Notices MM-97-C | The Delinquent Tax List for 1889, p. 68 |
Adams, Ann Peyton | MM-18-O, pg. 100 | Birth report |
Adams, B.F. | MM-90-E | p. 45 |
Adams, Bernard | MM-3-O, pg. 52 | Death record |
Adams, C. C. | MM-12-P, Visitor | Graniteville School 1898-1901 |
Adams, Celinda Joy | MM-14-O, pg. 3 | Birth Certificate |
Adams, David Neil | MM-22-O, pg. 125 | Birth report |
Adams, George Dickson | MM-5-O, pg. 276 | Death record |
Adams, H. (Honora) | MM-09-I | Wife of P. Adams; Jul. 3, 1857; Restaurant/Hotel |
Adams, Janiece Fontaine | MM-23-O, pg. 98 | Birth record |
Adams, John | MM-91-E | p. 48 |
Adams, Mary Jane | MM-20-O, pg. 51 | Birth report |
Adams, Nancy Eleise | MM-23-O, pg. 40 | Birth report |
Adams, Nellie Jane | MM-10-O, pg. 63 | Death record |
Adams, R. W. | MM-18-K | CP-8, image 76 |
Adams, S. P. | Legal Notices MM-97-C | Delinquent Sale Notice, Crown Point Mining & Milli |
Adams, S. Viola | MM-90-E | p. 12 |
Adams, Thomas Army | MM-22-O, pg. 77 | Birth report |
Adams, baby boy | MM-17-O, pg. 10 | Birth record |
Adams, male | MM-2-O, pg. 59 | Birth record |
Adams,Richard | MM-57-P | Student,9/18/1939 |
Addams | MM-27-M (Nov 13, 1869-May 5, 1870). | p. 96 |
Addie, Davey | | MM-43-P Student |
Adnot, A., Estate of | MM-13-N | pg. 30-31 |
Adnot, Any | MM-18-K | CP-8, image 76 |
Adonis, R. W. | MM-18-K | CP-8, image 76 |
Adsit?, Hyman | MM-90-E | p. 68 |
Aerod, Judith | MM-23-P Student | Graniteville School 1936-37 |
Aflink | MM-18-K | CP-1, image 26 |
Agnes Hardt | | MM-44-P Teacher |
Ah Chee | MM-39-B | Deed Book 67, pg. 130 |
Ah Chin | MM-72-B | pg. 137 |
Ah Chung | Legal Notices MM-97-C | Delinquent Tax-List for 1889, p. 75 |
Ah Chung & Co. | MM-72-B | pg. 88 |
Ah Cow | Legal Notices MM-97-C | Superior Court July 14 1890, p. 43 |
Ah Cun | MM-72-B | pg. 137 |
Ah Dan | MM-39-B | Deed Book 82, pg. 561 |
Ah Fong, Ah Ton & Co. | MM-72-B | pg. 141 |
Ah Fong-Alias Ah Coon | MM 92-E pg. 5 | Burial |
Ah Fook | MM-39-B | Deed Book 67, pg. 130 |
Ah Gem aka Quong Wah | MM-39-B | Deed Book 82, pg. 561 |
Ah Gooy | MM-39-B | Deed Book 82, pg. 561 |
Ah Hoy | Legal Notices MM-97-C | vs. Green Mtn. Mining Co., Sherrif's Sale, June 26 |
Ah Jack | MM-90-D, pg. 197 | Signature |
Ah Jing | MM-39-B | Deed Book 67, pg. 130 |
Ah Joe Co. | Legal Notices MM-97-C | The Deliquent Tax-List for 1889, p. 64 |
Ah John | MM-39-B | Deed Book 67, pg. 130 |
Ah Jow | MM-39-B | Deed Book 67, pg. 130 |
Ah Jung | MM-39-B | Deed Book 82, pg. 561 |
Ah King | MM-72-B | pg. 137 |
Ah Kue | MM-72-B | pg. 137 |
Ah Leung | MM-39-B | Deed Book 67, pg. 130 |
Ah Lin | MM-39-B | Deed Book 67, pg. 130 |
Ah Locke | MM-39-B | Deed Book 67, pg. 130 |
Ah Lung | Legal Notices MM-97-C | Delinquent Tax-List for 1893, p. 134 |
Ah Lung aka Hong Gee & Lun Kee | MM-39-B | Deed Book 82, pg. 561 |
Ah Moon | MM-39-B | Deed Book 71, pg. 4 to Milton Mng & Water |
Ah Nomm | MM-39-B | Deed Book 67, pg. 130 |
Ah On | MM-39-B | Deed Book 67, pg. 130 |
Ah On aka Smiley | MM-39-B | Deed Book 82, pg. 561 |
Ah Quinge | MM-39-B | Deed Book 67, pg. 130 |
Ah Quong | MM-39-B | Deed Book 67, pg. 130 |
Ah Sam | MM-39-B | Deed Book 82, pg. 561 |
Ah Sing | MM-39-B | Deed Book 67, pg. 130 |
Ah Sow | MM-39-B | Deed Book 67, pg. 130 |
Ah Sow aka Bow Chee Tong | MM-39-B | Deed Book 82, pg. 561 |
Ah Sue | Legal Notices MM-97-C | Delinquent Tax-List for 1989, p. 69 |
Ah Tom | MM-39-B | Deed Book 71, pg. 4 to Milton Mng. & Water |
Ah Tong, Ah Sing and others | Legal Notices MM-97-C | Delinquent Tax-List for 1889, p. 85 |
Ah Toy | MM-39-B | Deed Book 82, pg. 561 |
Ah Tung & Co. | MM-72-B | pg. 155 |
Ah Wah | MM-39-B | Deed Book 67, pg. 130 |
Ah Way | Legal Notices MM-97-C | vs. Green Mtn. Mining Co., Sherrif's Sale, June 26 |
Ah Wing | MM-39-B | Deed Book 67, pg. 130 |
Ah You | Legal Notices MM-97-C | Delinquent Tax-List for 1889, pp.. 69,71, 74 |
Ah Young | MM-39-B | Deed Book 67, pg. 130 |
Ahearin, William | MM-90-E | p. 66 |
Ahearn, Al | MM-16-N Boston Ravine Store | 1895, page 178 |
Ahearn, Charles baby girl | MM-18-O, pg. 75 | Birth report |
Ahearn, D. | MM-16-N Boston Ravine Store | pg. 18 |
Ahearn, Dave | MM-16-N Boston Ravine Store | 1894-95, page 18,176 |
Ahearn, David | MM-72-B | pg. 169 |
Ahearn, Florence | MM-1-O, pg. 134 | Death record |
Ahearn, T.J. | MM-16-N Boston Ravine Store | 1895, page 230 |
Ahearn, Thomas | MM-16-N Boston Ravine Store | 1895, page 229 |
Ahearn, William | MM-72-B | pg. 169 |
Ahearn, baby boy | MM-18-O, pg. 145 | Birth report |
Aidrick, L. | MM-18-K | CP-8, image 76 |
Aindricks, L. | MM-18-K | CP-8, image 76 |
Airway Grocery | MM-101-E Nevada City Business License | 1954 #012 |
Albareda, Primo | MM-3-O, pg. 61 | Death record |
Albert, Fred | MM-18-K | CP-6, image 64 |
Albertson, Bert | MM-18-K | CP-20, image 118 |
Albrighton, C. | MM-72-B | pg. 99 |
Alcala, Lorie Michelle | MM-14-O, pg. 4 | Birth Certificate |
Alcom & Smothers | Legal Notices MM-97-C | Delinquent Tax-List for 1889, p. 87 |
Alcorn, Branceford, Estate of | MM-13-N | pg. 86-87 |
Alderman | MM-27-M (Nov 13, 1869-May 5, 1870). | p. 51, 105 |
Alderman, L. Mrs. | MM-56-P, Mooney Flat School, Nov. 1909 | Visitor, Waldo |
Alderman, R. S. | Legal Notices MM-97-C | Delinquent Tax-List for 1893, p. 134 |
Alderman, Rodha | MM-16-N Boston Ravine Store | 1894, page 69,86 |
Alderman, Samuel | Legal Notices MM-97-C | Notice for Publication, April 13, 1891, p. 61 |
Alderman, Wallace | MM-16-N Boston Ravine Store | 1895, page 162 |
Alemli, Yani (Chilean) | MM-18-K | CP-13, image 98, 104 |
Alexander, Charles | MM-18-K | CP-33, image 190 |
Alexander, H. L. | MM-18-K | CP-22, image 130 |
Alexander, Herbert | MM-90-E | p. 54 |
Alexander, John Prestin | MM-18-K | CP-29, image 158 |
Alexander, Julia Miller | MM-5-O, pg. 158 | Death record |
Alexander, Nicholas | MM-11-O, pg. 3 | Death Certificate |
Alexander, Nicholas baby boy | MM-19-O, pg. 135 | Birth report |
Alexander, Preston | MM-91-E | p. 145 |
Alexander, Roosevelt | MM-18-O, pg. 235 | Birth report |
Alford, Chas. | Legal Notices MM-97-C | Delinquent Tax-List for 1892, p. 129 |
Alfort (Red Dog) | MM-90-E | p. 39 |
Allan, G. M. | Legal Notices MM-97-C | Delinquent Tax-List for 1889, p. 84 |
Allan, George Grant | MM-92-E | p. 12 |
Allan, James | MM-91-E | p. 76 |
Allan, Kate F. | MM-91-E | p. 92 |
Allan, Ora A. | MM-11-O, pg. 5 | Death Certificate & Autopsy record |
Allan, baby | MM-91-E | p. 92 |
Allen | MM-18-K | CP-2, image 36 |
Allen Catherine | Legal Notices MM-97-C | Delinquent Tax-List for 1892, p. 125 |
Allen, A. M. | MM-90-D, pg. 3 | Signature |
Allen, Ada C. | MM-11-O, pg. 4 | Death Certificate |
Allen, Alberta R. | MM-90-E | p. 78 |
Allen, Alfred R. | MM-1-O, pg. 113 | Death record |
Allen, Benjamin T. | MM-91-E | p. 110 |
Allen, Charles | MM-90-E | p. 29 |
Allen, Charles | MM-92-E | p. 35 |
Allen, Edith | MM-4-O, pg. 251 | Death record |
Allen, Elizabeth Jane, Mrs. | MM-18-K | CP-29, image 158 |
Allen, Frank | MM-18-K | CP-13, image 98, 104 |
Allen, George | MM-91-E | p. 29 |
Allen, George G. | MM-23-E | George G. Allen estate, 1892 |
Allen, J. G. Auditorium Assn. | MM-22-M pg 432 | 1918 Director Miners Union |
Allen, J. G. Director Audit. Assn. | MM-22-M pg 408 | 1917 Director Miners Union |
Allen, J. G. Director Auditorium Assn | MM-22-M pg 392 | 1916 Director Miners Union |
Allen, J. G. Elected Audit Assn Director | MM-22-M pg 358 | |
Allen, J. M. | MM-72-B | pg. 184 |
Allen, J. V. | Legal Notices MM-97-C | Delinquent Tax-List for 1989, p. 70 |
Allen, J.G. Auditorium Assn Director | MM-22-M pg 373 | |
Allen, John | MM-72-B | pg. 29 |
Allen, John | MM-92-E | p. 29 |
Allen, John G. | MM-5-O, pg. 157 | Death record |
Allen, John G. Resigns Audit. Assn | MM-22-M pg 436 | 1918 Director Miners Union 3-12-1918 |
Allen, Joseph | MM-18-K | CP-8, image 76 |
Allen, Joseph H. | MM-91-E | p. 102 |
Allen, Juanita Lodavine | MM-19-O, pg. 74 | Birth report |
Allen, Mr. A. C. | MM-15-P, Visitor | Graniteville School 1908-11 |
Allen, Mrs. | MM-16-N Boston Ravine Store | 1893, page 1 |
Allen, Robert E. | MM-11-O, pg. 7 | Death Certificate |
Allen, Sarah | MM-7A | pg. 116, Funneral notice, 6-6-1879 |
Allen, Sarah | MM-90-E | p. 135 |
Allen, Semg | MM-18-K | CP-19, image 113 |
Allen, Seth | | MM-21-M pg 5 |
Allen, Seth Auditorium Assn Director | | MM-22-M pg 5 |
Allen, Stephen | MM-72-B | pg. 184 |
Allen, T. J. | MM-5-N | Page 134 |
Allen, Wm. | MM-18-K | CP-9, image 80 |
Allen,Seth resigns as Auditorium director | | MM-22-M pg 33 |
Allenberg, Charles | MM-39-B | Patent Book 1, pg. 328 |
Allie M. Young, Mrs. | Legal Notices MM-97-C | The Deliquent Tax-List for 1889, p. 66 |
Allison Ranch Mining Company | MM-16-N Boston Ravine Store | 1893-95, page 31,48,53,125,161 |
Allison Ranch School | MM-55-A | Trustee's Records 1891-1913 |
Allison, Amile | MM-08-P, Granitevillle School, May 1889 | Student |
Allison, Edward | MM-72-B | pg. 182 |
Allison, Emil | MM12-P, Student | Graniteville School 1898-1901 |
Allison, Emil
Allison, Emil | Graniteville School 1897 | MM11-P Student |
Allison, Emile | MM-11-P, Graniteville School, Sept. 1896 | Student |
Allison, Emma | MM-24-P Student | Granitville School Roll Book 1897 |
Allison, Ernie | MM-24-P Student | Granitville School Roll Book 1896 |
Allison, Miss Ida | MM-08-P, Graniteville School, July 1886 | Visitor, Nevada City |
Allistotti, D. | MM-18-K | CP-30, image 164 |
Alls Well Mining Co. | Legal Notices MM-97-C | The Delinquent Tax List for 1889, p. 68 |
Allsant, Y. | MM-72-B | pg. 29 |
Allsip,Frances D. | MM-58-P | Student 1940-41 |
Allyn, George W. | MM-91-E | p. 5 |
Alpah Haradware gun sales | MM-52-A | Register, 1953-1967 |
Alpers, Avelyn Ruth | MM-4-O, pg. 216 | Death record |
Alpers, Ben | MM-18-K | CP-31, image 170 |
Alpers, Cora E. | MM-4-O, pg. 267 | Death record |
Alpers, Dalabert Randolph | MM-18-O, pg. 170 | Birth report |
Alpers, Elmer | MM12-P, Student | Graniteville School 1898-1901 |
Alpers, Leona | MM-18-O, pg. 216 | Birth report |
Alpers, Vera | MM12-P, Student | Graniteville School 1898-1901 |
Alpers, baby girl | MM-19-O, pg. 55 | Birth report |
Alpha Hardware | MM-53-A | Gun Registration/sales 1953-1967 |
Alpha Store Ltd. | MM-101-E Nevada City Business License | 1942 #7539, 7761 |
Alpha Stores Std. | MM-101-E Nevada City Business License | 1943 #8088 |
Alpha, Margaret | MM-91-E | p. 147 |
Alston, Levolia | MM-57-P | Student,1939 |
Alston,Bobby | MM-57-P | Student,1939 |
Alston.Hartsell | MM-57-P | Student,1939 |
Alstrom, Dorothy | MM-1-O, pg. 66 | Record of birth |
Alstrom, baby girl | MM-1-O, pg. 96 | Birth record |
Alter, Samuel H. | MM-90-E | p. 60 |
Altmann, C. | MM-18-K | CP-12, image 94 |
Alto, Matt | MM-6-O, pg. 27 | Death record |
Altord, Charles | Legal Notices MM-97-C | The Deliquent Tax-List for 1889, p. 64 |
Altschul, Edmund | MM-55-P, Mooney Flat School, Jan. 1918 | Visitor, San Francisco, Cal |
Altschul, Gerald | MM-56-P, Mooney Flat School, Sept. 1911 | Student |
Altschul, R. | MM-56-P, Mooney Flat School, Sept. 1911 | Parent, San Francisco |
Altschul, R. C. | MM-56-P, Mooney Flat School, Sept. 1908 | Parent, San Francisco |
Altschul, R. Mr. | MM-56-P, Mooney Flat School, April 1911 | Parent, San Francisco |
Altschul, Ruth | MM-56-P, Mooney Flat School, Sept. 1911 | Student |
Altschul, Ruth H. | MM-55-P, Mooney Flat School, Jan. 1918 | Visitor, San Francisco, Cal |
Alty, Alice | MM-91-E | p. 145 |
Alty, Mathew | MM-91-E | p. 110 |
Alty, Matthew and Alice | MM-7-A, pg. 68 | funeral notice of son Charles Edward, 11-6-1875? |
Alty, Warren | MM-91-E | p. 145 |
Alvarez, DeCarlos | MM-90-E | p. 58 |
Alverez, Gregory | MM-90-E | p. 66 |
Alvis, Benjamin | MM-2-O, pg. 144 | Death record |
Amberg, Jacob | MM-7-A, pg. 151 | Funeral Notice, died 12-13-1882, age 70, Nevada Ci |
Amberg, Jacob | MM-91-E | p. 23 |
Amberg, Mary M. | MM-91-E | p. 179 |
Amburg, Joseph | MM-7-A, pg. 151 | Funeral notice 12-13-1882, Nevada City |
Amburg, Otto Wearher | MM-35-E | Milo Lodge Receipt Book 1895-96 |
American Art Works | MM-5-N | G.V. Justice Court, pg. 2 |
American Bar Mining Co. | Legal Notices MM-97-C | Delinquent Tax-List for 1892, p. 128 |
American Guild of Organists, Mother Lode Chapter | MM-93-C | Scrapbook 1962-1966 |
Ames, Alfred S. | MM-18-K | CP-20, image 116 |
Ammond, Mr. | MM-90-E | p. 50 |
Amos, Charolette Colman | MM-2-O, pg. 144 | Death record |
Amsbury, Calvin | MM-72-B | pg. 23, 77 |
Ancient Order of Foresters | MM-08-F | Court Pride of G.V., register 1881-1950 |
Andersen, A, J., Mrs. | MM-12-P, Visitor | Graniteville School 1898-1901 |
Andersen, Carrie | MM-13-P, Visitor | Graniteville School, 1901-1903 |
Andersen, Carrie, Miss | MM-12-P, Visitor | Graniteville School 1898-1901 |
Andersen, Catherine Noel | MM-23-O, pg. 41 | Birth report |
Andersen, Cheryl Elizabeth | MM-23-O, pg. 102 | Birth record |
Andersen, Ina | MM-24-P Student | Granitville School Roll Book 1901 |
Andersen, Lois | MM-24-P Student | Granitville School Roll Book 1902 |
Andersen, Mr. (trustee) | MM-12-P, Visitor | Graniteville School 1898-1901 |
Andersen, Mrs. | MM-12-P, Visitor | Graniteville School 1898-1901 |
Andersen, Norma | MM-24-P Student | Granitville School Roll Book 1902 |
Andersen, Virgie | MM-24-P Student | Granitville School Roll Book 1902 |
Anderson | MM-28-M (Jan. 31, 1870-Oct. 18, 1870) | p. 23, 96,119, 124,182,305, 329, 362, 379, 432 |
Anderson, A. | MM-18-K | CP-9, image 82 |
Anderson, A.J. Mrs. | MM-11-P, Graniteville School, Sept. 1895 | Visitor, Graniteville |
Anderson, A.J., Mrs. | Graniteville School 1897 | MM11-P Visitor |
Anderson, Ada Bertha female premature birth | MM-3-O, pg. 180 | Death record |
Anderson, Ada Bertha twin | MM-18-O, pg. 48 | Birth report |
Anderson, Allan August | MM-7-O, pg. 18 | Death record |
Anderson, Andrew | MM-18-K | CP-34, image 192 |
Anderson, Arthur B. male premature birth | MM-3-O, pg. 179 | Death record |
Anderson, Arthur Burrill twin | MM-18-O, pg. 49 | Birth report |
Anderson, Berger | MM-7-O, pg. 1 | Death record |
Anderson, Bernice Ada | MM-18-O, pg. 141 | Birth report |
Anderson, Billy | MM-20-P, Student | Granitville Shool, Roll Book 1927 |
Anderson, Birger | MM-18-K | CP-33, image 192 |
Anderson, C. Mr. | MM-35-P, Washington School, Sept. 1892 | Visitor, Eagle Bird |
Anderson, Carrie | MM-24-P Student | Granitville School Roll Book 1897 |
Anderson, Carrie, Miss
Anderson, Carrie, Miss | MM-14-P, Visitor | Graniteville School 1903-08 |
Anderson, Charles F. | MM-6-O, pg. 18 | Death record |
Anderson, Chris | MM-18-K | CP-20, image 118 |
Anderson, David | MM-18-K | CP-22, image 128 |
Anderson, Douglas Edward | MM-23-O, pg. 26 | Birth report |
Anderson, E. O. | MM-72-B | pg. 9, 13, 58-59 |
Anderson, Elmer | MM12-P, Student | Graniteville School 1898-1901 |
Anderson, Frank | MM-90-E | p. 7 |
Anderson, George | MM-28-M (Jan. 31, 1870-Oct. 18, 1870) | p. 42,163, 210, 221, 230, 448, 479 |
Anderson, Henderson | MM-28-M (Jan. 31, 1870-Oct. 18, 1870) | p. 138 |
Anderson, Hilda | MM-01-P, Boca School, September 1894 | Student |
Anderson, Ina | MM12-P, Student | Graniteville School 1898-1901 |
Anderson, Irene K. | MM-7-O, pg. 47 | Death record |
Anderson, J. Mrs. | MM-11-P, Graniteville School, Sept. 1897 | Visitor, Bowman's Dam |
Anderson, Janice | MM-57-P | Student,1939-40 |
Anderson, Jennie | Legal Notices MM-97-C | Delinquent Tax-List for 1893, p.131 |
Anderson, John | MM-18-K | CP-9, image 82 |
Anderson, John N. | MM-90-E | p. 15 |
Anderson, Joyce Marie | MM-14-O, pg .5 | Birth Certificate |
Anderson, Lars | MM-91-E | p. 11 |
Anderson, Lois | MM12-P, Student | Graniteville School 1898-1901 |
Anderson, Lynn Marie | MM-22-O, pg. 120 | Birth report |
Anderson, Mack | MM-18-K | CP-21, image 122 |
Anderson, Mr. | MM-10-P, Visitor | Graniteville School 1892-1894 |
Anderson, Mrs. | MM-10-P, Visitor | Graniteville School 1892-1894 |
Anderson, Mrs. A. W. | MM-01-P, Boca School, June 1894 | Visitor, Boca |
Anderson, Mrs. Aurthur | MM-01-P, Boca School, May 1894 | Visitor, Boca |
Anderson, Mrs. H | MM-01-P, Boca School, 1894 | Parent, Prosser Creek |
Anderson, Mrs. M. | MM-08-P, Granitevillle School, Oct.1888 | Visitor, Graniteville |
Anderson, Mrs. Mary | MM-08-P, Graniteville School, June 1886 | Visitor, Graniteville |
Anderson, Nels | MM-91-E | p. 47 |
Anderson, Nora | MM-24-P Student | Granitville School Roll Book 1901 |
Anderson, Norma | MM12-P, Student | Graniteville School 1898-1901 |
Anderson, Roger | MM-57-P | Student,1939-40 |
Anderson, Selma | MM-76-A | signed autograph book 1910 |
Anderson, Viola | MM-01-P, Boca School, October 1895 | Visitor, Folsom |
Anderson, Virgie | MM12-P, Student | Graniteville School 1898-1901 |
Anderson, W. M., Estate of | MM-13-N | pg. 110-111 |
Anderson, W.F. | MM 4 A | p. 143 |
Anderson, Wiiliam | MM-28-M (Jan. 31, 1870-Oct. 18, 1870) | p. 196 |
Anderson, William | MM-18-K | CP-5, image 56 |
Anderson, female | MM-2-O, pg. 36 | Birth record |
Andes, C. | MM-72-B | pg. 123 |
Andre, F.M. | MM 36 B | pp. 1 etc |
Andren, Christine | MM-10-O, pg. 136 | Death record |
Andreotti, Adele | MM-5-O, pg. 228 | Death record |
Andreotti, Dante | MM-7-O, pg. 54 | Death record |
Andrew, Sophie | MM-29-P, Oakland School, Sept. 1899 | Student |
Andrew, Thomas | Legal Notices MM-97-C | The Republicans, County Convention, p. 22 |
Andrews, Annette | MM-8-O, pg. 32 | Death record |
Andrews, Chester Cea | MM-22-O, pg. 97 | Birth report |
Andrews, Daniel H. | MM-18-K | CP-30, image 166 |
Andrews, Elisha | MM 7A | p. 69; funeral notice 6-7-1874 |
Andrews, Ernest | MM-4-O, pg. 27 | Death record |
Andrews, James Lamon | MM-90-E | p. 171 |
Andrews, Mary | MM-3-O, pg. 138 | Death record |
Andrews, Mary, Estate of | MM-13-N | pg. 284-285 |
Andrews, William E. | MM-11-O, pg. 8 | Death Certificate |
Andrews, William S. | MM-72-B | pg. 170 |
Angelina, A. | MM-81-A | in "Glorious Golden Counties, p.8 |
Angelini, Melio | MM-101-E Nevada City Business License | 1943 #8113 |
Angiolini, Leo | MM-101-E Nevada City Business License | 1942 #7815 |
Angline, Richard | MM-27-M (Nov 13, 1869-May 5, 1870). | p. 53 |
Anglo, Pelis | MM-18-K | CP-5, image 58 |
Anglo, Peter | MM-18-K | CP-5, image 58 |
Angove, Carmel E. premature | MM-6-O, pg. 10A | Death record |
Angove, John | MM-4-O, pg. 99 | Death record |
Angove, Julia Smitham | MM-09-O, pg. 74 | Death record |
Angove, female | MM-2-O, pg. 49 | Birth record |
Angrave, W.W. | MM-90-E | p. 18 |
Anker, Anne Camille | MM-20-O, pg. 72 | Birth report |
Annie & Russell Claim | MM-20-E | patent records |
Annie G. Rafter | | MM-43-P Teacher |
Ansel, Johans Montel | MM-10-O, pg. 2 | Death record |
Ansel, John Louis | MM-10-O, pg. 1 | Death record |
Anstatt, Mikel | MM-90-E | p. 50 |
Anstett, Michael | MM 7 A | p. 38, Funeral notice 3/7/1870 |
Anthony, G. W. | MM-72-B | pg. 70-71 |
Anthony, Reverand | MM-27-M (Nov 13, 1869-May 5, 1870). | p. 310 |
Anti Black Mail Co. | MM-72-B | pg. 183 |
Antone, George Silver | MM-90-E | p. 19 |
Antone, Mr., child of | MM-90-E | p. 42 |
Antonini, Gioconda | MM-1-O, pg. 172 | Death record |
Appeag, I.B. | MM-18-K | CP-2, image 38 |
Apple Woman | MM-27-M (Nov 13, 1869-May 5, 1870). | p.54 |
Apple,Bonnie Mrs. | MM-80-P | Visitor |
Appleton, Doris | | MM-28-P-2 Student |
Appleton, Doris June | Newtown Elem. School Roll Book 1939-40 | MM-28-P-2, Student |
Appleton, E. | MM-28-M (Jan. 31, 1870-Oct. 18, 1870) | p. 260 |
Appleton, E.E. | Legal Notices MM-97-C | Harrison & Morton Club, p. 15 |
Arant, Frank I. | MM-11-O, pg. 9 | Death Certificate |
Arbogash, T.S. | MM-91-D p. 1-176 City Market | p. 5 Bid |
Arbogast, C. S. | MM-90-D, pg. 2 | Signature |
Arbogast, Cary S. | MM 5-N, page 107 | |
Arbogast, Emerson | MM-98-E pg. 20 | Boy Scouts General Order #3 8-1-1911 |
Arbogast, F. L. | MM-90-D, pg. 53 | Signature |
Arbogast, Frederick L. | MM-90-D, pg. 1 | Signature |
Arbogast, J. P. | MM-90-D, pg. 3 | Signature |
Arbogast, James W. | MM-90-E | p. 160 |
Arbogast, Lillie | MM-1-O, pg. 174 | Death record |
Arbogast, Perry A. | MM-5-N, page 107 | |
Arbogast, Perry Adam | MM-3-O, pg. 116 | Death record |
Arbogast,Mae | MM-72-P | Visitor |
Arcade Saloon | MM-31-E, pg. 43, Leading Business Firms, 1896 | Clark & Simmons, Props., Main St., G. V. |
Archer, Ira B. | MM 7.1 A North San Juan Funeral Notices | pg. 191, died 5-31-1908 at North San Juan |
Archibald, J. R. | MM-72-B | pg. 114 |
Archibald, John | MM-72-B | pg. 92 |
Arden, Arlene Adele | MM-21-O, pg. 1 | Birth report |
Arfman,Martin | Legal Notices MM-97-C | The Deliquent Tax-List for 1889, p. 65 |
Argall, Elizabeth Jane | MM-5-O, pg. 36 | Death record |
Argall, M. W. | Legal Notices MM-97-C | The Delinquent Tax List for 1889, p. 68 |
Argall, Matthew Henry | MM-11-O, pg. 10 | Death Certificate |
Argall, Robert Frederick twin 2 | MM-20-O, pg. 26 | Birth report |
Argall, William Fenton twin 1 | MM-20-O, pg. 25 | Birth report |
Argall, Wm. J. elected Audit. Assn director | | MM-22-M pg 135 |
Argall, w. J. | MM-90-D, pg. 7 | Signature |
Arias, Jodi Cenon | MM-14-O, pg. 6 | Birth Certificate |
Arias, Joseph Manuel | MM-14-O, pg. 7 | Birth Certificate |
Arias, Lori Ann | MM-14-O, pg. 8 | Birth Certificate |
Arling, Mary | MM - 09 - L | p. 33, Nev Co Rec, Prop. of Married Women Aug 1858 |
Arluig, Mary | Property of Married Women MM-09-L | Pg. 33, Wife of Isaac T., Boarding house/ranching |
Armel, Amanda | MM-10-O, pg. 24A | Death record |
Armer, Fred G. | Funeral Notices MM7-A | pg. 111, 4-14-1878 |
Armer, Frederick | MM-90-E | p. 118 |
Armetta, L., Estate of | MM-13-N | pg. 280-281 |
Armetti, Lorenza | MM-18-K | CP-28, image 156 |
