Enter a name, company, place or keywords to search across this item. Then click "Search" (or hit Enter).

Copy the Page Text to the Clipboard

Show the Page Image

Show the Image Page Text


More Information About this Image

Get a Citation for Page or Image - Copy to the Clipboard

Go to the Previous Page (or Left Arrow key)

Go to the Next Page (or Right Arrow key)
Page: of 20

Posh Pineapple Puff For Parties
New California Sales Tax Rates Reported
The Advertiser.. August 2, 1967
This cool puff of a pineapple souffle is a beauty to serve for
summer parties. It stands high, light and handsome with beaten
egg whites, gelatin and whipped er ae ates Poly hata
crushed pineapple generously throughou souffle for tangy,
This handsom trop flavor. e pineapple dessert can be made
aera pers or a day ahead of time so there’s no last minute
preparation.
CHILLED PINEAPPLE SOUFFLE
1 teaspoon salt
1 (1-pound 4!4-ounce) can 2 tablespoons lemon juice
crushed pineapple. 1 teaspoon vanilla
2 envelopes unflavored gelatin '!/2 teaspoon almond extract
Y_4 cup sugar 1 cup whipping cream
Separate eggs. Beat yolks with undrained crushed pineapple.
Add gelatin mixed with 2 tablespoons sugar and salt. Cook,
‘Stirring constantly, over medium heat about 5 minutes until
gelatin dissolves. Remove from heat; blend in’ lemon juice and
flavorings. Chill, stirring occasionally until mixture mounds
slightly when dropped from spoon. Beat egg whites until] stiff;
beat in remaining sugar. Fold in pineapple gelatin and stiffly
beaten cream. Turn into 4-cup souffle dish with 3-inch collar.*
Chill. Garnish with additional crushed pineapple and fresh mint,
if desired. Makes about 10 servings.
*Make collar by tying double thick strip of foil or waxed paper
around souffle dish. Top edge should extend 3 inches above
edge of dish.
SALES AND USE TAX RULES AND REGULATIONS
APPENDIX C TO RULING NO. 80, REIMBURSEMENT FOR SALES TAX (Adopted June 21, 1967—Effective August 1, 1967)
STATE OF CALIFORNIA 5% SALES TAX REIMBURSEMENT SCHEDULE Revenue end Taxation Code, Section 6052.5
Transaction Transection Tax Transection . Tax . ‘Transaction . Tex . Transaction . Tex . Tranesction . Tex
“01-10 16.70-16.89 . 84 . 33.50-33.69 . 1.68 . 50.30-50.49 . 2.52 . 66.90-67.09 . 3.35 . 83.59-83.69 . 4.18
11-27. 16.90-17.09 . .85 . 33.70-33.89 . 1.69 . 50.50-50.69 . 2.53 . 67.10-67.29 . 3.36 . 83.70-83.89 . 4.19
28.47 17.10-17.29 . .86 . 33.90-34.09 . 1.70 . 50.70-50.89 . 2.54 . 67.30-67.49 . 3.37 . 83.90-84.09 . 4.20
48.68 17.30-17.49 . 87 . 34.10-34.99 . 3.71 . 50.90-51.09 . 2.55 . 67.50-67.69 . 3.38 . 84.10-84.99 . 4.21
69-89 1750-1769 . .88 . 34.30-34.49 . 1.72 . 51.10-51.29 . 2.56 . 67.70-67.89 . 3.39] 84.30-84.49 . 4.22 .
901.09 17.70-17.89 . 89 . 34.50-34.69 . 1.73 . 51.30-51.49 . 2.57 . 67.90-68.09 . 3.40 . 84.5u-84.69 . 4.23
1.101.99 17.90-18.09 . .90 . 34.70-34.89 . 1.74 . 51.50-51.69 . 2.58 . 68.10-68.29 . 3.41 . 84.70-84.89 . 4.24
1.301.49 18.10-18.29 . .91 . 34.90-35.09 . 1.75 . . 51 70-51.89 . 2.59] 68.30-68.49 . 3.42 . 84.90-85.09 . 4.95
1.501.69 18.30-18.49 . 92 . 35.10-35.29 . 1.76 . 51.90-52.09 . 2.60 . 68.50-68.69 . 3.43 . 85.10-85.29 . 4.26
1.701.89 . . 18.50-18.69 . .93 . 35.30-35.49 . 1.77 . 52.10-52.29 . 2.61 . 68.70-68.89 . 3.44 . 85.30-85.49 . 4.97
1.902.09 . .10 . 18.70-18.89 . 94 . 35.50-35.69 . 1.78 . 52.30-52.49 . 2.62 . 68.90-69.09 . 3.45 . 85.50-85.69 . 4.98
2.102.299 . .11 . 18.90-19.09 . .95 . 35.70-35.89 . 1.79 . 52.50-52.69 . 2.63 . 69.10-69.99.. 3.46 . 85.70-85.89 . 4.99
2.302.49 . 12] 19.10-19.29 . .96 . 35.90-36.09 . 1.80 . 52.70-52.89 . 2.64 . 69.30-69.49 . 3.47] 85.90-86.09 . 4.30
2.502.69 . 13 . 19.30-19.49 . :97 . ] 36.10-36.29 . 1.81 . 52.90-53.09 . 2.65 . 69.50-69.69 . 3.48 . 86.10-86.29 . 4.31
2.702.89 . 14 . 19.50-19.69 . 98 . 36.30-36.49 . 1.82 . 53.10-53.29 . 2.66 . 69.70-69.89 . 3.49 . 86.30-86.49 . 4.32
. 2.903.09 . 15 . 19.70-1969 . .99 . 36.50-36.69 . 1.83 . 53.30-53.49 . 2.67 . 69.90-70.09 . 3.50 . 86.50-86.69 . 4.33
3.103.29 . .16 . 19.90-20.09 . 1.00 . 36.70-36.89 . 1.84 . 53.50-53.69 . 2.68 . 70.10-70.29 . 3.51 . 86,70-86.89 . 4.34
3.303.49 . .17 . 20.10-20.29 . 1.01 . 36.90-37.09 . 1.85 . 53.70-53.89 . 2.69 . 70.30-70.49 . 3.52 . 86.90-87.09 . 4.35
3.503.69 . .18 . 20.30-20:49 . 1.02 . 37.10-37.29 . 1.86 . 53.90-54.09 . 2.70 . 70.50-70.69 . 3.53 . 87.10-87.29 . 4.36
3.703.89 . .19 . 20.50-20.69 . 1.03 . 37.30-37.49 . 1.87 . 54.10-54.29 . 2.71 . 70.70-70.89 . 3.54 . 87.30-87.49 . 4.37
3.904.09 . .20 . 20.70-2089 . 1.04 . 37.50-37.69 . 1.88 . 54.30-54.49 . 2.72 . 70.90-71.09 . 3.55 . 87.50-87.69 . 4.38
4.104.29 . .21 . 20.90-21.09 . 1.05 . 37.70-37.89 . 1.89 . 54.50-54.69 . 2.73 . 71.10-71.29 . 3.56 . 87.70-87.89 . 4.39
4.304.49 . .22 . 21.10-21.29 . 1.06 . 37.90-38.09 . 1.90 . 54.70-54.89 . 2.74 . 71.30-71.49 . 3.57 . 87.90-88.09. 4.40
4.504.69 . .23 . 21.30-21.49 . 1.07 . 38.10-38.29 . 1:91 . 54.90-55.09 . 2.75 . 71.50-71.69 . 3.58 . 88.10-88.29 . 4.41
4.104.89 . 24 . 21.50-21.69 . 1.08 . 38.30-38.49 . 1.92 . 55.10-55.29 . 2.76 . 71.70-71.89 . 3.59 . 88.30-88.49 . 4.42
4.905.09 . .25 . 21.70-21.89 . 1.09 . 38.50-38.69 . 1.93 . 55.30-55.49 . 2.77 . 71.90-72.09 . 3.60 . 68.50-88.69 . 4.43
5.105.29 . .26 . 21.90-22.09 . 1.10 . 38.70-38.89 . 1.94 . 55.50-55 69 . 2.78 . 79.10-79.99 . 3.61 . 88.70-88.89 . 4.44
5.305.49. .27 . 22.10-22.29 . 1.11 . 38.90-39.09 . 195 . 55.70-55.89 . 9.79 . 79.30-79.49 . 3.62 . 88.90-89.09 . 4.45
5.505.69 . .28 . 22.30-22.49 . 1.12 . 39.10-39.29 . 1.96 . 55.90-56.09 . 2.80 . 72.50-79.69 . 3.63 . 89.10-89.99 . 4.46
5.705.89 . .29 . 22.50-29.69 . 1.13 . 39.30-39.49 . 1.97 . 56.10-56.29 . 9.81 . 792.70-72.89 . 3.64] 89.30-89.49 . 4.47
5.906.09 . .30 . 22.70-22.89 . 1.14 . 3950-39.69 . 1.98 . 5630-5649 . 2.82 . 72.90-73.09 . 3.65 . 89.50-89.69 . 4.48
6.106.29 . .31 . 22.90-23.09 . 1.15 . 39.70-39.89 . 1.99 . 56.50-56.69 . 2.83 . 73.10-73.29 . 3.66 . 89.70-89.89 . 4.49
6.306.49 . .32 . 23.10-23.29 . 1.16 . 39.90-40.09 . 2.00 . 56.70-56.89 . 2.84 . 73.30-73.49. 3.67 . 89.90-90.09 . 4.50
6.506.69 . .33 . 23.30-23.49 . 1.17 . 40.10-40.29 . 9.01 . 56.90-57.09 . 2.85 . 73.50-73.69 . 3.68 . 90.10-90.99 . 4.51
6.706.89 . .34 . 23.50-23.69 . 1.18 . 40.30-40.49 . 2.02 . 57.10-57.99 . 2.86 . 73.70-73.89 . 3.69 . 90.30-90.49 . 4.52
6.907.09 . .35 . 23.70-23.89 . 1.19 . 40.50-40.69 . 2.03 . 57.30-57.49 . 2.87 . 73.90-74.09 . 3.70 . 90.50-90.69 . 4.53
7.107.29 . . 23.90-24.09 . 1.20 . 40.70-40.89 . 2.04 . 57.50-57.69 . 2.88 . 74.10-74.99 . 3.71 . 90.70-90.89 . 4.54
7.307.49 . . 24.10-24.29 . 1.21 . 40.90-41.09 . 2.05 . 57.70-57.89 . 2.89 . 74.30-74.49 . 3.72 . 90.90-91.09 . 4.55
7.507.69 . . 24.30-24.49-. 1.22 . 41.10-41.29 . -2.06 . 57.90-58.09 . 2.90 . 74.50-74.69 . 3.73 . 91.10-91.99 . 4.56
7.707.89 . . 24.50-24.69 . 1.23 . 41.30-41.49 . 2.07 . 58.10-58.29 . 9.91 . 74.70-74.89 . 3.74 . 91.30-91.49 . 4.57
7.908.09 24.70-24.89 . 1.24 . 41.50-41.69 . 2.08 . 58.30-58.49 . 2.99 . 74.90-75.09 . 3.75 . 91.50-91.69 . 4.58
8.108.29 24.90-25.09 . 1.25 . 41.70-41.89 . 2.09 . 58.50-58.69 . 2.93 . 75.10-75.29 . 3.76 . 91.70-91.89 . 4.59
8.308.49 25.10-25.29 . 1.26 . 41.90-42.09 . 2.10 . 58.70-58.89 . 2.94 . 75.30-75.49 . 3.77 . 91.90-99.09 . 4.60
8.508.69 25.30-25.49 . 1.27 . 42.10-42.29 . 9.11 . 58.90-59.09 . 2.95 . 75.50-75.69 . 3.78 . 99.10-99.99 . 4.61
. __8.708.89 25.50-25.69 . 1.28 . 42.30-42.49 . 2.12 . 59.10-59.29 . 2.96 . 75.70-75.89 . 3.79 . 92.30-99.49 . 4.62
8.909.09 25.70-25.89 . 1.29 . 42.50-42.69 . 2.13 . 59.30-59.49 . 2.97 . 75.90-76.09 . 3.80 . 92.50-92.69 . 4.63
9.109.29 25.90-26.09 . 1.30 . 42.70-42.89 . 9.14 . 59.50-59.69 . 2.98 . 76.10-76.29 . 3.81 . 92.70-99.89 . 4.64
9.309.49 26.10-26.29 . 1.31 . 42.90-43.09 . 92.15 . 59.70-59.89 . 2.99 . 76.30-76.49 . 3.82 . 99.90-93.09 . 4.65
9.509.69 26.30-26.49 . 1.32 . 43.10-43.29 . 2.16 . 59.90-60.09 . 3.00 . 76.50-76.69 . 3.83 . 93.10-93.29 . 4.66
9.109.89 26.50-26.69 . 1.33 . 43.30-43.49 . 2.17 . 60.10-60.29 . 3.01 . 76.70-76.89 . 3.84 . 93.30-93.49 . 4.67
9.90-10.09 26.70-26.89 . 1.34 . 43.50-43.69 . 2.18 . €0.30-60.49 . 3.02 . 76.90-77.09 . 3.85 . 93.50-93.69 . 4.68
10.10-10.29 26.90-27.09 . 1.35 . 43.70-43.89 . 2.19 . 60.50-60.69 . 3.03 . 77.10-77.99 . 3.86 . 93.70-93.89 . 4.69
10.30-10.49 27.10-27.29 . 1.36] 43.90-44.09 . 2.20 . 60.70-60.89 . 3.04 . 77.30-77.49 . 3.87 . 93.90-94.09 . 4.70
10.50-10.69 27.30-27.49 . 1.37 . 44.10-44.29 . 2.21 . 60.90-61.09 . 3.05 . -77.50-77.69 . 3.88 . 94.10-94.99 . 4.71
10.70-10.89 27.50-27.69 . 1.38 . 44.30-44.49 . 2.22] 61.10-61.29 . 3.06 . 77.70-77.89 . 3.89 . 94.30-94.49 . 4.79
10.90-11.09 27.70-27.89 . 1.39 . 44.50-44.69 . 2.23 . 61.30-61.49 . 3.07 . 77.90-78.09 . 3.90 . 94.50-94.69 . 4.73
11.10-11.29 27.90-28.09 . 1.40 . 44.70-44.89 . 2.24 . 61.50-61.69 . 3.08 . 78.10-78.99 . 3.91 . 94.70-94.89 . 4.74
11.30-11.49 28.10-28.29 . 1.41 . 44.90-45.09 . 2.95 . 61.70-61.89 . 3.09 . 78.30-78.49 . 3.929 . 94.90-95.09 . 4.75
11.50-11.69 28.30-28.49 . 1.42 . 45.10-45.29 . 9.96 . 61.90-69.09 . 3.10 . 78.50-78.69 . °3.93 . 95.10-95.99 . 4.76
11.70-11.89 28.50-28.69 . 1.43 . 45.30-45.49 . 2.27 . 62.10-62.99 . 3.11 . 78.70-78.89 . 3.94 . 95.30-95.49 . 4.77
11.90-12.09 28.70-28.89 . 1.44 . 45.50-45.69 . 2.28 . 62.30-62.49 . 3.12 . 78.90-79.09 . 3.95 . 95.50-95.69 . 4.78
12.10-12.99 28.90-29.09 . 1.45 . 45.70-45.89 . 2.29 . 62.50-62.69 . 3.13 . 79.10-79.29 . 3.96 . 95.70-95.89 . 4.79
12.30-12.49 29.10-29.29 . 1.46 . 45.90-46.09 . 2.30 . 69.70-62.89 . 3.14 . 79.30-79.49 . 3.97 . 95.90-96.09 . 4.80
12.50-19.69 29.30-29.49 . 1.47 . 46.10-46.29 . 2.31 . 62.90-63.09 . 3.15 . 79.50-79.69 . 3.98 . 96.10-96.29 . 4.81
12.70-12.89 29.50-29.69 . 1.48 . 46.30-46.49 . 2.32 . 63.10-63.29 . 3.16 . 79.70-79.89 . 3.99 . 96.30-96.49 . 4.82
12.90-13.09 29.70-29.89 . 1.49 . 46.50-46.69 . 2.33 . 63.30-63.49 . 3.17 . 79.90-80.09 . 4.00 . 96.50-96.69 . 4.83
13.10-13.29 29.90-30.09 . 1.50 . 46.70-46.89 . 2.34 . 63.50-63.69 . 3.18 . 80.10-80.29 . 4.01 . 96.70-96:89 . 4.84
13.30-13.49 30.10-30.29 . 1.51 . '46.90-47.09 . 2.35 . 63.70-63.89 . 3.19 . 80.30-80.49 . 4.02 . 96.90-97.09 . 4.85
13.50-13.69 30.30-30.49 . 1.52 . 47.10-47.29 . 2.36 . 63.90-64.09 . 3.20 . 80.50-80.69 . 4.03 . 97.10-97.29 . 4.86
13.70-13.89 30.50-30.69 . 1.53 . 47.30-47.49 . 2.37 . 64.10-64.29 . 3.21 . 80.70-80.89 . 4.04] 97.30-97.49 . 4.87
13.90-14.09 30.70-30.89 . 1.54 . 47.50-47.69 . 2.38 . 64.30-64.49 . 3.22 . 80.90-81.09 . 4.05 . 97.50-97.69 . 4.80
14.10-14.29 30.90-31.09 . 1.55 . 47.70-47.89 . 2.39 . 64.50-64.69 . 3.23 . 81.10-81.99 . 4.06 . 97.70-97.89 . 4.89
14,30-14.49 31.10-31.29 . 1.56 . 47.90-48.09 . 2.40 . 64.70-64.89 . 3.24 . 81.30-81.49 . 4.07 . 97.90-98.09 . 4.90
14,50-14.69 31.30-31.49 . 1.57 . 48.10-48.29 . 2.41 . 64.90-65.09 . 3.25 . 81.50-81.69 . 4.08 . 98.10-98.99 . 4.91
14.70-14.89 31.50-31.69 . 1.58 . 48.30-48.49 . 2.42 . 65.10-65.29 . 3.96 . 81.70-81.89 . 4.09 . 98.30-98.49 . 4.99
14.90-15.09 31.70-31.89 . 1.59 . 48.50-48.69 . 2.43 . 65.30-65.49 . 3.27 . 81.90-62.09 . 4.10 . 98.50-98.69 . 4.93
15.10-15.29 31.90-32.09 . 1.60 . 48.70-48.89 . 2.44 . 65.50-65.69 . 3.28 . 89.10-89.99 . 4.11 . 98.70-98.89 . 4.94
15.30-15.49 32.10-32.29 . 1.61 . 48.90-49.09 . 2.45 . 65.70-65.89 . 3.29 . 89.30-82.49 . 4.12 . 98.90-99.09 . 4.95
15.50-15.69 32.30-32.49 . 1.62 . 49.10-49.29 . 2.46 . 65.90-66.09 . 3.30 . 82:50-82.69 . 4.13 . 99.10-99.99 . 4.96
15.70-15.89 32.50-32.69 . 1.63 . 49.30-49.49 . 2.47 . 66.10-66.29 . 3.31 . 82:70-82,89 . 4.14 . 99.30-99.49 . 4.97
15.90-16.09 32.70-32.89 . 1.64 . 49.50-49.69 . . 2.48 . 66.30-66.49 . 3.32 . 62.90-83.09 . 4.15 . 99.50-99.69 . 4.98
16.10-16.29 32.90-33.09 . 1.65 . 49.70-49.89 . 2.49 . 66.50-66.69 . 3.33 . 83.10-83.29 . 4.16 . 99.70-99.89 . 4.99
16.30-16.49 33.10-33.29 . 1.66 . 49.90-50.09 . 2.50 . 66.70-66.89 . 3.34 . 83.30-83.49 . 4.17 . 99.90-100.09. 5.00
16.50-16.69 33.30-33.49 . 1.67 . 50.10-50.29 . 2.51
NUGGE
COMPLETE SUPPLY
OF
BUILDING
MATERIAL
YUBA RIVER
LUMBER CO.
Town Talk G.V,
265-4521
Downieville Yard
289-3351
Partial Table
of New Sales Tax
Sacramento — The State
Board of Equalization announced today that the 1967 tax act
contains two tax increases
which are of immediate concern
to consumers and businessmen.
Both of these taxes are administered by the state board. The
first one increases the state
sales and use tax rate from
three percent to four percent
aE
effective tomorrow. This--will
bring the combined state and
local rate to five percent. The
new rate will apply to all taxable retail sals made on or after Aug. 1.
The state board said under
the new law the following is a
part o fthe sales tax schedule
which will take effect tomorrow:
$ .01—$ .10
More expensive purchases
would follow the same mathematical increase, the board
said. California’s, 400,000 retailers are being mailed the full
new tax schedules.
SELL .